High School Team Statistics

Season

1 2 3 4 5 next ›  Last ›
RK Team G W L T PCT PF Avg PA Avg +/- SO
1 Northwestern (Rock Hill) 14 14 0 0 1.000 690 49.29 241 17.21 66.50 1
2 Hammond School (Columbia) 13 13 0 0 1.000 585 45.00 180 13.85 58.85 2
3 Fairfield Central (Winnsboro) 14 13 1 0 0.929 611 43.64 175 12.50 56.14 2
4 Dutch Fork (Irmo) 13 13 0 0 1.000 542 41.69 115 8.85 50.54 5
5 Summerville (Summerville) 14 13 1 0 0.929 595 42.50 285 20.36 62.86 1
6 Westside (Anderson) 14 13 1 0 0.929 675 48.21 247 17.64 65.86 2
7 Belton-Honea Path (Honea Path) 15 13 2 0 0.867 618 41.20 242 16.13 57.33 1
8 Barnwell (Barnwell) 15 13 2 0 0.867 427 28.47 180 12.00 40.47 4
9 Abbeville (Abbeville) 14 13 1 0 0.929 710 50.71 230 16.43 67.14 3
10 Pee Dee Academy (Mullins) 12 12 0 0 1.000 530 44.17 197 16.42 60.58 1
11 Richard Winn Academy (Winnsboro) 12 12 0 0 1.000 607 50.58 178 14.83 65.42 0
12 Batesburg-Leesville (Batesburg-Leesville) 13 12 1 0 0.923 492 37.85 121 9.31 47.15 5
13 Sumter (Sumter) 13 12 1 0 0.923 580 44.62 241 18.54 63.15 1
14 North Augusta (North Augusta) 14 12 2 0 0.857 528 37.71 208 14.86 52.57 1
15 Manning (Manning) 14 12 2 0 0.857 462 33.00 191 13.64 46.64 3
16 Mountain View Prepatory (Spartanburg) 13 12 1 0 0.923 556 42.77 208 16.00 58.77 2
17 Irmo (Irmo) 14 12 2 0 0.857 525 37.50 248 17.71 55.21 0
18 South Florence (Florence) 15 12 3 0 0.800 613 40.87 365 24.33 65.20 0
19 Clinton (Clinton) 14 12 2 0 0.857 562 40.14 266 19.00 59.14 1
20 Cross (Cross) 15 12 3 0 0.800 584 38.93 153 10.20 49.13 7
1 2 3 4 5 next ›  Last ›