High School Team Statistics

Season

1 2 3 4 5 next ›  Last ›
RK Team G W L T PCT PF Avg PA Avg +/- SO
1 Grimsley (Greensboro) 16 16 0 0 1.000 739 46.19 190 11.88 58.06 3
2 Seventy-First (Fayetteville) 16 15 1 0 0.938 693 43.31 128 8.00 51.31 6
3 Monroe (Monroe) 15 15 0 0 1.000 743 49.53 151 10.07 59.60 5
4 Northeastern (Elizabeth City) 16 15 1 0 0.938 753 47.06 185 11.56 58.63 4
5 Hickory (Hickory) 15 14 1 0 0.933 745 49.67 253 16.87 66.53 4
6 Tarboro (Tarboro) 15 14 1 0 0.933 768 51.20 140 9.33 60.53 8
7 Corvian Community (Charlotte) 15 14 1 0 0.933 588 39.20 173 11.53 50.73 2
8 Rolesville (Rolesville) 16 14 2 0 0.875 749 46.81 210 13.13 59.94 4
9 Mount Airy (Mount Airy) 14 13 1 0 0.929 569 40.64 126 9.00 49.64 3
10 Dudley, James B. (Greensboro) 14 13 1 0 0.929 621 44.36 61 4.36 48.71 9
11 East Forsyth (Kernersville) 14 13 1 0 0.929 678 48.43 264 18.86 67.29 2
12 Cleveland (Clayton) 14 13 1 0 0.929 499 35.64 302 21.57 57.21 1
13 Whiteville (Whiteville) 15 13 2 0 0.867 642 42.80 210 14.00 56.80 3
14 Weddington (Matthews) 14 13 1 0 0.929 538 38.43 148 10.57 49.00 4
15 West Charlotte (Charlotte) 15 13 2 0 0.867 592 39.47 123 8.20 47.67 6
16 Robinson, Jay M. (Concord) 13 12 1 0 0.923 525 40.38 108 8.31 48.69 4
17 Eastern Randolph (Ramseur) 13 12 1 0 0.923 496 38.15 133 10.23 48.38 5
18 Murphy (Murphy) 14 12 2 0 0.857 449 32.07 218 15.57 47.64 2
19 Kenan, James (Warsaw) 14 12 2 0 0.857 487 34.79 221 15.79 50.57 1
20 Havelock (Havelock) 14 12 2 0 0.857 619 44.21 242 17.29 61.50 1
1 2 3 4 5 next ›  Last ›