High School Team Statistics

Season

 ‹ previous 1 2 3 45 6 7 8 9 next ›  Last ›
RK Team G W L T PCT PF Avg PA Avg +/- SO
80 Randleman (Randleman) 12 9 3 0 0.750 368 30.67 206 17.17 47.83 2
81 Bunker Hill (Claremont) 12 9 3 0 0.750 432 36.00 314 26.17 62.17 0
82 Sun Valley (Monroe) 12 9 3 0 0.750 338 28.17 244 20.33 48.50 0
83 Northwest Guilford (Greensboro) 12 9 3 0 0.750 312 26.00 183 15.25 41.25 1
84 Charlotte Catholic (Charlotte) 13 9 3 -1 0.773 342 26.31 185 14.23 40.54 2
85 Community School of Davidson (Davidson) 13 9 4 0 0.692 317 24.38 191 14.69 39.08 1
86 Wallace-Rose Hill (Teachey) 13 9 4 0 0.692 378 29.08 212 16.31 45.38 3
87 Kinston (Kinston) 14 9 5 0 0.643 373 26.64 268 19.14 45.79 2
88 Lake Norman Charter (Huntersville) 9 8 1 0 0.889 295 32.78 86 9.56 42.33 2
89 Charlotte Latin (Charlotte) 11 8 3 0 0.727 329 29.91 282 25.64 55.55 0
90 John Paul II Catholic (Greenville) 12 8 4 0 0.667 366 30.50 212 17.67 48.17 2
91 Bear Grass Charter (Williamston) 11 8 3 0 0.727 393 35.73 252 22.91 58.64 1
92 Pisgah (Canton) 11 8 3 0 0.727 294 26.73 150 13.64 40.36 2
93 Northwest Cabarrus (Concord) 11 8 3 0 0.727 331 30.09 142 12.91 43.00 3
94 Mount Tabor (Winston-Salem) 11 8 3 0 0.727 376 34.18 176 16.00 50.18 2
95 Olympic (Charlotte) 11 8 3 0 0.727 317 28.82 233 21.18 50.00 1
96 Southeast Raleigh (Raleigh) 12 8 4 0 0.667 303 25.25 209 17.42 42.67 1
97 Harnett Central (Angier) 11 8 3 0 0.727 338 30.73 273 24.82 55.55 1
98 Cummings, Hugh M. (Burlington) 11 8 3 0 0.727 420 38.18 208 18.91 57.09 2
99 St. Pauls (Saint Pauls) 11 8 3 0 0.727 410 37.27 157 14.27 51.55 3
 ‹ previous 1 2 3 45 6 7 8 9 next ›  Last ›