• Mark Heil

  • College: Elon University
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2016 Fairmont 8 5 0 0.615 6 1 0 0.857 491 393 1 37.77 30.23 7.54
2015 Fairmont 11 3 0 0.786 6 1 0 0.857 562 313 3 40.14 22.36 17.78
2014 Swett, Purnell 4 7 0 0.364 1 4 0 0.200 239 367 0 21.73 33.36 -11.63
2013 Swett, Purnell 3 8 0 0.273 1 4 0 0.200 202 350 0 18.36 31.82 -13.46
2012 Swett, Purnell 2 8 0 0.200 0 5 0 0.000 129 329 1 12.90 32.90 -20.00
2011 Swett, Purnell 5 6 0 0.455 2 3 0 0.400 373 247 2 33.91 22.45 11.46
2010 Swett, Purnell 8 5 0 0.615 2 3 0 0.400 340 252 2 26.15 19.38 6.77
2009 Swett, Purnell 9 3 0 0.750 3 2 0 0.600 373 215 1 31.08 17.92 13.16
2008 Swett, Purnell 7 5 0 0.583 4 2 0 0.667 340 284 0 28.33 23.67 4.66
2007 Swett, Purnell 10 4 0 0.714 5 1 0 0.833 288 195 1 20.57 13.93 6.64
2006 Cape Fear 2 9 0 0.182 1 5 0 0.167 177 228 1 16.09 20.73 -4.64
2005 Cape Fear 3 8 0 0.273 2 4 0 0.333 196 263 0 17.82 23.91 -6.09
2004 Cape Fear 4 8 0 0.333 2 4 0 0.333 174 276 1 14.50 23.00 -8.50
2003 Cape Fear 3 8 1 0.292 3 3 0 0.500 173 198 1 14.42 16.50 -2.08
2002 Cape Fear 7 5 0 0.583 3 3 0 0.500 289 221 2 24.08 18.42 5.66
2001 Cape Fear 6 5 0 0.545 3 3 0 0.500 211 156 3 19.18 14.18 5.00
2000 Cape Fear 6 5 0 0.545 4 4 0 0.500 157 182 0 14.27 16.55 -2.28
1999 Cape Fear 8 2 0 0.800 6 1 0 0.857 285 187 0 28.50 18.70 9.80
1998 Cape Fear 6 4 0 0.600 3 4 0 0.429 220 122 3 22.00 12.20 9.80
1997 Cape Fear 8 3 0 0.727 5 2 0 0.714 277 162 2 25.18 14.73 10.45
1996 Cape Fear 7 4 0 0.636 3 2 0 0.600 273 147 3 24.82 13.36 11.46
1995 Cape Fear 6 4 0 0.600 4 1 0 0.800 241 139 2 24.10 13.90 10.20
1994 Cape Fear 7 4 0 0.636 4 1 0 0.800 236 221 0 21.45 20.09 1.36
1993 Swett, Purnell 6 5 0 0.545 4 2 0 0.667 182 185 1 16.55 16.82 -0.27
1992 Swett, Purnell 8 3 0 0.727 5 2 0 0.714 216 91 4 19.64 8.27 11.37
1991 Swett, Purnell 8 2 0 0.800 5 2 0 0.714 233 103 3 23.30 10.30 13.00
1990 Swett, Purnell 11 2 0 0.846 6 1 0 0.857 306 208 3 23.54 16.00 7.54
1989 Swett, Purnell 3 7 0 0.300 1 6 0 0.143 157 239 1 15.70 23.90 -8.20
1988 Swett, Purnell 4 6 0 0.400 1 6 0 0.143 139 200 1 13.90 20.00 -6.10
Total 180 148 1 0.549 95 82 0 0.537 7479 6473 42 22.73 19.67 3.06

ALL-STAR GAMES

Season Coach Position Achievement High School
2001 Assistant Coach Shrine Bowl of the Carolinas (N.C.) Cape Fear (Fayetteville)
1997 Head Coach East-West All-Star Game (East) Cape Fear (Fayetteville)