• C.A. Frye

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
1991 Statesville 8 3 0 0.727 4 1 0 0.800 327 208 1 29.73 18.91 10.82
1990 Statesville 13 2 0 0.867 4 1 0 0.800 432 169 5 28.80 11.27 17.53
1989 Statesville 11 1 0 0.917 5 0 0 1.000 354 103 6 29.50 8.58 20.92
1988 Statesville 10 4 0 0.714 4 2 0 0.667 271 144 3 19.36 10.29 9.07
1987 Statesville 5 6 0 0.455 4 2 0 0.667 178 169 0 16.18 15.36 0.82
1986 Statesville 8 4 0 0.667 5 1 0 0.833 246 119 3 20.50 9.92 10.58
1985 Statesville 10 2 0 0.833 6 0 0 1.000 291 48 6 24.25 4.00 20.25
1984 Statesville 10 2 0 0.833 6 0 0 1.000 292 106 2 24.33 8.83 15.50
1983 Statesville 5 5 0 0.500 4 2 0 0.667 146 149 1 14.60 14.90 -0.30
1982 Statesville 11 1 0 0.917 7 0 0 1.000 388 72 5 32.33 6.00 26.33
1981 Statesville 11 2 0 0.846 8 0 0 1.000 371 132 2 28.54 10.15 18.39
1980 Statesville 6 4 0 0.600 5 1 0 0.833 173 156 1 17.30 15.60 1.70
1979 Statesville 8 3 0 0.727 6 1 0 0.857 234 109 2 21.27 9.91 11.36
1978 Statesville 9 2 0 0.818 6 0 0 1.000 379 141 2 34.45 12.82 21.63
1977 Statesville 7 2 1 0.750 5 1 0 0.833 193 100 3 19.30 10.00 9.30
1969 Williams, Walter M. 6 4 0 0.600 2 3 0 0.400 145 103 4 14.50 10.30 4.20
1968 Williams, Walter M. 3 6 1 0.350 1 3 0 0.250 128 215 0 12.80 21.50 -8.70
1967 Williams, Walter M. 2 8 0 0.200 1 4 0 0.200 111 201 0 11.10 20.10 -9.00
1966 Williams, Walter M. 5 3 2 0.600 1 1 2 0.500 215 174 0 21.50 17.40 4.10
1965 Williams, Walter M. 8 2 1 0.773 4 0 1 0.900 214 61 6 19.45 5.55 13.90
1964 Williams, Walter M. 7 3 0 0.700 5 0 0 1.000 190 97 4 19.00 9.70 9.30
1963 Williams, Walter M. 6 4 0 0.600 3 2 0 0.600 148 133 1 14.80 13.30 1.50
1962 Williams, Walter M. 8 2 0 0.800 4 1 0 0.800 172 105 3 17.20 10.50 6.70
1961 Williams, Walter M. 4 5 1 0.450 2 2 1 0.500 106 111 4 10.60 11.10 -0.50
1960 Williams, Walter M. 8 2 0 0.800 4 1 0 0.800 261 116 2 26.10 11.60 14.50
1959 Williams, Walter M. 5 5 0 0.500 3 2 0 0.600 145 113 2 14.50 11.30 3.20
Total 194 87 6 0.686 109 31 4 0.771 6110 3354 68 21.29 11.69 9.6

ALL-STAR GAMES

Season Coach Position Achievement High School
1991 Head Coach East-West All-Star Game (West) Statesville (Statesville)