vs.

  • Les Evans

  • College:
  • High School:

Airport Eagles

1315 Boston Avenue, West Columbia 29170

TEAM STATISTICS
Season Date Coach Team Name Opponent coach Coach Team Score Opponent Team Score Winner
2000 Fri Nov 17 Airport Jay Frye 0 25 Richland Northeast
2000 Fri Nov 10 Airport Jerry Brown 35 14 Airport
2000 Fri Nov 03 Airport Carey Johnson 31 33 Aiken
2000 Fri Oct 27 Airport Dan Pippin 54 28 Airport
2000 Fri Oct 20 Airport Tommy Brown 35 31 Airport
2000 Fri Oct 13 Airport Jimmy Satterfield 22 31 Lexington
2000 Fri Oct 06 Airport Joe Long 38 15 Airport
2000 Fri Sep 29 Airport Bob Hanna 24 16 Airport
2000 Fri Sep 22 Airport Ted Luckadoo 51 8 Airport
2000 Fri Sep 15 Airport Jay Frye 29 32 Richland Northeast
2000 Fri Sep 08 Airport David Moore 40 6 Airport
2000 Fri Sep 01 Airport Bill Kimrey 35 0 Airport
2000 Fri Aug 25 Airport Brad Coleman 46 0 Airport
1999 Fri Nov 26 Airport Carey Johnson 23 30 Aiken
1999 Fri Nov 19 Airport John Abercrombie 28 17 Airport
1999 Fri Nov 12 Airport Dean Boyd 29 27 Airport
1999 Fri Nov 05 Airport Carey Johnson 7 10 Aiken
1999 Fri Oct 29 Airport Clyde Nelson 58 6 Airport
1999 Fri Oct 22 Airport Tommy Brown 28 21 Airport
1999 Fri Oct 15 Airport Jimmy Satterfield 20 34 Lexington
1999 Fri Oct 08 Airport Joe Long 7 12 North Augusta
1999 Fri Oct 01 Airport Bob Hanna 13 11 Airport
1999 Fri Sep 24 Airport Bill Kimrey 28 29 Dutch Fork
1999 Fri Sep 17 Airport Jimmy Noonan 20 35 Spring Valley
1999 Fri Sep 10 Airport David Moore 49 14 Airport
1999 Fri Sep 03 Airport Keith Crolley 23 7 Airport
1999 Fri Aug 27 Airport Dusty Triplett 44 6 Airport
1998 Fri Nov 13 Airport John Bagwell 27 35 Fort Dorchester
1998 Fri Nov 06 Airport Carey Johnson 7 16 Aiken
1998 Fri Oct 30 Airport Clyde Nelson 40 8 Airport
1998 Fri Oct 23 Airport Tommy Brown 21 14 Airport
1998 Fri Oct 16 Airport Jimmy Satterfield 6 42 Lexington
1998 Fri Oct 09 Airport Joe Long 21 28 North Augusta
1998 Fri Oct 02 Airport Bob Hanna 0 38 Irmo
1998 Fri Sep 25 Airport Bill Kimrey 30 28 Airport
1998 Fri Sep 18 Airport Jim Bonneville 7 6 Airport
1998 Fri Sep 11 Airport David Moore 19 14 Airport
1998 Fri Sep 04 Airport Keith Crolley 20 7 Airport
1998 Fri Aug 28 Airport Dusty Triplett 25 13 Airport
1997 Fri Nov 14 Airport Darryl Page 16 21 Wilson
1997 Fri Nov 07 Airport Bob Hanna 14 31 Irmo
1997 Fri Oct 31 Airport Carey Johnson 3 10 Aiken
1997 Fri Oct 24 Airport Jimmy Satterfield 14 49 Lexington
1997 Fri Oct 17 Airport Jimmy "Moose" Wallace 7 35 Northwestern
1997 Fri Oct 10 Airport Joe Long 19 12 Airport
1997 Fri Oct 03 Airport Clyde Nelson 23 6 Airport
1997 Fri Sep 26 Airport Tommy Brown 26 7 Airport
1997 Fri Sep 19 Airport Jim Bonneville 21 19 Airport
1997 Fri Sep 12 Airport David Moore 13 21 Lower Richland
1997 Fri Sep 05 Airport Greg Crolley 34 13 Airport
1997 Fri Aug 29 Airport Dusty Triplett 34 33 Airport
1996 Fri Nov 08 Airport Bob Hanna 7 17 Irmo
1996 Fri Nov 01 Airport Carey Johnson 7 21 Aiken
1996 Fri Oct 25 Airport Jimmy Satterfield 10 14 Lexington
1996 Fri Oct 18 Airport Jimmy "Moose" Wallace 14 20 Northwestern
1996 Fri Oct 11 Airport Gyles Hall 17 31 North Augusta
1996 Fri Oct 04 Airport Bruce Hill 17 14 Airport
1996 Fri Sep 27 Airport Tommy Brown 17 36 Orangeburg-Wilkinson
1996 Fri Sep 20 Airport Jim Bonneville 0 42 Spring Valley
1996 Fri Sep 13 Airport David Moore 24 35 Lower Richland
1996 Fri Sep 06 Airport Greg Crolley 0 21 Lakewood
1996 Fri Aug 30 Airport Dusty Triplett 17 20 Brookland-Cayce
1995 Fri Nov 10 Airport 6 27 Walterboro
1995 Fri Nov 03 Airport Dusty Triplett 27 0 Airport
1995 Fri Oct 27 Airport Carey Johnson 0 31 Aiken
1995 Fri Oct 20 Airport Charlie Combs 10 0 Airport
1995 Fri Oct 13 Airport Clayton Criswell 3 27 Midland Valley
1995 Fri Oct 06 Airport Gyles Hall 0 41 North Augusta
1995 Fri Sep 29 Airport Bruce Hill 34 17 Airport
1995 Fri Sep 22 Airport Tommy Brown 7 27 Orangeburg-Wilkinson
1995 Fri Sep 15 Airport Jim Bonneville 10 7 Airport
1995 Fri Sep 08 Airport Bill Kimrey 6 14 Dutch Fork
1995 Fri Sep 01 Airport Bob Hanna 0 13 Irmo
1995 Fri Aug 25 Airport Dusty Triplett 24 0 Airport
1994 Fri Nov 11 Airport Buddy Pough 14 27 Fairfield Central
1994 Fri Nov 04 Airport Dusty Triplett 34 7 Airport
1994 Fri Oct 28 Airport Doug Painter 20 23 Aiken
1994 Fri Oct 21 Airport Charlie Combs 28 30 Lexington
1994 Fri Oct 14 Airport Clayton Criswell 30 6 Airport
1994 Fri Oct 07 Airport Gyles Hall 6 14 North Augusta
1994 Fri Sep 30 Airport Larry Nelson 17 16 Airport
1994 Fri Sep 23 Airport Tommy Brown 14 34 Orangeburg-Wilkinson
1994 Fri Sep 16 Airport Jim Bonneville 0 17 Spring Valley
1994 Fri Sep 09 Airport Bill Kimrey 23 10 Airport
1994 Fri Sep 02 Airport Bob Hanna 20 0 Airport
1994 Fri Aug 26 Airport Dusty Triplett 24 6 Airport
1993 Fri Nov 05 Airport Jake Brock 14 7 Airport
1993 Fri Oct 29 Airport Doug Painter 16 19 Aiken
1993 Fri Oct 22 Airport Charlie Combs 23 7 Airport
1993 Fri Oct 15 Airport Clayton Criswell 27 7 Airport
1993 Fri Oct 08 Airport Bill Utsey 10 27 North Augusta
1993 Fri Oct 01 Airport Larry Nelson 10 42 South Aiken
1993 Fri Sep 24 Airport Tommy Brown 3 28 Orangeburg-Wilkinson
1993 Fri Sep 17 Airport Jim Ringer 7 14 Rock Hill
1993 Fri Sep 10 Airport Joe Wingard 7 16 Richland Northeast
1993 Fri Sep 03 Airport Joe Turbeville 3 7 Irmo
1993 Fri Aug 27 Airport Jake Brock 36 7 Airport
1992 Fri Nov 06 Airport Jake Brock 20 6 Airport
1992 Fri Oct 30 Airport Doug Painter 13 21 Aiken
1992 Fri Oct 23 Airport Charlie Combs 20 21 Lexington
1992 Fri Oct 16 Airport Clayton Criswell 24 10 Airport
1992 Fri Oct 09 Airport Bill Utsey 21 26 North Augusta
1992 Fri Oct 02 Airport Larry Nelson 31 34 South Aiken
1992 Fri Sep 25 Airport Tommy Brown 27 34 Orangeburg-Wilkinson
1992 Fri Sep 18 Airport Jim Ringer 28 32 Rock Hill
1992 Fri Sep 11 Airport Joe Wingard 14 34 Richland Northeast
1992 Fri Sep 04 Airport Joe Turbeville 13 43 Irmo
1992 Fri Aug 28 Airport Jake Brock 17 7 Airport
1991 Fri Nov 22 Airport Shell Dula 8 32 Union County
1991 Fri Nov 15 Airport Harold Jones 46 0 Airport
1991 Fri Nov 08 Airport Phil Strickland 28 0 Airport
1991 Fri Nov 01 Airport Tommy Brown 24 22 Airport
1991 Fri Oct 25 Airport Gyles Hall 40 8 Airport
1991 Fri Oct 18 Airport Clayton Criswell 43 0 Airport
1991 Fri Oct 11 Airport Bill Utsey 24 10 Airport
1991 Fri Oct 04 Airport Willis Burkett 29 14 Airport
1991 Fri Sep 27 Airport Joe Turbeville 14 17 Irmo
1991 Fri Sep 20 Airport Jerry Brown 15 21 Fairfield Central
1991 Fri Sep 13 Airport Joe Wingard 16 20 Richland Northeast
1991 Fri Sep 06 Airport 42 7 Airport
1991 Fri Aug 30 Airport Phil Strickland 7 19 Brookland-Cayce
1990 Fri Nov 16 Airport Harold Jones 3 13 Hanna, T.L.
1990 Fri Nov 09 Airport Stan Hopkins 43 0 Airport
1990 Fri Nov 02 Airport Keith Chapman 21 7 Airport
1990 Fri Oct 26 Airport Thomas Saxon 13 0 Airport
1990 Fri Oct 19 Airport Gyles Hall 14 17 Lexington
1990 Fri Oct 12 Airport Ron Blackmon 24 14 Airport
1990 Fri Oct 05 Airport Bill Utsey 16 10 Airport
1990 Fri Sep 28 Airport Willis Burkett 14 35 Greenwood
1990 Fri Sep 21 Airport Joe Turbeville 17 0 Airport
1990 Fri Sep 14 Airport Jerry Brown 24 7 Airport
1990 Fri Sep 07 Airport Joe Wingard 23 17 Airport
1990 Fri Aug 31 Airport 0 12 Hillcrest Dalzell
1990 Fri Aug 24 Airport Keith Chapman 26 0 Airport
1989 Fri Nov 17 Airport Bill Utsey 10 20 North Augusta
1989 Fri Nov 10 Airport Gil Carroll 27 24 Airport
1989 Fri Nov 03 Airport Keith Chapman 49 14 Airport
1989 Fri Oct 27 Airport Thomas Saxon 0 22 Orangeburg-Wilkinson
1989 Fri Oct 20 Airport Gyles Hall 41 14 Airport
1989 Fri Oct 13 Airport Ron Blackmon 14 9 Airport
1989 Fri Oct 06 Airport Bill Utsey 18 32 North Augusta
1989 Fri Sep 29 Airport Willis Burkett 0 26 Greenwood
1989 Fri Sep 22 Airport Joe Turbeville 17 10 Airport
1989 Fri Sep 15 Airport Ben Freeman 15 24 Fairfield Central
1989 Fri Sep 08 Airport Deane Fowble 14 6 Airport
1989 Fri Sep 01 Airport 15 17 Hillcrest Dalzell
1989 Fri Aug 25 Airport Keith Chapman 49 14 Airport
1988 Fri Nov 11 Airport Bill Utsey 24 27 North Augusta
1988 Fri Nov 04 Airport Keith Chapman 9 10 Brookland-Cayce
1988 Fri Oct 28 Airport Thomas Saxon 16 42 Orangeburg-Wilkinson
1988 Fri Oct 21 Airport Gyles Hall 22 18 Airport
1988 Fri Oct 14 Airport Ron Blackmon 14 7 Airport
1988 Fri Oct 07 Airport Bill Utsey 24 27 North Augusta
1988 Fri Sep 30 Airport Willis Burkett 14 16 Greenwood
1988 Fri Sep 23 Airport Joe Turbeville 0 28 Irmo
1988 Fri Sep 16 Airport Ben Freeman 26 43 Fairfield Central
1988 Fri Sep 09 Airport Deane Fowble 21 7 Airport
1988 Fri Sep 02 Airport 24 23 Airport
1988 Fri Aug 26 Airport Keith Chapman 7 0 Airport
1987 Fri Nov 06 Airport John Daye 12 26 Brookland-Cayce
1987 Fri Oct 30 Airport Thomas Saxon 0 34 Orangeburg-Wilkinson
1987 Fri Oct 23 Airport Lou Fogle 14 27 Lexington
1987 Fri Oct 16 Airport Dwight Smith 0 20 Midland Valley
1987 Fri Oct 09 Airport Bill Utsey 0 19 North Augusta
1987 Fri Oct 02 Airport Willis Burkett 12 35 Greenwood
1987 Fri Sep 25 Airport Joe Turbeville 7 10 Irmo
1987 Fri Sep 18 Airport Jim Ringer 14 28 Rock Hill
1987 Fri Sep 11 Airport Deane Fowble 9 16 Richland Northeast
1987 Fri Sep 04 Airport 16 7 Airport
1986 Fri Nov 28 Airport Bo Corne 7 24 Byrnes, James F.
1986 Fri Nov 21 Airport Buddy Jennings 28 7 Airport
1986 Fri Nov 14 Airport John Daye 14 7 Airport
1986 Fri Nov 07 Airport John Daye 23 13 Airport
1986 Fri Oct 31 Airport Thomas Saxon 20 21 Orangeburg-Wilkinson
1986 Fri Oct 24 Airport Lou Fogle 0 29 Lexington
1986 Fri Oct 17 Airport Reed Charpia 7 3 Airport
1986 Fri Oct 10 Airport Hubert Morris 14 7 Airport
1986 Fri Oct 03 Airport Willis Burkett 9 28 Greenwood
1986 Fri Sep 26 Airport Joe Turbeville 52 49 Airport
1986 Fri Sep 19 Airport Jim Ringer 0 7 Rock Hill
1986 Fri Sep 12 Airport Deane Fowble 10 20 Richland Northeast
1986 Fri Sep 05 Airport 0 13 Hillcrest Dalzell
1985 Fri Nov 29 Airport Bo Corne 0 14 Byrnes, James F.
1985 Fri Nov 22 Airport Reed Charpia 10 7 Airport
1985 Fri Nov 15 Airport Andy Jones 21 14 Airport
1985 Fri Nov 08 Airport John Daye 19 14 Airport
1985 Fri Nov 01 Airport Stan Godfrey 30 12 Airport
1985 Fri Oct 25 Airport Lou Fogle 41 3 Airport
1985 Fri Oct 18 Airport Reed Charpia 41 21 Airport
1985 Fri Oct 11 Airport Hubert Morris 21 16 Airport
1985 Fri Oct 04 Airport Willis Burkett 3 10 Greenwood
1985 Fri Sep 27 Airport Joe Turbeville 20 7 Airport
1985 Fri Sep 20 Airport Deane Fowble 14 16 Richland Northeast
1985 Fri Sep 13 Airport Jim Werden 7 0 Airport
1985 Fri Sep 06 Airport Tom Stanford 27 9 Airport
1984 Fri Nov 23 Airport Buddy Jennings 7 28 Laurens
1984 Fri Nov 16 Airport John Daye 21 10 Airport
1984 Fri Nov 09 Airport Ted Luckadoo 43 0 Airport
1984 Fri Nov 02 Airport John Daye 14 21 Brookland-Cayce
1984 Fri Oct 26 Airport Stan Godfrey 6 0 Airport
1984 Fri Oct 19 Airport Lou Fogle 34 14 Airport
1984 Fri Oct 12 Airport Reed Charpia 38 24 Airport
1984 Fri Oct 05 Airport Hubert Morris 41 7 Airport
1984 Fri Sep 28 Airport Willis Burkett 6 14 Greenwood
1984 Fri Sep 21 Airport Joe Turbeville 24 3 Airport
1984 Fri Sep 14 Airport Deane Fowble 7 21 Richland Northeast
1984 Fri Sep 07 Airport Jim Werden 35 7 Airport
1984 Fri Aug 31 Airport Tom Stanford 42 6 Airport
1983 Fri Nov 18 Airport Buddy Jennings 16 40 Laurens
1983 Fri Nov 11 Airport Wayne Baker 13 9 Airport
1983 Fri Nov 04 Airport John Daye 0 7 Brookland-Cayce
1983 Fri Oct 28 Airport Joe Turbeville 7 10 Irmo
1983 Fri Oct 21 Airport Stan Godfrey 31 14 Airport
1983 Fri Oct 14 Airport Maurice Bevis 14 9 Airport
1983 Fri Oct 07 Airport Hubert Morris 14 7 Airport
1983 Fri Sep 30 Airport Reed Charpia 26 7 Airport
1983 Fri Sep 23 Airport Marvin Bouknight 39 12 Airport
1983 Fri Sep 16 Airport Roger Hazel 13 0 Airport
1983 Fri Sep 09 Airport Richard Starks 47 0 Airport
1983 Fri Sep 02 Airport 14 7 Airport
1982 Fri Nov 26 Airport Bobby Ivey 7 10 Northwestern
1982 Fri Nov 19 Airport Hubert Morris 14 7 Airport
1982 Fri Nov 12 Airport Buddy Jennings 3 0 Airport
1982 Fri Nov 05 Airport John Daye 21 24 Brookland-Cayce
1982 Fri Oct 29 Airport Joe Turbeville 24 27 Irmo
1982 Fri Oct 22 Airport Stan Godfrey 34 0 Airport
1982 Fri Oct 15 Airport Maurice Bevis 20 0 Airport
1982 Fri Oct 08 Airport Hubert Morris 3 14 North Augusta
1982 Fri Oct 01 Airport Reed Charpia 16 24 Midland Valley
1982 Fri Sep 24 Airport Marvin Bouknight 28 0 Airport
1982 Fri Sep 17 Airport Roger Hazel 14 0 Airport
1982 Fri Sep 10 Airport Ken Kirkland 14 7 Airport
1982 Fri Sep 03 Airport 46 14 Airport
1981 Fri Dec 04 Airport Johnny Roscoe 0 7 Hartsville
1981 Fri Nov 27 Airport Bobby Ivey 23 7 Airport
1981 Fri Nov 20 Airport Hubert Morris 20 7 Airport
1981 Fri Nov 13 Airport Maurice Bevis 42 0 Airport
1981 Fri Nov 06 Airport John Daye 24 21 Airport
1981 Fri Oct 30 Airport Joe Turbeville 3 13 Irmo
1981 Fri Oct 23 Airport Stan Godfrey 30 8 Airport
1981 Fri Oct 16 Airport Eddie Buck 35 15 Airport
1981 Fri Oct 09 Airport Hubert Morris 7 0 Airport
1981 Fri Oct 02 Airport Bill Smith 27 7 Airport
1981 Fri Sep 25 Airport Marvin Bouknight 22 14 Airport
1981 Fri Sep 18 Airport Roger Hazel 10 6 Airport
1981 Fri Sep 11 Airport Ken Kirkland 42 6 Airport
1981 Fri Sep 04 Airport Ed Porter 10 27 Batesburg-Leesville
1980 Fri Nov 07 Airport John Daye 13 7 Airport
1980 Fri Oct 31 Airport Joe Turbeville 6 14 Irmo
1980 Fri Oct 24 Airport Stan Godfrey 6 34 Orangeburg-Wilkinson
1980 Fri Oct 17 Airport Eddie Buck 12 35 Aiken
1980 Fri Oct 10 Airport Hubert Morris 6 22 North Augusta
1980 Fri Oct 03 Airport Bill Smith 6 7 Midland Valley
1980 Fri Sep 26 Airport Dick Weldon 3 2 Airport
1980 Fri Sep 19 Airport Roger Hazel 15 22 Spring Valley
1980 Fri Sep 12 Airport Ken Kirkland 27 0 Airport
1980 Fri Sep 05 Airport Ed Porter 10 20 Batesburg-Leesville
1979 Fri Nov 02 Airport Marty Woolbright 11 20 Lower Richland
1979 Fri Oct 26 Airport Joe Turbeville 3 19 Irmo
1979 Fri Oct 19 Airport Dick Weldon 0 20 Lexington
1979 Fri Oct 12 Airport John Daye 7 10 Brookland-Cayce
1979 Fri Oct 05 Airport Stan Godfrey 10 9 Airport
1979 Fri Sep 28 Airport Hubert Morris 10 7 Airport
1979 Fri Sep 21 Airport Eddie Buck 10 7 Airport
1979 Fri Sep 14 Airport Frank Johnson 17 6 Airport
1979 Fri Sep 07 Airport Ken Kirkland 20 6 Airport
1979 Fri Aug 31 Airport Wayne Hall 27 21 Airport
1978 Fri Nov 10 Airport Eddie Buck 6 14 Aiken
1978 Fri Nov 03 Airport Jim Scraper 14 2 Airport
1978 Fri Oct 27 Airport Joe Turbeville 0 17 Irmo
1978 Fri Oct 20 Airport Dick Weldon 21 12 Airport
1978 Fri Oct 13 Airport Ron Aughtry 31 7 Airport
1978 Fri Oct 06 Airport John Daye 13 24 Orangeburg-Wilkinson
1978 Fri Sep 29 Airport Hubert Morris 14 0 Airport
1978 Fri Sep 22 Airport Eddie Buck 0 21 Aiken
1978 Fri Sep 15 Airport Frank Johnson 35 6 Airport
1978 Fri Sep 08 Airport Ken Kirkland 13 7 Airport
1978 Fri Sep 01 Airport Doug Carlton 28 7 Airport
1977 Fri Nov 04 Airport Billy Ammons 21 7 Airport
1977 Fri Oct 28 Airport Reed Charpia 28 27 Airport
1977 Fri Oct 21 Airport Ellis Dantzler 14 21 Lexington
1977 Fri Oct 14 Airport Ron Aughtry 0 7 Brookland-Cayce
1977 Fri Oct 07 Airport John Daye 7 20 Orangeburg-Wilkinson
1977 Fri Sep 30 Airport Hubert Morris 0 27 North Augusta
1977 Fri Sep 23 Airport Eddie Buck 6 14 Aiken
1977 Fri Sep 16 Airport Jim Scraper 7 20 Lower Richland
1977 Fri Sep 09 Airport Jim Ringer 0 7 Columbia
1977 Fri Sep 02 Airport Joe Turbeville 0 30 Spring Valley
1976 Fri Nov 05 Airport Billy Ammons 28 7 Airport
1976 Fri Oct 29 Airport Reed Charpia 0 28 Irmo
1976 Fri Oct 22 Airport Ellis Dantzler 7 21 Lexington
1976 Fri Oct 15 Airport Bob Montgomery 7 10 Brookland-Cayce
1976 Fri Oct 08 Airport John Daye 14 13 Airport
1976 Fri Oct 01 Airport Hubert Morris 7 21 North Augusta
1976 Fri Sep 24 Airport Eddie Buck 10 7 Airport
1976 Fri Sep 17 Airport Jim Scraper 7 19 Lower Richland
1976 Fri Sep 10 Airport Jim Ringer 13 12 Airport
1976 Fri Sep 03 Airport Joe Turbeville 13 14 Spring Valley
1975 Fri Oct 17 Orangeburg-Wilkinson Don Richardson 20 19 Orangeburg-Wilkinson
1974 Fri Sep 13 Eau Claire Don Richardson 22 18 Eau Claire
1973 Fri Oct 05 Eau Claire Don Richardson 14 7 Eau Claire