With the 2024 High School Football season preparing to kick off next week, here are the CarolinaPreps.com Preseason Power Rankings presented by Red Zone Strength.
For those new to CarolinaPreps.com, these rankings have been released every week since 2008 and the purpose is to rank each team based on overall strength and best gauge the championship contenders heading into the postseason.
These rankings are not a poll voted on by any media members, and they do not take into account last year’s records or championship winners. They do account for the strength of a roster, returning lettermen and starters, and the strength of a coaching staff and the conference in which they compete.
By design, you could have a team from a weaker conference with a better win-loss record ranked much lower than a team with a worse record from a stronger conference.
4A
Rank | High School | Record |
---|---|---|
1 | Weddington (Matthews) | — |
2 | Independence (Charlotte) | — |
3 | Rolesville (Rolesville) | — |
4 | Grimsley (Greensboro) | — |
5 | Hough, William A. (Cornelius) | — |
6 | East Forsyth (Kernersville) | — |
7 | Hoggard (Wilmington) | — |
8 | Cardinal Gibbons (Raleigh) | — |
9 | Cleveland (Clayton) | — |
10 | Butler, David W. (Matthews) | — |
11 | Watauga (Boone) | — |
12 | Mallard Creek (Charlotte) | — |
13 | Myers Park (Charlotte) | — |
14 | Pinecrest (Southern Pines) | — |
15 | Clayton (Clayton) | — |
16 | Mooresville (Mooresville) | — |
17 | New Bern (New Bern) | — |
18 | Leesville Road (Raleigh) | — |
19 | Jordan, C.E. (Durham) | — |
20 | Mount Tabor (Winston-Salem) | — |
21 | Millbrook (Raleigh) | — |
22 | Wake Forest (Wake Forest) | — |
23 | Charlotte Catholic (Charlotte) | — |
24 | Ardrey Kell (Charlotte) | — |
25 | Roberson, T.C. (Asheville) | — |
3A
Rank | High School | Record |
---|---|---|
1 | Hickory (Hickory) | — |
2 | Seventy-First (Fayetteville) | — |
3 | Dudley, James B. (Greensboro) | — |
4 | West Charlotte (Charlotte) | — |
5 | Havelock (Havelock) | — |
6 | Reynolds, A.C. (Asheville) | — |
7 | Crest (Shelby) | — |
8 | Oak Grove (Winston-Salem) | — |
9 | Scotland (Laurinburg) | — |
10 | East Lincoln (Denver) | — |
11 | Jacksonville (Jacksonville) | — |
12 | Northern Nash (Rocky Mount) | — |
13 | Southern Nash (Bailey) | — |
14 | Kings Mountain (Kings Mountain) | — |
15 | Robinson, Jay M. (Concord) | — |
16 | Statesville (Statesville) | — |
17 | Southern Durham (Durham) | — |
18 | Williams, Walter M. (Burlington) | — |
19 | Rose, J.H. (Greenville) | — |
20 | Cape Fear (Fayetteville) | — |
21 | Southern Alamance (Graham) | — |
22 | West Henderson (Hendersonville) | — |
23 | South Point (Belmont) | — |
24 | North Brunswick (Leland) | — |
25 | Vance County (Henderson) | — |
2A
Rank | High School | Record |
---|---|---|
1 | Shelby (Shelby) | — |
2 | Monroe (Monroe) | — |
3 | Reidsville (Reidsville) | — |
4 | Northeastern (Elizabeth City) | — |
5 | Wallace-Rose Hill (Teachey) | — |
6 | Brevard (Brevard) | — |
7 | East Duplin (Beulaville) | — |
8 | Nash Central (Nashville) | — |
9 | SouthWest Edgecombe (Pinetops) | — |
10 | Forest Hills (Marshville) | — |
11 | West Craven (Vanceboro) | — |
12 | Maiden (Maiden) | — |
13 | Salisbury (Salisbury) | — |
14 | Whiteville (Whiteville) | — |
15 | Randleman (Randleman) | — |
16 | Kenan, James (Warsaw) | — |
17 | West Lincoln (Lincolnton) | — |
18 | Burns (Lawndale) | — |
19 | Community School of Davidson (Davidson) | — |
20 | Farmville (Farmville) | — |
21 | Southwest Onslow (Jacksonville) | — |
22 | Bandys (Catawba) | — |
23 | Bunker Hill (Claremont) | — |
24 | Clinton (Clinton) | — |
25 | Hertford County (Ahoskie) | — |
1A
Rank | High School | Record |
---|---|---|
1 | Tarboro (Tarboro) | — |
2 | Mountain Heritage (Burnsville) | — |
3 | Mount Airy (Mount Airy) | — |
4 | Eastern Randolph (Ramseur) | — |
5 | Starmount (Boonville) | — |
6 | Robbinsville (Robbinsville) | — |
7 | Murphy (Murphy) | — |
8 | Swain County (Bryson City) | — |
9 | North Rowan (Spencer) | — |
10 | Wilson Prep (Wilson) | — |
11 | North Duplin (Mount Olive) | — |
12 | Mitchell (Bakersville) | — |
13 | East Bladen (Elizabethown) | — |
14 | Lakewood (Salemburg) | — |
15 | Draughn (Valdese) | — |
16 | Mountain Island (Mount Holly) | — |
17 | Corvian (Charlotte) | — |
18 | Rosewood (Goldsboro) | — |
19 | West Columbus (Cerro Gordo) | — |
20 | Thomasville (Thomasville) | — |
21 | Bishop McGuinness (Kernersville) | — |
22 | Hayesville (Hayesville) | — |
23 | Northside (Pinetown) | — |
24 | East Wilkes (Ronda) | — |
25 | Perquimans County (Hertford) | — |
Don’t agree with our rankings? Click here to discuss these rankings with fellow prep football fans from across the state in our CarolinaPreps.com Fan Forums.