1A Region III

League:

Classification:

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
Hunter-Kinard-Tyler (Neeses) 5 0 0 1.000 11 2 0 0.846 453 195
Blackville-Hilda (Blackville) 4 1 0 0.800 9 3 0 0.750 338 227
Calhoun County (St. Matthews) 3 2 0 0.600 3 8 0 0.273 141 274
Williston-Elko (Williston) 2 3 0 0.400 5 6 0 0.455 194 283
Ridge Spring-Monetta (Monetta) 1 4 0 0.200 5 7 0 0.417 188 306
Wagener-Salley (Wagener) 0 5 0 0.000 2 8 0 0.200 130 280
Hunter-Kinard-Tyler Trojans
Neeses SC
Blackville-Hilda Hawks
Blackville SC
Calhoun County Saints
St. Matthews SC
Williston-Elko Blue Devils
Williston SC
Ridge Spring-Monetta Trojans
Monetta SC
Wagener-Salley War Eagles
Wagener SC