5A Region VII

League:

Classification:

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
Berkeley (Moncks Corner) 3 2 0 0.600 7 5 0 0.583 332 200
Stratford (Goose Creek) 3 2 0 0.600 5 6 0 0.455 277 295
Goose Creek (Goose Creek) 3 2 0 0.600 5 6 0 0.455 233 203
Cane Bay (Summerville) 3 2 0 0.600 3 8 0 0.273 199 324
Wando (Mt. Pleasant) 2 3 0 0.400 5 6 0 0.455 210 267
Lucy Beckham (Mount Pleasant) 1 4 0 0.200 4 7 0 0.364 264 272
Berkeley Stags
Moncks Corner SC
Stratford Knights
Goose Creek SC
Goose Creek Gators
Goose Creek SC
Cane Bay Cobras
Summerville SC
Wando Warriors
Mt. Pleasant SC
Lucy Beckham Bengals
Mount Pleasant SC