• Maurice Flowers

  • College: Johnson C. Smith University
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2009 Chester 10 2 0 0.833 4 1 0 0.800 430 238 0 35.83 19.83 16.00
2008 Chester 11 4 0 0.733 5 0 0 1.000 450 289 1 30.00 19.27 10.73
2007 West Charlotte 0 14 1 0.033 0 6 0 0.000 558 211 1 37.20 14.07 23.13
2006 Olympic 10 3 0 0.769 5 1 0 0.833 345 201 2 26.54 15.46 11.08
2005 Olympic 7 5 0 0.583 5 1 0 0.833 321 301 1 26.75 25.08 1.67
2004 Olympic 7 5 0 0.583 4 3 0 0.571 291 262 1 24.25 21.83 2.42
2003 Olympic 4 8 0 0.333 2 5 0 0.286 312 397 1 26.00 33.08 -7.08
2002 Olympic 3 9 0 0.250 1 4 0 0.200 251 337 0 20.92 28.08 -7.16
2001 Olympic 3 8 0 0.273 2 5 0 0.286 126 305 0 11.45 27.73 -16.28
Total 55 58 1 0.487 28 26 0 0.519 3084 2541 7 27.05 22.29 4.76

CHAMPIONSHIP

Season League Classification
2008 SCHSL 3A Runner-Up