• Marion Kirby

  • College: Lenoir-Rhyne University
  • High School: Hickory HS (Hickory, NC)

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
1996 Page 12 2 0 0.857 6 0 0 1.000 576 287 2 41.14 20.50 20.64
1995 Page 10 3 0 0.769 6 0 0 1.000 341 230 1 26.23 17.69 8.54
1994 Page 8 3 0 0.727 5 1 0 0.833 342 192 2 31.09 17.45 13.64
1993 Page 12 1 0 0.923 6 0 0 1.000 368 137 3 28.31 10.54 17.77
1992 Page 8 3 0 0.727 6 1 0 0.857 341 163 2 31.00 14.82 16.18
1991 Page 8 1 1 0.850 6 1 0 0.857 268 107 2 26.80 10.70 16.10
1990 Page 10 4 0 0.714 5 2 0 0.714 310 153 2 22.14 10.93 11.21
1989 Page 10 1 0 0.909 7 0 0 1.000 217 100 3 19.73 9.09 10.64
1988 Page 10 2 0 0.833 4 1 0 0.800 258 120 2 21.50 10.00 11.50
1987 Page 11 1 0 0.917 5 0 0 1.000 408 74 4 34.00 6.17 27.83
1986 Page 12 1 0 0.923 5 0 0 1.000 383 69 6 29.46 5.31 24.15
1985 Page 15 0 0 1.000 5 0 0 1.000 459 127 6 30.60 8.47 22.13
1984 Page 13 0 1 0.964 5 0 0 1.000 451 126 2 32.21 9.00 23.21
1983 Page 13 1 0 0.929 4 1 0 0.800 380 113 5 27.14 8.07 19.07
1982 Page 11 2 0 0.846 4 1 0 0.800 309 109 6 23.77 8.38 15.39
1981 Page 6 4 0 0.600 3 2 0 0.600 221 129 1 22.10 12.90 9.20
1980 Page 13 0 0 1.000 5 0 0 1.000 379 135 3 29.15 10.38 18.77
1979 Page 7 3 0 0.700 4 1 0 0.800 168 96 1 16.80 9.60 7.20
1978 Page 6 4 0 0.600 2 3 0 0.400 160 89 3 16.00 8.90 7.10
1977 Page 8 1 1 0.850 4 1 0 0.800 195 86 3 19.50 8.60 10.90
1976 Page 10 3 0 0.769 6 1 0 0.857 229 145 3 17.62 11.15 6.47
1975 Page 7 3 1 0.682 5 2 0 0.714 199 85 5 18.09 7.73 10.36
1974 Page 5 5 0 0.500 3 4 0 0.429 164 137 2 16.40 13.70 2.70
1973 Page 5 4 1 0.550 4 2 1 0.643 171 166 2 17.10 16.60 0.50
1972 Holmes, John A. 8 1 1 0.850 6 1 0 0.857 319 65 3 31.90 6.50 25.40
1971 Holmes, John A. 8 2 0 0.800 5 2 0 0.714 358 31 6 35.80 3.10 32.70
1970 Holmes, John A. 6 4 0 0.600 3 3 0 0.500 191 125 1 19.10 12.50 6.60
1969 Holmes, John A. 12 1 0 0.923 7 0 0 1.000 383 110 5 29.46 8.46 21.00
1968 Holmes, John A. 8 2 0 0.800 3 0 0 1.000 286 111 1 28.60 11.10 17.50
1967 Holmes, John A. 11 1 1 0.885 3 0 0 1.000 259 123 4 19.92 9.46 10.46
1966 Holmes, John A. 7 2 1 0.750 2 1 0 0.667 193 65 3 19.30 6.50 12.80
Total 290 65 8 0.810 144 31 1 0.821 9286 3805 94 25.58 10.48 15.1

CHAMPIONSHIP

Season League Classification Sport Head Coach
1985 NCHSAA 4A State Champions Football Marion Kirby
1984 NCHSAA 4A State Champions Football Marion Kirby
1983 NCHSAA 4A State Champions Football Marion Kirby
1980 NCHSAA 4A State Champions Football Marion Kirby
1967 NCHSAA 2A State Champions Football Marion Kirby