• Joe Salas

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2024 Hobbton 3 7 0 0.300 1 4 0 0.200 289 353 0 28.90 35.30 -6.40
2023 Hobbton 5 6 0 0.455 2 2 0 0.500 516 505 0 46.91 45.91 1.00
2022 Hobbton 10 3 0 0.769 3 1 0 0.750 480 295 1 36.92 22.69 14.23
2021 Hobbton 6 6 0 0.500 1 2 0 0.333 524 515 0 43.67 42.92 0.75
2020 Hobbton 2 6 0 0.250 2 3 0 0.400 260 304 0 32.50 38.00 -5.50
2019 Hobbton 8 5 0 0.615 3 2 0 0.600 434 483 0 33.38 37.15 -3.77
2018 Hobbton 5 7 0 0.417 2 3 0 0.400 283 441 0 23.58 36.75 -13.17
2016 Harnett Central 1 2 0 0.333 1 2 0 0.333 59 97 0 19.67 32.33 -12.66
2013 Lumberton 0 8 0 0.000 0 2 0 0.000 150 310 0 18.75 38.75 -20.00
2012 West Bladen 0 10 0 0.000 0 6 0 0.000 190 535 0 19.00 53.50 -34.50
2010 South Johnston 8 5 0 0.615 3 2 0 0.600 485 319 0 37.31 24.54 12.77
2009 South Johnston 14 2 0 0.875 5 0 0 1.000 540 234 3 33.75 14.63 19.12
2008 South Johnston 4 7 0 0.364 2 5 0 0.286 290 308 0 26.36 28.00 -1.64
2007 South Johnston 10 2 0 0.833 7 0 0 1.000 347 187 2 28.92 15.58 13.34
2006 South Johnston 7 5 0 0.583 4 3 0 0.571 368 335 0 30.67 27.92 2.75
2003 Franklinton 7 5 0 0.583 3 2 0 0.600 314 372 0 26.17 31.00 -4.83
2002 Franklinton 6 5 0 0.545 2 2 0 0.500 297 265 1 27.00 24.09 2.91
2001 Franklinton 4 8 0 0.333 2 3 0 0.400 246 365 0 20.50 30.42 -9.92
1998 Dooly County 11 2 0 0.846 7 1 0 0.875 417 209 2 32.08 16.08 16.00
1997 Dooly County 8 4 0 0.667 3 1 0 0.750 234 216 2 19.50 18.00 1.50
1996 Dooly County 3 7 0 0.300 1 3 0 0.250 185 293 2 18.50 29.30 -10.80
1995 Dooly County 3 7 0 0.300 2 2 0 0.500 138 301 0 13.80 30.10 -16.30
Total 125 119 0 0.512 56 51 0 0.523 7046 7242 13 28.88 29.68 -0.8

CHAMPIONSHIP

Season League Classification
2009 NCHSAA 3AA Runner-Up