• Todd Willert

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2024 East Forsyth 13 1 0 0.929 7 0 0 1.000 678 264 2 48.43 18.86 29.57
2023 East Forsyth 10 2 0 0.833 6 1 0 0.857 480 204 2 40.00 17.00 23.00
2022 East Forsyth 12 1 0 0.923 7 0 0 1.000 569 106 6 43.77 8.15 35.62
2021 East Forsyth 11 2 0 0.846 5 1 0 0.833 536 161 5 41.23 12.38 28.85
2020 East Forsyth 3 4 0 0.429 3 1 0 0.750 144 165 0 20.57 23.57 -3.00
2019 East Forsyth 13 2 0 0.867 3 2 0 0.600 546 296 0 36.40 19.73 16.67
2018 East Forsyth 15 0 0 1.000 5 0 0 1.000 646 199 2 43.07 13.27 29.80
2017 East Forsyth 9 5 0 0.643 3 2 0 0.600 419 214 2 29.93 15.29 14.64
2016 East Forsyth 12 2 0 0.857 6 0 0 1.000 558 192 1 39.86 13.71 26.15
2015 East Forsyth 14 1 0 0.933 5 0 0 1.000 627 202 4 41.80 13.47 28.33
2014 East Forsyth 11 2 0 0.846 5 0 0 1.000 582 261 1 44.77 20.08 24.69
2013 East Forsyth 10 3 0 0.769 3 2 0 0.600 464 242 1 35.69 18.62 17.07
2012 East Forsyth 13 1 0 0.929 6 0 0 1.000 568 146 1 40.57 10.43 30.14
2011 East Forsyth 9 3 0 0.750 5 1 0 0.833 371 130 2 30.92 10.83 20.09
2010 East Forsyth 6 6 0 0.500 3 3 0 0.500 285 310 2 23.75 25.83 -2.08
2009 East Forsyth 6 6 0 0.500 4 2 0 0.667 227 269 0 18.92 22.42 -3.50
2008 East Forsyth 12 2 0 0.857 5 0 0 1.000 410 259 0 29.29 18.50 10.79
2007 East Forsyth 5 7 0 0.417 3 2 0 0.600 294 355 0 24.50 29.58 -5.08
2006 East Forsyth 3 7 0 0.300 2 4 0 0.333 146 288 0 14.60 28.80 -14.20
2005 East Forsyth 5 6 0 0.455 3 3 0 0.500 175 198 0 15.91 18.00 -2.09
2004 East Forsyth 4 8 0 0.333 2 3 0 0.400 183 324 0 15.25 27.00 -11.75
2003 East Forsyth 2 8 0 0.200 1 4 0 0.200 94 263 0 9.40 26.30 -16.90
Total 198 79 0 0.715 92 31 0 0.748 9002 5048 31 32.50 18.22 14.28

CHAMPIONSHIP

Season League Classification
2019 NCHSAA 4A State Champions
2018 NCHSAA 4A State Champions

ALL-STAR GAMES

Season Coach Position Achievement High School
2022 Assistant Coach Shrine Bowl of the Carolinas (N.C.) East Forsyth (Kernersville)
2018 Head Coach East-West All-Star Game (West) East Forsyth (Kernersville)