• Mike Newsome

  • College: Mars Hill College
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2022 Brown, A.L. 6 5 0 0.545 2 4 0 0.333 286 273 2 26.00 24.82 1.18
2021 Brown, A.L. 5 5 0 0.500 1 5 0 0.167 243 171 1 24.30 17.10 7.20
2020 Brown, A.L. 6 2 0 0.750 6 0 0 1.000 263 143 2 32.88 17.88 15.00
2019 Brown, A.L. 8 4 0 0.667 3 2 0 0.600 387 310 2 32.25 25.83 6.42
2018 Brown, A.L. 6 6 0 0.500 2 3 0 0.400 395 301 1 32.92 25.08 7.84
2017 Brown, A.L. 10 3 0 0.769 4 1 0 0.800 413 248 2 31.77 19.08 12.69
2016 Brown, A.L. 9 4 0 0.692 4 2 0 0.667 389 228 1 29.92 17.54 12.38
2015 Brown, A.L. 10 3 0 0.769 4 2 0 0.667 432 212 1 33.23 16.31 16.92
2014 Brown, A.L. 6 6 0 0.500 4 3 0 0.571 430 305 1 35.83 25.42 10.41
2013 Brown, A.L. 7 5 0 0.583 4 3 0 0.571 360 290 1 30.00 24.17 5.83
2012 Brown, A.L. 10 4 0 0.714 5 2 0 0.714 586 386 1 41.86 27.57 14.29
2011 Brown, A.L. 12 2 0 0.857 7 0 0 1.000 582 224 4 41.57 16.00 25.57
2010 Butler, David W. 16 0 0 1.000 7 0 0 1.000 734 184 4 45.88 11.50 34.38
2009 Butler, David W. 15 0 0 1.000 6 0 0 1.000 726 219 1 48.40 14.60 33.80
2008 Butler, David W. 12 2 0 0.857 6 1 0 0.857 496 208 2 35.43 14.86 20.57
2007 Butler, David W. 12 1 0 0.923 7 0 0 1.000 492 152 2 37.85 11.69 26.16
2006 Butler, David W. 12 3 0 0.800 6 1 0 0.857 473 233 2 31.53 15.53 16.00
2005 Butler, David W. 10 3 0 0.769 4 2 0 0.667 385 217 1 29.62 16.69 12.93
2004 Butler, David W. 7 5 0 0.583 5 2 0 0.714 344 196 2 28.67 16.33 12.34
2003 Butler, David W. 9 3 0 0.750 6 1 0 0.857 378 143 2 31.50 11.92 19.58
Total 188 66 0 0.740 93 34 0 0.732 8794 4643 35 34.62 18.28 16.34

CHAMPIONSHIP

Season League Classification Sport Head Coach
2010 NCHSAA 4AA State Champions Football Mike Newsome
2009 NCHSAA 4AA State Champions Football Mike Newsome

ALL-STAR GAMES

Season Coach Position Achievement High School
2015 Head Coach East-West All-Star Game (West) Brown, A.L. (Kannapolis)
2009 Assistant Coach Shrine Bowl of the Carolinas (N.C.) Butler, David W. (Matthews)