• Barry Shuford

  • College: Lenoir-Rhyne University
  • High School: Burns HS (Lawndale, NC)

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2022 Thomas Jefferson 2 9 0 0.182 2 4 0 0.333 158 351 1 14.36 31.91 -17.55
2017 East Mecklenburg 5 7 0 0.417 3 4 0 0.429 263 307 1 21.92 25.58 -3.66
2016 East Mecklenburg 5 7 0 0.417 2 4 0 0.333 400 316 0 33.33 26.33 7.00
2015 East Mecklenburg 6 6 0 0.500 4 2 0 0.667 208 246 1 17.33 20.50 -3.17
2014 East Mecklenburg 2 9 0 0.182 1 5 0 0.167 218 391 0 19.82 35.55 -15.73
2013 Olympic 7 5 0 0.583 4 3 0 0.571 358 315 1 29.83 26.25 3.58
2012 Olympic 8 5 0 0.615 5 1 0 0.833 488 336 2 37.54 25.85 11.69
2011 Olympic 9 3 0 0.750 5 1 0 0.833 360 318 1 30.00 26.50 3.50
2010 Olympic 6 6 0 0.500 4 2 0 0.667 247 336 0 20.58 28.00 -7.42
2009 Olympic 10 3 0 0.769 6 0 0 1.000 470 258 0 36.15 19.85 16.30
2008 Olympic 9 4 0 0.692 5 1 0 0.833 385 283 1 29.62 21.77 7.85
2007 Olympic 4 7 0 0.364 2 4 0 0.333 252 317 0 22.91 28.82 -5.91
2006 Parkwood 6 6 0 0.500 2 4 0 0.333 283 274 0 23.58 22.83 0.75
2005 Parkwood 8 5 0 0.615 3 3 0 0.500 313 222 0 24.08 17.08 7.00
2004 Parkwood 2 8 0 0.200 0 6 0 0.000 137 280 1 13.70 28.00 -14.30
2003 Parkwood 2 9 0 0.182 1 5 0 0.167 159 320 0 14.45 29.09 -14.64
2002 Butler, David W. 12 3 0 0.800 6 1 0 0.857 531 182 4 35.40 12.13 23.27
2001 Butler, David W. 10 3 0 0.769 6 1 0 0.857 312 222 2 24.00 17.08 6.92
2000 Butler, David W. 8 4 0 0.667 5 2 0 0.714 334 204 0 27.83 17.00 10.83
1999 Butler, David W. 10 4 0 0.714 5 2 0 0.714 430 185 3 30.71 13.21 17.50
1998 Butler, David W. 6 5 0 0.545 4 3 0 0.571 297 198 2 27.00 18.00 9.00
1997 Butler, David W. 3 8 0 0.273 1 6 0 0.143 180 350 0 16.36 31.82 -15.46
1995 Garinger 6 4 0 0.600 3 3 0 0.500 181 139 3 18.10 13.90 4.20
1994 Garinger 1 9 0 0.100 0 6 0 0.000 107 197 0 10.70 19.70 -9.00
1993 Garinger 2 8 0 0.200 1 5 0 0.167 129 299 1 12.90 29.90 -17.00
1992 Garinger 0 10 0 0.000 0 7 0 0.000 93 339 0 9.30 33.90 -24.60
1991 Bessemer City 3 7 0 0.300 0 3 0 0.000 141 196 0 14.10 19.60 -5.50
1990 Bessemer City 6 4 0 0.600 2 2 0 0.500 164 117 1 16.40 11.70 4.70
1989 Bessemer City 3 7 0 0.300 1 3 0 0.250 209 242 1 20.90 24.20 -3.30
Total 161 175 0 0.479 83 93 0 0.472 7807 7740 26 23.24 23.04 0.2

ALL-STAR GAMES

Season Coach Position Achievement High School
2011 Assistant Coach Shrine Bowl of the Carolinas (N.C.) Olympic (Charlotte)