Garinger Wildcats

League :NCHSAA

Classification :4A

Conference :Southwestern 4A

Sports

HEAD COACH
STADIUM

RECORD BREAKDOWN

Overall
W L T PCT
0 9 0 0.000
Conference
W L T PCT
0 6 0 0.000
Totals
PF PA SO
20 454 0
Averages
PF PA +/-
2.22 50.44 -48.22
SCHEDULE
Date Opponent Type Result
Fri Aug 23 @Hopewell (Huntersville, NC) L 0-54
Fri Aug 30 Berry, Phillip O. (Charlotte, NC) L 6-70
Fri Sep 06 Harding University (Charlotte, NC) L 0-18
Fri Sep 20 Butler, David W. (Matthews, NC) Conference L 7-56
Mon Sep 30 @East Mecklenburg (Charlotte, NC) Conference L 0-35
Fri Oct 04 Independence (Charlotte, NC) Conference L 7-68
Thu Oct 10 @Charlotte Catholic (Charlotte, NC) Conference L 0-57
Fri Oct 25 @Providence (Charlotte, NC) Conference L 0-76
Fri Nov 01 Rocky River (Mint Hill, NC) Conference L 0-20
COACHING RECORDS
 
Overall
Conference
Total
Name W L Win % W L Win % PF PA SO
Joe Tomanchek 41 12 77.36% 22 5 81.48% 1049 415 15
Ron Wright 38 24 61.29% 24 13 64.86% 974 626 14
Bob Cummings 33 24 57.89% 25 14 64.1% 967 904 9
Jim Teague 15 18 45.45% 10 11 47.62% 491 556 4
Jim Holland 14 26 35% 13 23 36.11% 430 666 1
Steve Shaughnessy 14 9 60.87% 10 8 55.56% 409 344 4
Wiley B. Floyd 9 25 26.47% 3 15 16.67% 391 952 2
Barry Shuford 9 31 22.5% 4 21 16% 510 974 4
Lin Fisher 8 14 36.36% 5 7 41.67% 369 572 1
Spencer Smith 4 6 40% 2 4 33.33% 211 238 0
Chris Carter 4 19 17.39% 4 8 33.33% 261 813 0
Jeff Caldwell 4 28 12.5% 2 18 10% 302 1284 2
Terry Liggin 2 9 18.18% 2 4 33.33% 176 378 0
Gerald Hasty 2 18 10% 2 16 11.11% 152 423 0
Ken Lowrance 2 28 6.67% 1 17 5.56% 269 737 0
Rudy Abrams 2 8 20% 2 7 22.22% 89 207 0
Vince Armstrong 1 32 3.03% 0 21 0% 189 1296 0
Tracy Ellis 0 10 0% 0 7 0% 49 379 0
Michael Jordan 0 21 0% 0 12 0% 116 833 0
Richard Henderson 0 10 0% 0 6 0% 50 281 0
Ryan Alston 0 20 0% 0 12 0% 55 964 0
Christian Price 0 7 0% 0 7 0% 14 309 0
Melvin Patterson 0 11 0% 0 6 0% 46 569 0
DeAngelo Lloyd 0 10 0% 0 6 0% 48 557 0
Shannon Edwards 0 11 0% 0 7 0% 46 477 0
Shon Galloway 0 14 0% 0 8 0% 77 648 4
Percell Gaskins 0 21 0% 0 12 0% 141 994 0
Josh Williams 0 9 0% 0 6 0% 20 454 0
CHAMPIONSHIP
Season League Classification
1959 NCHSAA 4A State Champions