• Tommy Grayson

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2001 Rockingham County 1 10 0 0.091 1 7 0 0.125 92 409 1 8.36 37.18 -28.82
2000 Rockingham County 2 8 0 0.200 1 6 0 0.143 110 316 0 11.00 31.60 -20.60
1999 Rockingham County 4 7 0 0.364 2 5 0 0.286 125 352 0 11.36 32.00 -20.64
1998 Rockingham County 2 9 0 0.182 1 6 0 0.143 88 343 0 8.00 31.18 -23.18
1997 Rockingham County 0 10 0 0.000 0 7 0 0.000 74 257 0 7.40 25.70 -18.30
1996 Rockingham County 2 9 0 0.182 1 4 0 0.200 184 377 0 16.73 34.27 -17.54
1995 Rockingham County 2 9 0 0.182 0 5 0 0.000 102 214 1 9.27 19.45 -10.18
1992 Eastern Guilford 3 7 0 0.300 2 5 0 0.286 188 280 0 18.80 28.00 -9.20
1991 Eastern Guilford 5 5 0 0.500 3 4 0 0.429 198 200 0 19.80 20.00 -0.20
1990 Eastern Guilford 5 5 0 0.500 4 3 0 0.571 160 125 4 16.00 12.50 3.50
1989 Eastern Guilford 6 4 0 0.600 4 3 0 0.571 178 130 0 17.80 13.00 4.80
1988 Eastern Guilford 7 3 0 0.700 2 1 0 0.667 211 94 1 21.10 9.40 11.70
1987 Eastern Guilford 5 5 0 0.500 2 1 0 0.667 143 153 0 14.30 15.30 -1.00
1986 Eastern Guilford 3 7 0 0.300 2 2 0 0.500 128 179 1 12.80 17.90 -5.10
1985 Eastern Guilford 5 5 0 0.500 3 1 0 0.750 124 147 0 12.40 14.70 -2.30
1984 Eastern Guilford 1 9 0 0.100 0 7 0 0.000 71 197 0 7.10 19.70 -12.60
1983 Eastern Guilford 3 7 0 0.300 3 4 0 0.429 109 185 1 10.90 18.50 -7.60
1982 Eastern Guilford 4 6 0 0.400 2 5 0 0.286 115 141 0 11.50 14.10 -2.60
1981 Eastern Guilford 12 1 0 0.923 5 1 0 0.833 287 106 3 22.08 8.15 13.93
1980 Eastern Guilford 4 6 0 0.400 2 3 0 0.400 120 140 1 12.00 14.00 -2.00
1979 Eastern Guilford 4 6 0 0.400 3 3 0 0.500 85 145 1 8.50 14.50 -6.00
1978 Eastern Guilford 7 3 0 0.700 5 3 0 0.625 208 172 2 20.80 17.20 3.60
1977 Eastern Guilford 4 6 0 0.400 4 4 0 0.500 161 210 0 16.10 21.00 -4.90
Total 91 147 0 0.382 52 90 0 0.366 3261 4872 16 13.70 20.47 -6.77

CHAMPIONSHIP

Season League Classification
1981 NCHSAA 2A Division II

ALL-STAR GAMES

Season Coach Position Achievement High School
1991 Assistant Coach East-West All-Star Game (West) Eastern Guilford (Gibsonville)