Array
Array

High School Team Statistics

Season

1 2 3 4 5 next ›  Last ›
RK Team G W L T PCT PF Avg PA Avg +/- SO
1 Daniel (Central) 15 15 0 0 1.000 714 47.60 217 14.47 62.07 3
2 South Florence (Florence) 15 14 1 0 0.933 610 40.67 195 13.00 53.67 4
3 Westside (Anderson) 15 14 1 0 0.933 712 47.47 377 25.13 72.60 1
4 Summerville (Summerville) 14 13 1 0 0.929 634 45.29 285 20.36 65.64 1
5 Irmo (Irmo) 14 13 1 0 0.929 692 49.43 118 8.43 57.86 5
6 Belton-Honea Path (Honea Path) 14 13 1 0 0.929 675 48.21 270 19.29 67.50 1
7 Christ Church (Greenville) 15 13 2 0 0.867 654 43.60 240 16.00 59.60 4
8 White Knoll (Lexington) 14 13 1 0 0.929 487 34.79 113 8.07 42.86 4
9 Midland Valley (Langley) 13 12 1 0 0.923 561 43.15 300 23.08 66.23 1
10 James Island (Charleston) 13 12 1 0 0.923 516 39.69 114 8.77 48.46 5
11 Williamsburg Academy (Kingstree) 13 12 1 0 0.923 504 38.77 138 10.62 49.38 2
12 Bethesda Academy (Savannah) 13 12 0 -1 1.045 481 37.00 90 6.92 43.92 6
13 Abbeville (Abbeville) 14 12 2 0 0.857 507 36.21 223 15.93 52.14 2
14 Bamberg-Ehrhardt (Bamberg) 14 12 2 0 0.857 518 37.00 146 10.43 47.43 2
15 Hampton County (Varnville) 14 12 2 0 0.857 500 35.71 167 11.93 47.64 4
16 Oceanside Collegiate (Mt. Pleasant) 14 12 2 0 0.857 444 31.71 156 11.14 42.86 3
17 Northwestern (Rock Hill) 13 11 2 0 0.846 687 52.85 216 16.62 69.46 2
18 Gilbert (Gilbert) 13 11 2 0 0.846 545 41.92 218 16.77 58.69 1
19 Crestwood (Sumter) 13 11 2 0 0.846 554 42.62 217 16.69 59.31 5
20 Hammond School (Columbia) 13 11 2 0 0.846 439 33.77 205 15.77 49.54 2
1 2 3 4 5 next ›  Last ›