Array
Array

High School Team Statistics

Season

 ‹ previous 1 2 3 45 6 7 8 9 next ›  Last ›
RK Team G W L T PCT PF Avg PA Avg +/- SO
80 Cummings, Hugh M. (Burlington) 12 9 3 0 0.750 489 40.75 167 13.92 54.67 4
81 Farmville Central (Farmville) 12 9 3 0 0.750 542 45.17 294 24.50 69.67 1
82 Northampton County (Gaston) 12 9 3 0 0.750 346 28.83 203 16.92 45.75 3
83 North Duplin (Mount Olive) 12 9 3 0 0.750 435 36.25 223 18.58 54.83 2
84 Mitchell (Bakersville) 12 9 3 0 0.750 335 27.92 241 20.08 48.00 0
85 Charlotte Catholic (Charlotte) 13 9 4 0 0.692 394 30.31 224 17.23 47.54 4
86 Fike, R.L. (Wilson) 13 9 4 0 0.692 307 23.62 271 20.85 44.46 2
87 West Charlotte (Charlotte) 13 9 4 0 0.692 387 29.77 241 18.54 48.31 1
88 Reynolds, A.C. (Asheville) 13 9 4 0 0.692 456 35.08 198 15.23 50.31 3
89 Princeton (Princeton) 13 9 4 0 0.692 476 36.62 361 27.77 64.38 1
90 Thomasville (Thomasville) 13 9 4 0 0.692 437 33.62 176 13.54 47.15 2
91 Murphy (Murphy) 13 9 4 0 0.692 435 33.46 333 25.62 59.08 0
92 Northwest Guilford (Greensboro) 11 8 3 0 0.727 334 30.36 190 17.27 47.64 4
93 Eastern Guilford (Gibsonville) 11 8 3 0 0.727 422 38.36 130 11.82 50.18 5
94 Eastern Alamance (Mebane) 11 8 3 0 0.727 380 34.55 228 20.73 55.27 1
95 Aycock, C.B. (Pikeville) 11 8 3 0 0.727 323 29.36 214 19.45 48.82 1
96 Hunt, J.B. (Wilson) 11 8 3 0 0.727 340 30.91 167 15.18 46.09 4
97 East Gaston (Mount Holly) 11 8 3 0 0.727 436 39.64 202 18.36 58.00 2
98 Draughn (Valdese) 11 8 3 0 0.727 438 39.82 250 22.73 62.55 1
99 Charlotte Christian (Charlotte) 12 8 4 0 0.667 369 30.75 290 24.17 54.92 1
 ‹ previous 1 2 3 45 6 7 8 9 next ›  Last ›