5A Region III

League:

Classification:

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
Northwestern (Rock Hill) 6 0 0 1.000 10 0 0 1.000 514 158
Clover (Clover) 4 2 0 0.667 8 3 0 0.727 349 256
Catawba Ridge (Fort Mill) 4 2 0 0.667 8 3 0 0.727 328 257
Rock Hill (Rock Hill) 4 2 0 0.667 5 5 0 0.500 288 360
Indian Land (Indian Land) 2 4 0 0.333 6 5 0 0.545 237 256
Nation Ford (Fort Mill) 1 5 0 0.167 2 9 0 0.182 246 462
Fort Mill (Fort Mill) 0 6 0 0.000 1 8 0 0.111 151 258
Northwestern Trojans
Rock Hill SC
Clover Blue Eagles
Clover SC
Catawba Ridge Copperheads
Fort Mill SC
Rock Hill Bearcats
Rock Hill SC
Indian Land Warriors
Indian Land SC
Nation Ford Falcons
Fort Mill SC
Fort Mill Yellow Jackets
Fort Mill SC