vs.

  • Tom Brown

  • College: Lenoir-Rhyne University
  • High School:

Maiden Blue Devils

600 West Main St, Maiden 28650

TEAM STATISTICS
Season Date Coach Team Name Opponent coach Coach Team Score Opponent Team Score Winner
2007 Fri Nov 16 Maiden Nick Bazzle 21 28 Newton-Conover
2007 Fri Nov 09 Maiden Kenny Ford 20 13 Maiden
2007 Mon Oct 29 Maiden Doug Justice 14 27 St. Stephens
2007 Fri Oct 19 Maiden Randy Lowman 0 20 Bandys
2007 Fri Oct 12 Maiden Ron Turner 27 7 Maiden
2007 Fri Oct 05 Maiden Mark Buffamoyer 38 15 Maiden
2007 Fri Sep 28 Maiden Chuck Cannon 23 16 Maiden
2007 Fri Sep 21 Maiden John Worley 14 34 Hickory
2007 Sat Sep 15 Maiden Nick Bazzle 10 21 Newton-Conover
2007 Fri Sep 07 Maiden Ryan Gettys 35 0 Maiden
2007 Fri Aug 31 Maiden Scott Cloninger 26 22 Maiden
2007 Fri Aug 24 Maiden Mark Hoover 28 20 Maiden
2007 Fri Aug 17 Maiden Mike Biggerstaff 20 21 East Burke
2006 Fri Nov 17 Maiden Nick Bazzle 6 17 Newton-Conover
2006 Fri Nov 10 Maiden Scott Cloninger 41 25 Maiden
2006 Sat Oct 28 Maiden Doug Justice 21 14 Maiden
2006 Fri Oct 20 Maiden Randy Lowman 18 41 Bandys
2006 Fri Oct 13 Maiden Lee Miller 42 0 Maiden
2006 Fri Oct 06 Maiden Mark Buffamoyer 41 6 Maiden
2006 Fri Sep 29 Maiden Chuck Cannon 51 7 Maiden
2006 Fri Sep 22 Maiden John Worley 20 14 Maiden
2006 Fri Sep 15 Maiden Nick Bazzle 24 10 Maiden
2006 Fri Sep 08 Maiden Ryan Gettys 34 0 Maiden
2006 Fri Sep 01 Maiden Scott Cloninger 21 0 Maiden
2006 Fri Aug 25 Maiden Mark Hoover 51 13 Maiden
2006 Fri Aug 18 Maiden Matt Beam 14 13 Maiden
2005 Fri Nov 25 Maiden Dan Essenberg 18 21 Brevard
2005 Fri Nov 18 Maiden Nick Bazzle 33 20 Maiden
2005 Fri Nov 11 Maiden Charlie Snyder 48 28 Maiden
2005 Fri Oct 28 Maiden Doug Justice 47 0 Maiden
2005 Fri Oct 21 Maiden Randy Lowman 32 29 Maiden
2005 Fri Oct 14 Maiden Lee Miller 49 8 Maiden
2005 Mon Oct 10 Maiden Mark Buffamoyer 47 8 Maiden
2005 Fri Sep 30 Maiden Chuck Cannon 34 14 Maiden
2005 Fri Sep 23 Maiden John Worley 35 42 Hickory
2005 Fri Sep 16 Maiden Nick Bazzle 32 17 Maiden
2005 Fri Sep 09 Maiden Ryan Gettys 28 26 Maiden
2005 Fri Sep 02 Maiden Scott Cloninger 28 31 Lincolnton
2005 Fri Aug 26 Maiden Randall Gusler 35 14 Maiden
2005 Fri Aug 19 Maiden Matt Beam 42 0 Maiden
2004 Fri Dec 03 Maiden Benji Brown 6 23 Thomasville
2004 Fri Nov 26 Maiden Joe Hutchens 20 14 Maiden
2004 Fri Nov 19 Maiden B.J. Laughter 20 0 Maiden
2004 Sat Nov 13 Maiden Tim Lawson 53 32 Maiden
2004 Fri Nov 05 Maiden Dave Farquharson 36 7 Maiden
2004 Fri Oct 29 Maiden Bruce Ollis 18 14 Maiden
2004 Fri Oct 22 Maiden Robert Barrow 44 0 Maiden
2004 Fri Oct 15 Maiden Richard Davis 48 13 Maiden
2004 Fri Oct 08 Maiden B.J. Laughter 28 0 Maiden
2004 Fri Sep 24 Maiden Lonnie Custer 48 0 Maiden
2004 Fri Sep 17 Maiden Lee Miller 27 20 Maiden
2004 Fri Sep 10 Maiden Ryan Gettys 46 19 Maiden
2004 Fri Sep 03 Maiden Randy Lowman 12 6 Maiden
2004 Fri Aug 27 Maiden Nick Bazzle 41 7 Maiden
2004 Fri Aug 20 Maiden Scott Cloninger 29 6 Maiden
2003 Fri Nov 14 Maiden B.J. Laughter 12 34 Hendersonville
2003 Fri Nov 07 Maiden David H. Diamont 21 12 Maiden
2003 Fri Oct 31 Maiden Lanny Ford 72 0 Maiden
2003 Fri Oct 24 Maiden Bruce Ollis 19 24 Polk County
2003 Fri Oct 17 Maiden Mike Crawford 39 44 Bessemer City
2003 Fri Oct 10 Maiden Richard Davis 49 26 Maiden
2003 Fri Oct 03 Maiden B.J. Laughter 14 16 Hendersonville
2003 Fri Sep 19 Maiden Lonnie Custer 77 0 Maiden
2003 Fri Sep 12 Maiden Lee Miller 34 14 Maiden
2003 Fri Sep 05 Maiden Ryan Gettys 48 16 Maiden
2003 Fri Aug 29 Maiden Randy Lowman 28 24 Maiden
2003 Fri Aug 22 Maiden Nick Bazzle 52 14 Maiden
2003 Fri Aug 15 Maiden Scott Cloninger 12 29 Lincolnton
2002 Sat Dec 07 Maiden Jack Gaster 22 25 Albemarle
2002 Fri Nov 29 Maiden David H. Diamont 31 6 Maiden
2002 Fri Nov 22 Maiden Benji Brown 21 7 Maiden
2002 Fri Nov 15 Maiden Tim Lawson 37 7 Maiden
2002 Fri Nov 08 Maiden Lanny Ford 70 8 Maiden
2002 Fri Nov 01 Maiden Bruce Ollis 54 20 Maiden
2002 Fri Oct 25 Maiden Mike Crawford 14 6 Maiden
2002 Fri Oct 18 Maiden Tim Pruitt 49 0 Maiden
2002 Fri Oct 11 Maiden B.J. Laughter 20 14 Maiden
2002 Fri Oct 04 Maiden Rod White 27 7 Maiden
2002 Fri Sep 20 Maiden Lee Miller 21 14 Maiden
2002 Fri Sep 13 Maiden Charles Lloyd 48 13 Maiden
2002 Fri Sep 06 Maiden Randy Lowman 12 16 Bandys
2002 Fri Aug 30 Maiden Nick Bazzle 14 22 Newton-Conover
2002 Fri Aug 23 Maiden Scott Cloninger 7 3 Maiden
2001 Fri Nov 30 Maiden Jack Gaster 28 49 Albemarle
2001 Fri Nov 23 Maiden Kelly Holder 37 15 Maiden
2001 Fri Nov 16 Maiden Tim Lawson 47 0 Maiden
2001 Fri Nov 09 Maiden 0 0 Tie
2001 Fri Nov 02 Maiden Jeff Wilson 72 6 Maiden
2001 Fri Oct 26 Maiden Mike Crawford 64 0 Maiden
2001 Fri Oct 19 Maiden Steve Wilson 54 7 Maiden
2001 Fri Oct 12 Maiden B.J. Laughter 41 14 Maiden
2001 Fri Oct 05 Maiden Rod White 11 14 Swain County
2001 Fri Sep 21 Maiden Lee Miller 46 15 Maiden
2001 Fri Sep 14 Maiden Charles Lloyd 42 7 Maiden
2001 Fri Sep 07 Maiden Randy Lowman 28 12 Maiden
2001 Fri Aug 31 Maiden Nick Bazzle 35 7 Maiden
2001 Fri Aug 24 Maiden Scott Cloninger 19 18 Maiden
2000 Fri Nov 17 Maiden Rod White 21 35 Swain County
2000 Fri Nov 10 Maiden David Gentry 35 25 Maiden
2000 Fri Nov 03 Maiden Steve Wilson 43 6 Maiden
2000 Fri Oct 27 Maiden Mike Crawford 55 16 Maiden
2000 Fri Oct 20 Maiden Harold Warren 47 0 Maiden
2000 Fri Oct 13 Maiden Chris Norman 28 63 Shelby
2000 Fri Oct 06 Maiden Randy Page 22 21 Maiden
2000 Fri Sep 29 Maiden Scott Cloninger 44 28 Maiden
2000 Fri Sep 15 Maiden Randy Faucette 34 14 Maiden
2000 Fri Sep 08 Maiden Randy Lowman 31 7 Maiden
2000 Fri Sep 01 Maiden Allan Gorry 20 7 Maiden
2000 Fri Aug 25 Maiden Nick Bazzle 21 20 Maiden
2000 Fri Aug 18 Maiden John Jarman 41 7 Maiden
1999 Fri Nov 19 Maiden Pat Moser 31 43 Graham
1999 Fri Nov 12 Maiden David Gentry 29 22 Maiden
1999 Fri Nov 05 Maiden Mike Helms 58 24 Maiden
1999 Fri Oct 29 Maiden Mike Crawford 48 12 Maiden
1999 Fri Oct 22 Maiden Harold Warren 35 7 Maiden
1999 Fri Oct 15 Maiden Chris Norman 8 42 Shelby
1999 Fri Oct 08 Maiden Randy Page 7 0 Maiden
1999 Fri Oct 01 Maiden Richard Smith 35 10 Maiden
1999 Fri Sep 17 Maiden Randy Faucette 25 18 Maiden
1999 Fri Sep 10 Maiden Randy Lowman 28 37 Bandys
1999 Fri Sep 03 Maiden Allan Gorry 42 21 Maiden
1999 Fri Aug 27 Maiden Nick Bazzle 14 12 Maiden
1999 Fri Aug 20 Maiden Frank Snider 46 0 Maiden
1998 Fri Dec 04 Maiden Joe Hutchens 14 17 Starmount
1998 Fri Nov 27 Maiden Jim Fox 41 21 Maiden
1998 Fri Nov 20 Maiden Allen Brown 16 13 Maiden
1998 Fri Nov 13 Maiden Barry Mitchem 19 8 Maiden
1998 Fri Nov 06 Maiden Tim Quattlebaum 36 0 Maiden
1998 Fri Oct 30 Maiden Eric Nichols 48 0 Maiden
1998 Fri Oct 23 Maiden Harold Warren 40 3 Maiden
1998 Fri Oct 16 Maiden Chris Norman 7 14 Shelby
1998 Fri Oct 09 Maiden Randy Page 20 21 Chase
1998 Fri Oct 02 Maiden Richard Smith 51 14 Maiden
1998 Fri Sep 18 Maiden Randy Faucette 24 6 Maiden
1998 Fri Sep 11 Maiden Randy Lowman 12 40 Bandys
1998 Fri Sep 04 Maiden Allan Gorry 33 0 Maiden
1998 Fri Aug 28 Maiden Don Patrick 34 6 Maiden
1998 Fri Aug 21 Maiden Frank Snider 38 12 Maiden
1997 Fri Nov 21 Maiden Steve Johnson 20 28 Cummings, Hugh M.
1997 Fri Nov 14 Maiden Bruce Snyder 29 8 Maiden
1997 Fri Nov 07 Maiden Tim Quattlebaum 25 6 Maiden
1997 Fri Oct 31 Maiden Eric Nichols 42 0 Maiden
1997 Fri Oct 24 Maiden Harold Warren 31 0 Maiden
1997 Fri Oct 17 Maiden Jim Taylor 13 40 Shelby
1997 Fri Oct 10 Maiden Randy Page 38 7 Maiden
1997 Fri Oct 03 Maiden Richard Smith 38 0 Maiden
1997 Fri Sep 19 Maiden Randy Faucette 37 6 Maiden
1997 Fri Sep 12 Maiden Randy Lowman 0 23 Bandys
1997 Fri Sep 05 Maiden Mike McRee 26 0 Maiden
1997 Fri Aug 29 Maiden Don Patrick 27 22 Maiden
1997 Fri Aug 22 Maiden Gary Moore 28 8 Maiden
1996 Fri Nov 22 Maiden B.W. Holt 7 17 Starmount
1996 Fri Nov 15 Maiden Henry Thompson 63 21 Maiden
1996 Fri Nov 08 Maiden Don Patrick 48 12 Maiden
1996 Fri Nov 01 Maiden Donnie Kiefer 23 6 Maiden
1996 Fri Oct 25 Maiden Randy Lowman 21 0 Maiden
1996 Fri Oct 18 Maiden Paul Hoggard 14 6 Maiden
1996 Fri Oct 11 Maiden Randy Faucette 33 7 Maiden
1996 Fri Oct 04 Maiden Charles Lloyd 58 0 Maiden
1996 Fri Sep 20 Maiden Eric Nichols 62 0 Maiden
1996 Fri Sep 13 Maiden Richard Smith 22 7 Maiden
1996 Fri Sep 06 Maiden Mike McRee 30 6 Maiden
1996 Fri Aug 30 Maiden Gary Moore 22 0 Maiden
1996 Fri Aug 23 Maiden B.W. Holt 13 22 Starmount
1995 Fri Nov 03 Maiden Don Patrick 15 17 Newton-Conover
1995 Fri Oct 27 Maiden Randy Baldwin 20 23 Hibriten
1995 Fri Oct 20 Maiden Randy Lowman 6 3 Maiden
1995 Fri Oct 13 Maiden Paul Hoggard 19 12 Maiden
1995 Fri Oct 06 Maiden Randy Faucette 18 13 Maiden
1995 Fri Sep 29 Maiden Mike Harrill 8 14 East Lincoln
1995 Fri Sep 15 Maiden Mike Crawford 14 7 Maiden
1995 Fri Sep 08 Maiden Richard Smith 0 13 Lincolnton
1995 Fri Sep 01 Maiden Tony Paroli 26 7 Maiden
1995 Fri Aug 25 Maiden Dick Foster 26 28 St. Stephens
1995 Fri Aug 18 Maiden Coy Gibson 0 13 McDowell
1994 Fri Nov 11 Maiden Mike Crawford 12 42 Bessemer City
1994 Fri Nov 04 Maiden Don Patrick 28 27 Maiden
1994 Fri Oct 28 Maiden Randy Baldwin 28 7 Maiden
1994 Fri Oct 21 Maiden Randy Lowman 48 14 Maiden
1994 Fri Oct 14 Maiden Paul Hoggard 37 14 Maiden
1994 Fri Oct 07 Maiden Randy Faucette 40 14 Maiden
1994 Fri Sep 30 Maiden Mike Harrill 20 6 Maiden
1994 Fri Sep 16 Maiden Mike Crawford 28 46 Bessemer City
1994 Fri Sep 09 Maiden Richard Smith 0 26 Lincolnton
1994 Fri Sep 02 Maiden Tony Paroli 38 18 Maiden
1994 Fri Aug 26 Maiden Dick Foster 22 8 Maiden
1994 Fri Aug 19 Maiden Coy Gibson 22 7 Maiden
1993 Fri Dec 03 Maiden Richard Smith 18 42 Lincolnton
1993 Fri Nov 26 Maiden Allen Brown 18 13 Maiden
1993 Fri Nov 19 Maiden Randy Holmes 30 7 Maiden
1993 Fri Nov 12 Maiden Mark Little 33 7 Maiden
1993 Fri Nov 05 Maiden Don Patrick 39 6 Maiden
1993 Fri Oct 29 Maiden Randy Baldwin 38 7 Maiden
1993 Fri Oct 22 Maiden Randy Lowman 8 18 Bandys
1993 Fri Oct 15 Maiden James Sims 35 0 Maiden
1993 Fri Oct 08 Maiden Randy Faucette 49 14 Maiden
1993 Fri Oct 01 Maiden Mike Harrill 20 19 Maiden
1993 Fri Sep 17 Maiden Mike Crawford 20 13 Maiden
1993 Fri Sep 10 Maiden Richard Smith 6 41 Lincolnton
1993 Fri Sep 03 Maiden Tony Paroli 27 0 Maiden
1993 Fri Aug 27 Maiden Dick Foster 28 0 Maiden
1992 Fri Dec 11 Maiden Jim Brett 6 14 West Brunswick
1992 Fri Dec 04 Maiden Allen Brown 21 0 Maiden
1992 Fri Nov 27 Maiden Kenny Ford 34 14 Maiden
1992 Fri Nov 20 Maiden Charles Elmore 51 27 Maiden
1992 Fri Nov 13 Maiden B.W. Holt 36 6 Maiden
1992 Fri Oct 30 Maiden Mike Carter 21 6 Maiden
1992 Fri Oct 23 Maiden Randy Page 28 13 Maiden
1992 Fri Oct 16 Maiden Don Patrick 45 14 Maiden
1992 Fri Oct 09 Maiden Harold Warren 60 6 Maiden
1992 Fri Oct 02 Maiden Kevin Sidwell 60 0 Maiden
1992 Fri Sep 25 Maiden Randy Faucette 27 26 Maiden
1992 Fri Sep 18 Maiden Randy Lowman 20 7 Maiden
1992 Fri Sep 11 Maiden Ron Bray 46 7 Maiden
1992 Fri Sep 04 Maiden Tony Paroli 12 10 Maiden
1992 Fri Aug 28 Maiden Dick Foster 18 14 Maiden
1991 Fri Nov 22 Maiden Allen Brown 0 22 Thomasville
1991 Fri Nov 15 Maiden Phil Senter 22 8 Maiden
1991 Fri Nov 01 Maiden Mike Carter 12 16 Mooresville
1991 Fri Oct 25 Maiden Randy Page 32 18 Maiden
1991 Fri Oct 18 Maiden Don Patrick 41 21 Maiden
1991 Fri Oct 11 Maiden Harold Warren 32 14 Maiden
1991 Fri Oct 04 Maiden Barry Shuford 32 14 Maiden
1991 Fri Sep 27 Maiden Randy Faucette 38 14 Maiden
1991 Fri Sep 20 Maiden Randy Lowman 28 14 Maiden
1991 Fri Sep 13 Maiden Ron Bray 38 14 Maiden
1991 Fri Sep 06 Maiden Tony Paroli 42 21 Maiden
1991 Fri Aug 30 Maiden Dick Foster 26 6 Maiden
1990 Fri Nov 23 Maiden B.W. Holt 22 27 Starmount
1990 Fri Nov 16 Maiden Tad Baucom 14 13 Maiden
1990 Fri Nov 09 Maiden Dee Bulla 47 6 Maiden
1990 Fri Oct 26 Maiden Mike Carter 14 10 Maiden
1990 Fri Oct 19 Maiden John Keeter 28 12 Maiden
1990 Fri Oct 12 Maiden Don Patrick 39 0 Maiden
1990 Fri Oct 05 Maiden Harold Warren 63 0 Maiden
1990 Fri Sep 28 Maiden Barry Shuford 44 6 Maiden
1990 Fri Sep 21 Maiden Randy Faucette 23 6 Maiden
1990 Fri Sep 14 Maiden Randy Lowman 36 16 Maiden
1990 Fri Sep 07 Maiden Ron Bray 48 18 Maiden
1990 Fri Aug 31 Maiden Tony Paroli 47 0 Maiden
1990 Fri Aug 24 Maiden Dick Foster 29 0 Maiden
1989 Fri Oct 27 Maiden Mike Carter 7 42 Mooresville
1989 Fri Oct 20 Maiden John Keeter 33 14 Maiden
1989 Fri Oct 13 Maiden Don Patrick 7 25 Newton-Conover
1989 Fri Oct 06 Maiden Dan Hardee 34 7 Maiden
1989 Fri Sep 29 Maiden Barry Shuford 28 16 Maiden
1989 Fri Sep 22 Maiden Randy Faucette 8 24 Bunker Hill
1989 Fri Sep 15 Maiden Randy Lowman 14 26 Bandys
1989 Fri Sep 08 Maiden Ron Bray 35 14 Maiden
1989 Fri Sep 01 Maiden Kevin Wilson 15 6 Maiden
1989 Fri Aug 25 Maiden Dick Foster 14 14 Tie
1988 Fri Nov 11 Maiden Tad Baucom 6 21 Monroe
1988 Fri Nov 04 Maiden Randy Faucette 12 24 Bunker Hill
1988 Fri Oct 28 Maiden Dan Hardee 52 8 Maiden
1988 Fri Oct 21 Maiden Don Patrick 20 28 Newton-Conover
1988 Fri Oct 14 Maiden Chip Herring 30 13 Maiden
1988 Fri Oct 07 Maiden Ron Bray 56 6 Maiden
1988 Fri Sep 30 Maiden Randy Lowman 42 20 Maiden
1988 Fri Sep 23 Maiden Steve Young 40 6 Maiden
1988 Fri Sep 09 Maiden Richard Smith 6 7 Lincolnton
1988 Fri Sep 02 Maiden Donnie Bassinger 22 0 Maiden
1988 Fri Aug 26 Maiden Dick Foster 22 0 Maiden
1987 Fri Nov 13 Maiden B.W. Holt 22 26 Starmount
1987 Fri Nov 06 Maiden Mike Facteau 22 24 Bunker Hill
1987 Fri Oct 30 Maiden Dan Hardee 38 0 Maiden
1987 Fri Oct 23 Maiden Don Patrick 7 16 Newton-Conover
1987 Fri Oct 16 Maiden Chip Herring 44 6 Maiden
1987 Fri Oct 09 Maiden Frank Morehead 66 0 Maiden
1987 Fri Oct 02 Maiden Randy Lowman 34 0 Maiden
1987 Fri Sep 25 Maiden Steve Young 31 14 Maiden
1987 Fri Sep 11 Maiden Richard Smith 22 7 Maiden
1987 Fri Sep 04 Maiden Donnie Bassinger 54 8 Maiden
1987 Fri Aug 28 Maiden Dick Foster 40 0 Maiden
1986 Fri Nov 28 Maiden Gary Whitman 6 23 Lexington
1986 Fri Nov 21 Maiden Allen Brown 6 0 Maiden
1986 Fri Nov 14 Maiden Jim Oddo 14 8 Maiden
1986 Fri Nov 07 Maiden Randy Faucette 20 0 Maiden
1986 Fri Oct 31 Maiden Wes Beam 23 21 Maiden
1986 Fri Oct 24 Maiden Don Patrick 18 0 Maiden
1986 Fri Oct 17 Maiden Chip Herring 52 8 Maiden
1986 Fri Oct 10 Maiden Frank Morehead 6 7 Cherryville
1986 Fri Oct 03 Maiden Tony Paroli 6 9 Bandys
1986 Fri Sep 26 Maiden Steve Young 7 23 Mooresville
1986 Fri Sep 12 Maiden Von Ray Harris 0 6 Lincolnton
1986 Fri Sep 05 Maiden Dick Foster 14 6 Maiden
1986 Fri Aug 29 Maiden Roland Scott 6 0 Maiden
1985 Fri Nov 08 Bunker Hill Kermit Whisnant 24 19 Bunker Hill
1984 Fri Nov 02 Bunker Hill Kermit Whisnant 6 33 Maiden
1983 Fri Oct 28 Bunker Hill Kermit Whisnant 0 27 Maiden
1982 Fri Oct 29 Bunker Hill Kermit Whisnant 6 21 Maiden
1978 Fri Dec 01 Maiden Jack Holley 36 14 Maiden
1978 Fri Nov 24 Maiden Jim Oddo 7 6 Maiden
1978 Fri Nov 17 Maiden Elmer Aldridge 34 6 Maiden
1978 Fri Nov 10 Maiden 55 14 Maiden
1978 Fri Nov 03 Maiden Bruce Bolick 28 7 Maiden
1978 Fri Oct 27 Maiden Bob Starnes 36 0 Maiden
1978 Fri Oct 20 Maiden Dennis Byrd 24 0 Maiden
1978 Fri Oct 13 Maiden Dick Foster 40 12 Maiden
1978 Fri Oct 06 Maiden Richard Powell 38 23 Maiden
1978 Fri Sep 29 Maiden Randy Burroughs 22 0 Maiden
1978 Fri Sep 22 Maiden Buddy Bridges 30 6 Maiden
1978 Fri Sep 15 Maiden Von Ray Harris 6 36 Lincolnton
1978 Fri Sep 01 Maiden Don Patrick 6 6 Tie
1978 Fri Aug 25 Maiden George Nazaravich 28 6 Maiden
1977 Fri Nov 25 Maiden Jim Oddo 12 28 Charlotte Catholic
1977 Fri Nov 18 Maiden Boyce Deitz 28 23 Maiden
1977 Fri Nov 11 Maiden Jim Smith 32 13 Maiden
1977 Fri Nov 04 Maiden Bruce Bolick 1 0 Maiden
1977 Fri Oct 28 Maiden Bob Starnes 36 0 Maiden
1977 Fri Oct 21 Maiden Dennis Byrd 27 7 Maiden
1977 Fri Oct 14 Maiden Troy Leatherman 58 8 Maiden
1977 Fri Oct 07 Maiden Richard Powell 54 7 Maiden
1977 Fri Sep 30 Maiden Dick Foster 26 14 Maiden
1977 Fri Sep 23 Maiden Tom Wright 35 14 Maiden
1977 Fri Sep 16 Maiden Von Ray Harris 16 17 Lincolnton
1977 Fri Sep 02 Maiden Don Patrick 6 20 Newton-Conover
1977 Fri Aug 26 Maiden Ed Tallman 22 14 Maiden
1976 Fri Nov 05 Maiden 24 14 Maiden
1976 Fri Oct 29 Maiden Von Ray Harris 14 48 Lincolnton
1976 Fri Oct 22 Maiden Don Patrick 6 14 Newton-Conover
1976 Fri Oct 15 Maiden Dennis Byrd 42 0 Maiden
1976 Fri Oct 08 Maiden Bob Starnes 34 0 Maiden
1976 Fri Oct 01 Maiden Troy Leatherman 46 14 Maiden
1976 Fri Sep 24 Maiden 6 22 Granite Falls
1976 Fri Sep 10 Maiden Ed Tallman 26 12 Maiden
1976 Fri Sep 03 Maiden Dick Foster 14 12 Maiden
1976 Fri Aug 27 Maiden Bruce Bolick 20 6 Maiden
1975 Fri Nov 07 Maiden Bob Starnes 8 32 Bunker Hill
1975 Fri Oct 31 Maiden 8 0 Maiden
1975 Fri Oct 24 Maiden Don Patrick 6 15 Newton-Conover
1975 Fri Oct 17 Maiden Dennis Byrd 32 6 Maiden
1975 Fri Oct 10 Maiden Ed Tallman 26 0 Maiden
1975 Fri Oct 03 Maiden 40 6 Maiden
1975 Fri Sep 26 Maiden Dick Foster 23 0 Maiden
1975 Fri Sep 19 Maiden 14 14 Tie
1975 Fri Sep 12 Maiden Von Ray Harris 14 27 Lincolnton
1975 Fri Sep 05 Maiden Bruce Bolick 20 0 Maiden
1974 Fri Nov 22 Maiden Richard Kemp 8 41 Ragsdale
1974 Fri Nov 15 Maiden Algie Faircloth 38 22 Maiden
1974 Fri Nov 08 Maiden Bob Starnes 48 18 Maiden
1974 Fri Nov 01 Maiden 6 36 Granite Falls
1974 Fri Oct 25 Maiden Don Patrick 26 0 Maiden
1974 Fri Oct 18 Maiden Dennis Byrd 8 20 West Lincoln
1974 Fri Oct 11 Maiden Ed Tallman 40 22 Maiden
1974 Fri Oct 04 Maiden 40 0 Maiden
1974 Fri Sep 27 Maiden Dick Foster 34 8 Maiden
1974 Fri Sep 20 Maiden 30 12 Maiden
1974 Fri Sep 13 Maiden Von Ray Harris 20 6 Maiden
1974 Fri Sep 06 Maiden Bruce Bolick 6 14 East Lincoln
1973 Fri Nov 09 Maiden Dink Jordan 14 15 Central Cabarrus
1973 Fri Nov 02 Maiden 60 14 Maiden
1973 Fri Oct 26 Maiden 36 0 Maiden
1973 Fri Oct 19 Maiden Bruce Bolick 9 6 Maiden
1973 Fri Oct 12 Maiden Bob Starnes 32 6 Maiden
1973 Fri Oct 05 Maiden 44 12 Maiden
1973 Fri Sep 28 Maiden Ed Tallman 30 28 Maiden
1973 Fri Sep 21 Maiden Brennan Elliott 42 14 Maiden
1973 Fri Sep 14 Maiden Dick Foster 24 8 Maiden
1973 Fri Sep 07 Maiden 56 0 Maiden
1973 Fri Aug 31 Maiden John Taylor 0 19 Newton-Conover
1972 Fri Nov 17 Maiden Jim Dees 14 19 Parkwood
1972 Fri Nov 10 Maiden Earl Eller 16 0 Maiden
1972 Fri Oct 27 Maiden 0 3 Granite Falls
1972 Fri Oct 20 Maiden 22 0 Maiden
1972 Fri Oct 13 Maiden Bruce Bolick 14 6 Maiden
1972 Fri Oct 06 Maiden Bob Starnes 38 7 Maiden
1972 Fri Sep 29 Maiden 14 0 Maiden
1972 Fri Sep 22 Maiden Ed Tallman 30 6 Maiden
1972 Fri Sep 15 Maiden Brennan Elliott 30 14 Maiden
1972 Fri Sep 08 Maiden Dick Foster 28 6 Maiden
1972 Fri Sep 01 Maiden 42 0 Maiden
1971 Fri Nov 26 Maiden Larry Honeycutt 6 2 Maiden
1971 Fri Nov 19 Maiden 14 0 Maiden
1971 Fri Nov 12 Maiden 22 12 Maiden
1971 Fri Oct 29 Maiden 16 8 Maiden
1971 Fri Oct 22 Maiden 24 0 Maiden
1971 Fri Oct 15 Maiden Bruce Bolick 8 0 Maiden
1971 Fri Oct 08 Maiden Bob Starnes 14 6 Maiden
1971 Fri Oct 01 Maiden 22 14 Maiden
1971 Fri Sep 24 Maiden John Keeter 14 6 Maiden
1971 Fri Sep 17 Maiden Brennan Elliott 14 28 West Lincoln
1971 Fri Sep 10 Maiden Dick Foster 14 14 Tie
1971 Fri Sep 03 Maiden 6 0 Maiden
1971 Fri Aug 27 Maiden 14 14 Tie
1970 Fri Oct 30 Maiden 24 8 Maiden
1970 Fri Oct 23 Maiden 8 21 Hildebran
1970 Fri Oct 16 Maiden Paul Dellinger 26 12 Maiden
1970 Fri Oct 09 Maiden Bob Starnes 20 33 Bunker Hill
1970 Fri Oct 02 Maiden 38 18 Maiden
1970 Fri Sep 25 Maiden George Miles 0 28 St. Stephens
1970 Fri Sep 18 Maiden Brennan Elliott 8 9 West Lincoln
1970 Fri Sep 11 Maiden Dick Foster 16 14 Maiden
1970 Fri Sep 04 Maiden Gary Hinkle 22 0 Maiden
1970 Fri Aug 28 Maiden 16 6 Maiden
1969 Fri Nov 21 Maiden Bob Jones 0 27 Holbrook
1969 Fri Nov 14 Maiden 68 40 Maiden
1969 Fri Oct 31 Maiden 35 0 Maiden
1969 Fri Oct 24 Maiden 30 0 Maiden
1969 Fri Oct 17 Maiden Paul Dellinger 30 6 Maiden
1969 Fri Oct 10 Maiden Bob Starnes 50 0 Maiden
1969 Fri Oct 03 Maiden 35 6 Maiden
1969 Fri Sep 26 Maiden Tommy Simmons 22 0 Maiden
1969 Fri Sep 19 Maiden Brennan Elliott 22 7 Maiden
1969 Fri Sep 12 Maiden Dick Foster 40 0 Maiden
1969 Fri Sep 05 Maiden Gary Hinkle 26 7 Maiden
1969 Fri Aug 29 Maiden 16 8 Maiden
1968 Fri Nov 01 Maiden 34 7 Maiden
1968 Fri Oct 25 Maiden 49 21 Maiden
1968 Fri Oct 18 Maiden Paul Dellinger 7 12 East Lincoln
1968 Fri Oct 11 Maiden Bob Starnes 6 21 Bunker Hill
1968 Fri Oct 04 Maiden 9 6 Maiden
1968 Fri Sep 27 Maiden Tommy Simmons 28 7 Maiden
1968 Fri Sep 20 Maiden Brennan Elliott 19 32 West Lincoln
1968 Fri Sep 13 Maiden Dick Foster 27 6 Maiden
1968 Fri Sep 06 Maiden 19 0 Maiden
1968 Fri Aug 30 Maiden Will Campagna 0 13 Charlotte Catholic
1967 Fri Nov 03 Maiden 39 13 Maiden
1967 Fri Oct 27 Maiden 45 20 Maiden
1967 Fri Oct 20 Maiden Paul Dellinger 45 7 Maiden
1967 Fri Oct 13 Maiden Bob Starnes 13 27 Bunker Hill
1967 Fri Oct 06 Maiden 40 14 Maiden
1967 Fri Sep 29 Maiden Tommy Simmons 27 0 Maiden
1967 Fri Sep 22 Maiden Brennan Elliott 25 12 Maiden
1967 Fri Sep 15 Maiden Dick Foster 32 7 Maiden
1967 Fri Sep 08 Maiden 7 3 Maiden
