vs.

  • Richard Grissom

  • College: Gardner-Webb University
  • High School: Elkin HS (Elkin, NC)

Elkin Bucking Elks

334 Elk Spur St, Elkin 28621

TEAM STATISTICS
Season Date Coach Team Name Opponent coach Coach Team Score Opponent Team Score Winner
2009 Fri Nov 27 Elkin Dee Walsh 6 40 Robbinsville
2009 Fri Nov 20 Elkin Hugh Martin 26 0 Elkin
2009 Fri Nov 13 Elkin Dean Sylvia 52 0 Elkin
2009 Fri Nov 06 Elkin Pat Mitchell 59 8 Elkin
2009 Fri Oct 30 Elkin Jeremy Funderburk 41 8 Elkin
2009 Fri Oct 23 Elkin Adolph Shepardson 32 0 Elkin
2009 Fri Oct 16 Elkin Gil Maxwell 47 8 Elkin
2009 Fri Oct 09 Elkin Scott Hallock 43 20 Elkin
2009 Fri Oct 02 Elkin Scott Johnson 12 42 Starmount
2009 Fri Sep 25 Elkin Larry McNulty 7 52 Charlotte Latin
2009 Fri Sep 18 Elkin Bill Strong 19 14 Elkin
2009 Fri Sep 11 Elkin Monty Chipman 35 14 Elkin
2009 Fri Aug 28 Elkin Brian Hampton 39 13 Elkin
2009 Fri Aug 21 Elkin Monty Southern 24 9 Elkin
2008 Fri Dec 05 Elkin Kelly Holder 6 52 Mount Airy
2008 Fri Nov 28 Elkin Dee Walsh 21 20 Elkin
2008 Fri Nov 21 Elkin Jeff Byrd 28 0 Elkin
2008 Fri Nov 14 Elkin Mike Crowell 48 0 Elkin
2008 Fri Nov 07 Elkin David H. Diamont 14 7 Elkin
2008 Fri Oct 31 Elkin Kelly Holder 6 50 Mount Airy
2008 Fri Oct 24 Elkin Adolph Shepardson 52 0 Elkin
2008 Mon Oct 20 Elkin Kent Edwards 35 7 Elkin
2008 Fri Oct 10 Elkin Monty Chipman 13 12 Elkin
2008 Mon Sep 29 Elkin Scott Hallock 34 0 Elkin
2008 Fri Sep 19 Elkin Charlie Jones 29 28 Elkin
2008 Fri Sep 12 Elkin Frank Sessoms 47 0 Elkin
2008 Fri Sep 05 Elkin Scott Johnson 20 24 Starmount
2008 Fri Aug 29 Elkin Pat Mitchell 47 6 Elkin
2008 Fri Aug 22 Elkin Mitch Martin 27 21 Elkin
2007 Fri Nov 09 Elkin Luke Little 2 13 South Stanly
2007 Fri Nov 02 Elkin David H. Diamont 28 14 Elkin
2007 Sat Oct 27 Elkin Kelly Holder 9 48 Mount Airy
2007 Fri Oct 19 Elkin Gil Maxwell 14 20 Alleghany
2007 Fri Oct 12 Elkin Tim Lawson 28 14 Elkin
2007 Fri Oct 05 Elkin Monty Chipman 26 0 Elkin
2007 Fri Sep 21 Elkin Tim Pruitt 7 21 West Wilkes
2007 Sat Sep 15 Elkin Charlie Jones 31 14 Elkin
2007 Fri Sep 07 Elkin Frank Sessoms 14 38 North Stokes
2007 Fri Aug 31 Elkin Scott Johnson 15 31 Starmount
2007 Fri Aug 24 Elkin Pat Mitchell 20 14 Elkin
2007 Fri Aug 17 Elkin Mitch Martin 0 26 North Surry
2006 Sat Dec 09 Elkin Walt Davis 28 7 Elkin
2006 Fri Dec 01 Elkin Hugh Martin 21 6 Elkin
2006 Fri Nov 24 Elkin Al Britt 49 24 Elkin
2006 Fri Nov 17 Elkin James Lewis 35 0 Elkin
2006 Fri Nov 10 Elkin Vernon Brigman 48 13 Elkin
2006 Fri Nov 03 Elkin David H. Diamont 38 7 Elkin
2006 Mon Oct 30 Elkin Kelly Holder 42 13 Elkin
2006 Fri Oct 20 Elkin Gil Maxwell 56 0 Elkin
2006 Fri Oct 13 Elkin Tim Lawson 53 12 Elkin
2006 Fri Oct 06 Elkin Monty Chipman 35 14 Elkin
2006 Fri Sep 22 Elkin Tim Pruitt 35 29 Elkin
2006 Fri Sep 15 Elkin Charlie Jones 49 3 Elkin
2006 Fri Sep 08 Elkin Frank Sessoms 43 12 Elkin
2006 Fri Sep 01 Elkin Scott Johnson 34 10 Elkin
2006 Fri Aug 25 Elkin Pat Mitchell 0 1 Forbush
2006 Fri Aug 18 Elkin Roy Carter 0 1 North Wilkes
2005 Sat Dec 10 Elkin Diego Hasty 42 12 Elkin
2005 Fri Dec 02 Elkin David McCoy 37 7 Elkin
2005 Fri Nov 25 Elkin Mike Shatzer 35 6 Elkin
2005 Fri Nov 18 Elkin Al Britt 52 0 Elkin
2005 Fri Nov 11 Elkin Tony Pyland 65 6 Elkin
2005 Fri Nov 04 Elkin David H. Diamont 31 14 Elkin
2005 Fri Oct 28 Elkin Kelly Holder 23 28 Mount Airy
2005 Fri Oct 21 Elkin Gil Maxwell 61 0 Elkin
2005 Fri Oct 14 Elkin Tim Lawson 68 0 Elkin
2005 Mon Oct 10 Elkin Monty Chipman 48 0 Elkin
2005 Fri Sep 23 Elkin Tim Pruitt 23 0 Elkin
2005 Fri Sep 16 Elkin Charlie Jones 42 6 Elkin
2005 Fri Sep 09 Elkin Frank Sessoms 31 0 Elkin
2005 Fri Sep 02 Elkin Scott Johnson 34 14 Elkin
2005 Fri Aug 26 Elkin Pat Mitchell 31 0 Elkin
2005 Fri Aug 19 Elkin Roy Carter 46 6 Elkin
2004 Fri Dec 03 Elkin Rod White 7 20 Swain County
2004 Fri Nov 26 Elkin John Ward 23 19 Elkin
2004 Fri Nov 19 Elkin Neil Setzer 30 6 Elkin
2004 Fri Nov 12 Elkin Kevin White 34 10 Elkin
2004 Fri Nov 05 Elkin Joe Hutchens 7 15 Starmount
2004 Fri Oct 29 Elkin Tim Lawson 33 7 Elkin
2004 Fri Oct 22 Elkin Gil Maxwell 50 7 Elkin
2004 Fri Oct 15 Elkin Kelly Holder 40 23 Elkin
2004 Fri Oct 08 Elkin David H. Diamont 21 20 Elkin
2004 Fri Oct 01 Elkin Frank Sessoms 44 20 Elkin
2004 Fri Sep 24 Elkin Dave Johnson 25 14 Elkin
2004 Mon Sep 20 Elkin Monty Chipman 32 14 Elkin
2004 Fri Sep 03 Elkin Joe Pinyan 10 21 Salisbury
2004 Fri Aug 27 Elkin Pat Mitchell 7 20 Forbush
2004 Fri Aug 20 Elkin Randy Baldwin 41 19 Elkin
2003 Sun Dec 07 Elkin Raymond Cobb 35 6 Elkin
2003 Fri Nov 28 Elkin Rod White 24 22 Elkin
2003 Fri Nov 21 Elkin Steve Mallard 25 6 Elkin
2003 Fri Nov 14 Elkin James Lewis 57 6 Elkin
2003 Fri Nov 07 Elkin Kevin White 66 7 Elkin
2003 Fri Oct 31 Elkin Joe Hutchens 37 7 Elkin
2003 Fri Oct 24 Elkin Tim Lawson 63 0 Elkin
2003 Fri Oct 17 Elkin Gil Maxwell 31 0 Elkin
2003 Fri Oct 10 Elkin Kelly Holder 48 7 Elkin
2003 Fri Oct 03 Elkin David H. Diamont 37 0 Elkin
2003 Fri Sep 26 Elkin Frank Sessoms 67 0 Elkin
2003 Fri Sep 19 Elkin Dave Johnson 42 6 Elkin
2003 Fri Sep 12 Elkin Monty Chipman 35 14 Elkin
2003 Fri Aug 29 Elkin Joe Pinyan 41 6 Elkin
2003 Fri Aug 22 Elkin Pat Mitchell 62 6 Elkin
2003 Fri Aug 15 Elkin Randy Baldwin 42 0 Elkin
2002 Sat Dec 14 Elkin DeWayne Kellum 30 6 Elkin
2002 Fri Dec 06 Elkin Neil Setzer 19 13 Elkin
2002 Fri Nov 29 Elkin Steve Mallard 25 24 Elkin
2002 Fri Nov 22 Elkin James Lewis 36 8 Elkin
2002 Fri Nov 15 Elkin Kevin White 56 8 Elkin
2002 Fri Nov 08 Elkin Joe Hutchens 0 20 Starmount
2002 Fri Nov 01 Elkin Tim Lawson 52 0 Elkin
2002 Fri Oct 25 Elkin Jim Hale 34 0 Elkin
2002 Fri Oct 18 Elkin Kelly Holder 23 14 Elkin
2002 Fri Oct 11 Elkin David H. Diamont 7 16 East Surry
2002 Fri Oct 04 Elkin Frank Sessoms 48 0 Elkin
2002 Fri Sep 27 Elkin Dave Johnson 32 18 Elkin
2002 Fri Sep 20 Elkin George Wescott 38 14 Elkin
2002 Fri Sep 13 Elkin Ed Pekar 52 0 Elkin
2002 Fri Aug 30 Elkin Pat Mitchell 67 13 Elkin
2002 Fri Aug 23 Elkin Randy Baldwin 34 12 Elkin
2001 Fri Nov 23 Elkin Jim Fox 7 21 Rosman
2001 Fri Nov 16 Elkin Tim Tally 61 0 Elkin
2001 Fri Nov 09 Elkin Joe Hutchens 24 7 Elkin
2001 Fri Nov 02 Elkin Tim Lawson 43 7 Elkin
2001 Fri Oct 26 Elkin Tom Smith 7 0 Elkin
2001 Fri Oct 19 Elkin Kelly Holder 34 27 Elkin
2001 Fri Oct 12 Elkin David H. Diamont 6 30 East Surry
2001 Fri Oct 05 Elkin Frank Sessoms 21 0 Elkin
2001 Fri Sep 28 Elkin Dave Johnson 54 7 Elkin
2001 Fri Sep 21 Elkin George Wescott 32 16 Elkin
2001 Fri Sep 14 Elkin Ed Pekar 36 14 Elkin
2001 Fri Aug 31 Elkin Pat Mitchell 41 0 Elkin
2001 Fri Aug 24 Elkin Randy Baldwin 40 0 Elkin
2000 Fri Nov 03 Elkin Kelly Holder 14 34 Mount Airy
2000 Fri Oct 27 Elkin George Wescott 16 33 East Wilkes
2000 Fri Oct 20 Elkin David H. Diamont 14 34 East Surry
2000 Fri Oct 13 Elkin Scott Wood 34 21 Elkin
2000 Fri Oct 06 Elkin Tom Smith 24 21 Elkin
2000 Fri Sep 29 Elkin Joe Hutchens 8 42 Starmount
2000 Fri Sep 22 Elkin Frank Sessoms 20 24 North Stokes
2000 Fri Sep 15 Elkin Monty Davis 6 43 Forbush
2000 Fri Sep 08 Elkin John Watts 10 33 Ashe County
2000 Fri Sep 01 Elkin Barry Mitchem 14 27 West Davidson
2000 Fri Aug 25 Elkin Adrian Snow 0 14 Surry Central
1999 Fri Nov 05 Elkin Kelly Holder 0 45 Mount Airy
1999 Fri Oct 29 Elkin George Wescott 0 56 East Wilkes
1999 Fri Oct 22 Elkin David H. Diamont 28 44 East Surry
1999 Fri Oct 15 Elkin Scott Wood 14 24 North Wilkes
1999 Fri Oct 08 Elkin Tom Smith 21 47 Alleghany
1999 Fri Oct 01 Elkin Joe Hutchens 0 52 Starmount
1999 Fri Sep 24 Elkin Frank Sessoms 51 6 Elkin
1999 Fri Sep 17 Elkin Monty Davis 14 38 Forbush
1999 Fri Sep 10 Elkin John Watts 19 44 Ashe County
1999 Fri Aug 27 Elkin Adrian Snow 0 50 Surry Central
1998 Fri Nov 13 Elkin David Gentry 29 33 Murphy
1998 Fri Nov 06 Elkin Eddie Cobb 46 28 Elkin
1998 Fri Oct 30 Elkin George Wescott 60 14 Elkin
1998 Fri Oct 23 Elkin Tom Eanes 58 18 Elkin
1998 Fri Oct 16 Elkin Scott Wood 48 0 Elkin
1998 Fri Oct 09 Elkin Tom Smith 51 7 Elkin
1998 Fri Oct 02 Elkin Joe Hutchens 9 26 Starmount
1998 Fri Sep 25 Elkin Mark Love 68 6 Elkin
1998 Fri Sep 18 Elkin Monty Davis 44 14 Elkin
1998 Fri Sep 11 Elkin M. Dwight Kerr 47 37 Elkin
1998 Fri Aug 28 Elkin Kelly Holder 27 10 Elkin
1997 Fri Nov 14 Elkin Allen Brown 6 52 Thomasville
1997 Fri Nov 07 Elkin Eddie Cobb 7 41 Mount Airy
1997 Fri Oct 31 Elkin George Wescott 35 21 Elkin
1997 Fri Oct 24 Elkin Tom Eanes 21 35 East Surry
1997 Fri Oct 17 Elkin Jeff Peal 56 12 Elkin
1997 Fri Oct 10 Elkin Tom Smith 43 22 Elkin
1997 Fri Oct 03 Elkin B.W. Holt 6 26 Starmount
1997 Fri Sep 26 Elkin Mark Love 55 0 Elkin
1997 Fri Sep 19 Elkin Monty Davis 35 28 Elkin
1997 Fri Sep 12 Elkin 39 0 Elkin
1997 Fri Sep 05 Elkin 49 12 Elkin
1997 Fri Aug 29 Elkin Kelly Holder 43 30 Elkin
1996 Fri Nov 15 Elkin Dan Essenberg 29 39 Rosman
1996 Fri Nov 01 Elkin Tom Smith 41 8 Elkin
1996 Fri Oct 25 Elkin 63 0 Elkin
1996 Fri Oct 18 Elkin George Wescott 35 14 Elkin
1996 Fri Oct 11 Elkin 57 6 Elkin
1996 Fri Oct 04 Elkin 47 0 Elkin
1996 Fri Sep 27 Elkin Kirk Martin 29 42 North Surry
1996 Fri Sep 20 Elkin Monty Davis 29 36 Forbush
1996 Fri Sep 13 Elkin Eddie Cobb 14 30 Mount Airy
1996 Fri Sep 06 Elkin B.W. Holt 8 45 Starmount
1996 Fri Aug 30 Elkin Kelly Holder 27 20 Elkin
1995 Fri Oct 27 Elkin Tom Smith 6 32 Alleghany
1995 Fri Oct 20 Elkin 0 20 Beaver Creek
1995 Fri Oct 13 Elkin George Wescott 10 25 East Wilkes
1995 Fri Oct 06 Elkin 22 21 Elkin
1995 Fri Sep 29 Elkin 6 25 Northwest Ashe
1995 Fri Sep 22 Elkin Roy Carter 6 34 North Surry
1995 Fri Sep 15 Elkin Monty Davis 6 55 Forbush
1995 Fri Sep 08 Elkin David H. Diamont 0 39 Mount Airy
1995 Fri Sep 01 Elkin B.W. Holt 0 53 Starmount
1995 Fri Aug 25 Elkin Kelly Holder 6 29 Surry Central
1995 Fri Aug 18 Elkin Jeff Peal 0 6 North Wilkes
1994 Fri Nov 11 Elkin Boyce Deitz 36 43 Swain County
1994 Fri Oct 28 Elkin Tom Smith 7 21 Alleghany
1994 Fri Oct 21 Elkin 41 0 Elkin
1994 Fri Oct 14 Elkin George Wescott 45 22 Elkin
1994 Fri Oct 07 Elkin 22 21 Elkin
1994 Fri Sep 30 Elkin 21 20 Elkin
1994 Fri Sep 23 Elkin Neil Setzer 18 29 North Surry
1994 Fri Sep 16 Elkin Monty Davis 34 19 Elkin
1994 Fri Sep 09 Elkin David H. Diamont 16 26 Mount Airy
1994 Fri Sep 02 Elkin B.W. Holt 6 42 Starmount
1994 Fri Aug 26 Elkin Alex Mebane 28 12 Elkin
1994 Fri Aug 19 Elkin Mike Greene 44 14 Elkin
1993 Fri Nov 12 Elkin Boyce Deitz 15 34 Swain County
1993 Fri Nov 05 Elkin Tom Smith 16 29 Alleghany
1993 Fri Oct 22 Elkin 48 0 Elkin
1993 Fri Oct 15 Elkin George Wescott 27 12 Elkin
1993 Fri Oct 08 Elkin 30 6 Elkin
1993 Fri Oct 01 Elkin 28 21 Elkin
1993 Fri Sep 24 Elkin Neil Setzer 22 28 North Surry
1993 Fri Sep 17 Elkin Darrell Force 8 13 Forbush
1993 Fri Sep 10 Elkin David H. Diamont 0 35 Mount Airy
1993 Fri Sep 03 Elkin B.W. Holt 7 49 Starmount
1993 Fri Aug 27 Elkin Alex Mebane 19 16 Elkin
1992 Fri Nov 13 Elkin Dee Walsh 6 13 Cherokee
1992 Fri Nov 06 Elkin Tom Smith 26 13 Elkin
1992 Fri Oct 23 Elkin George Wescott 41 20 Elkin
1992 Fri Oct 16 Elkin 48 6 Elkin
1992 Fri Oct 09 Elkin 49 30 Elkin
1992 Fri Oct 02 Elkin 64 0 Elkin
1992 Fri Sep 25 Elkin Neil Setzer 21 54 North Surry
1992 Fri Sep 18 Elkin Darrell Force 8 28 Forbush
1992 Fri Sep 11 Elkin David H. Diamont 8 28 Mount Airy
1992 Fri Sep 04 Elkin B.W. Holt 19 27 Starmount
1992 Fri Aug 28 Elkin Jim Hardy 28 7 Elkin
1991 Fri Nov 15 Elkin Dennis Stokes 12 26 Polk County
1991 Fri Nov 08 Elkin Tom Smith 47 6 Elkin
1991 Fri Oct 25 Elkin George Wescott 33 0 Elkin
1991 Fri Oct 18 Elkin 82 0 Elkin
1991 Fri Oct 11 Elkin 48 0 Elkin
1991 Fri Oct 04 Elkin 61 0 Elkin
1991 Fri Sep 27 Elkin Neil Setzer 10 27 North Surry
1991 Fri Sep 20 Elkin Darrell Force 43 42 Elkin
1991 Fri Sep 13 Elkin David H. Diamont 13 6 Elkin
1991 Fri Sep 06 Elkin B.W. Holt 0 40 Starmount
1991 Fri Aug 30 Elkin Jim Hardy 14 6 Elkin
1990 Fri Nov 16 Elkin Jerry Daniel 7 16 East Montgomery
1990 Fri Nov 09 Elkin Sammy Collins 21 0 Elkin
1990 Fri Nov 02 Elkin Tom Smith 22 16 Elkin
1990 Fri Oct 19 Elkin George Wescott 35 6 Elkin
1990 Fri Oct 12 Elkin 69 0 Elkin
1990 Fri Oct 05 Elkin 43 3 Elkin
1990 Fri Sep 28 Elkin 41 7 Elkin
1990 Fri Sep 21 Elkin Leland Riddle 17 22 Mitchell
1990 Fri Sep 14 Elkin Ezra Simpkins 43 12 Elkin
1990 Fri Sep 07 Elkin Jerry Hollingsworth 14 35 Mount Airy
1990 Fri Aug 31 Elkin B.W. Holt 0 37 Starmount
1990 Fri Aug 24 Elkin Jim Hardy 27 6 Elkin
1989 Fri Nov 10 Elkin Robert Allen 19 24 Andrews
1989 Fri Nov 03 Elkin Tom Smith 30 0 Elkin
1989 Fri Oct 20 Elkin George Wescott 26 7 Elkin
1989 Fri Oct 13 Elkin 37 7 Elkin
1989 Fri Oct 06 Elkin 27 12 Elkin
1989 Fri Sep 29 Elkin 13 0 Elkin
1989 Fri Sep 22 Elkin Leland Riddle 18 14 Elkin
1989 Fri Sep 15 Elkin Gary Willis 33 9 Elkin
1989 Fri Sep 08 Elkin Jerry Hollingsworth 14 18 Mount Airy
1989 Fri Sep 01 Elkin B.W. Holt 6 16 Starmount
1989 Fri Aug 25 Elkin David H. Diamont 38 26 Elkin
1988 Fri Nov 25 Elkin Boyce Deitz 0 35 Swain County
1988 Fri Nov 18 Elkin David Gentry 15 10 Elkin
1988 Fri Nov 11 Elkin Mitch Myers 37 10 Elkin
1988 Fri Oct 28 Elkin Tom Smith 42 6 Elkin
1988 Fri Oct 21 Elkin Steve Watson 34 14 Elkin
1988 Fri Oct 14 Elkin 70 0 Elkin
1988 Fri Oct 07 Elkin 51 8 Elkin
1988 Fri Sep 30 Elkin 48 0 Elkin
1988 Fri Sep 23 Elkin 13 15 Stoneville
1988 Fri Sep 16 Elkin Mike Greene 7 0 Elkin
1988 Fri Sep 09 Elkin Gary Willis 27 0 Elkin
1988 Fri Sep 02 Elkin B.W. Holt 43 34 Elkin
1988 Fri Aug 26 Elkin Pete Peterson 21 7 Elkin
1987 Fri Oct 30 Elkin Tom Smith 16 19 Alleghany
1987 Fri Oct 23 Elkin Steve Watson 20 0 Elkin
1987 Fri Oct 16 Elkin 55 8 Elkin
1987 Fri Oct 09 Elkin 32 16 Elkin
1987 Fri Oct 02 Elkin 35 0 Elkin
1987 Fri Sep 25 Elkin 8 8 Tie
1987 Fri Sep 18 Elkin Mike Greene 12 12 Tie
1987 Fri Sep 11 Elkin Don Beane 35 12 Elkin
1987 Fri Sep 04 Elkin B.W. Holt 18 28 Starmount
1987 Fri Aug 28 Elkin Pete Peterson 6 7 Mountain Heritage
1976 Fri Oct 22 Wilkes Central Harry Jennings 34 6 Wilkes Central