vs.

  • Jim Pinkerton

  • College:
  • High School:

Columbia Capitals

1701 Westchester Drive , Columbia 29210

TEAM STATISTICS
Season Date Coach Team Name Opponent coach Coach Team Score Opponent Team Score Winner
1969 Fri Nov 07 A.C. Flora Thomas McCaulley 14 13 A.C. Flora
1968 Fri Nov 08 A.C. Flora Thomas McCaulley 35 7 A.C. Flora
1967 Fri Nov 10 A.C. Flora Gus Allen 35 0 A.C. Flora
1966 Fri Nov 11 A.C. Flora Gus Allen 28 12 A.C. Flora
1965 Fri Nov 12 A.C. Flora Gus Allen 20 0 A.C. Flora
1964 Fri Nov 13 A.C. Flora Paul Stewart 42 7 A.C. Flora
1963 Fri Nov 15 A.C. Flora Paul Stewart 21 0 A.C. Flora
1962 Fri Nov 09 A.C. Flora Jim Brown 24 7 A.C. Flora
1961 Fri Nov 10 A.C. Flora Jim Brown 6 24 Columbia
1960 Fri Nov 04 A.C. Flora Jim Brown 19 45 Columbia
1958 Fri Nov 28 Columbia Charles Stuart 21 0 Columbia
1958 Fri Nov 21 Columbia Bobby Giles 28 0 Columbia
1958 Fri Nov 14 Columbia 40 6 Columbia
1958 Fri Nov 07 Columbia 38 14 Columbia
1958 Fri Oct 31 Columbia Slick Moore 13 7 Columbia
1958 Fri Oct 17 Columbia Buddy Hodge 38 13 Columbia
1958 Fri Oct 10 Columbia 18 13 Columbia
1958 Fri Oct 03 Columbia 37 0 Columbia
1958 Fri Sep 26 Columbia Wade Corn 25 20 Columbia
1958 Fri Sep 19 Columbia 7 19 Orangeburg
1958 Fri Sep 12 Columbia Bill Brissey 24 0 Columbia
1958 Fri Sep 05 Columbia 13 12 Columbia
1957 Fri Nov 22 Columbia Charles Stuart 0 14 Dreher
1957 Fri Nov 15 Columbia 21 38 Parker
1957 Fri Nov 08 Columbia 13 27 McClenaghan
1957 Fri Nov 01 Columbia Gus Allen 19 6 Columbia
1957 Fri Oct 18 Columbia Buddy Hodge 20 14 Columbia
1957 Fri Oct 11 Columbia 13 7 Columbia
1957 Fri Oct 04 Columbia 12 0 Columbia
1957 Fri Sep 27 Columbia 12 7 Columbia
1957 Fri Sep 20 Columbia 7 13 Orangeburg
1957 Fri Sep 13 Columbia Bobby Giles 27 7 Columbia
1957 Fri Sep 06 Columbia 34 7 Columbia
1956 Fri Nov 23 Columbia Red Myers 0 6 Dreher
1956 Fri Nov 16 Columbia 26 0 Columbia
1956 Fri Nov 09 Columbia 61 0 Columbia
1956 Fri Nov 02 Columbia 27 25 Columbia
1956 Fri Oct 26 Columbia 0 6 Greenville
1956 Fri Oct 19 Columbia 0 33 Greer
1956 Fri Oct 12 Columbia Buddy Hodge 12 0 Columbia
1956 Fri Oct 05 Columbia 27 18 Columbia
1956 Fri Sep 28 Columbia 7 2 Columbia
1956 Fri Sep 21 Columbia 19 8 Columbia
1956 Thu Sep 13 Columbia Bobby Giles 34 0 Columbia
1956 Fri Sep 07 Columbia Ben Moye 7 0 Columbia
1955 Fri Nov 11 Columbia 7 14 Hanna, T.L.
1955 Fri Nov 04 Columbia 13 14 McClenaghan
1955 Fri Oct 28 Columbia 6 21 Greenville
1955 Fri Oct 21 Columbia 0 6 Greer
1955 Fri Oct 14 Columbia Buddy Hodge 41 6 Columbia
1955 Fri Oct 07 Columbia 12 0 Columbia
1955 Fri Sep 30 Columbia 6 0 Columbia
1955 Thu Sep 22 Columbia 20 7 Columbia
1955 Fri Sep 16 Columbia Bobby Giles 7 13 Olympia
1955 Fri Sep 09 Columbia Ben Moye 20 14 Columbia
1955 Fri Sep 02 Columbia 7 27 Chattanooga Central
1954 Thu Nov 25 Columbia Red Myers 0 33 Dreher
1954 Fri Nov 19 Columbia 19 12 Columbia
1954 Fri Nov 12 Columbia 25 0 Columbia
1954 Thu Nov 04 Columbia Buddy Hodge 12 13 Eau Claire
1954 Fri Oct 29 Columbia 7 20 Charleston
1954 Fri Oct 15 Columbia 18 6 Columbia
1954 Fri Oct 08 Columbia 13 0 Columbia
1954 Fri Oct 01 Columbia 7 9 Sumter
1954 Fri Sep 24 Columbia 13 14 Orangeburg
1954 Thu Sep 16 Columbia Bobby Giles 18 39 Olympia
1954 Fri Sep 10 Columbia Ben Moye 0 6 Brookland-Cayce
1954 Thu Sep 02 Columbia Gus Allen 26 13 Columbia