vs.

  • Charles Macaluso

  • College:
  • High School:

Columbia Capitals

1701 Westchester Drive , Columbia 29210

TEAM STATISTICS
Season Date Coach Team Name Opponent coach Coach Team Score Opponent Team Score Winner
1997 Fri Nov 14 Columbia Dennis Botts 7 10 Abbeville
1997 Fri Nov 07 Columbia Randy Burns 23 6 Columbia
1997 Fri Oct 31 Columbia Accie Collins 56 0 Columbia
1997 Fri Oct 24 Columbia Al Usher 28 14 Columbia
1997 Fri Oct 17 Columbia 13 12 Columbia
1997 Fri Oct 10 Columbia Andy Tweito 27 32 Andrew Jackson
1997 Fri Oct 03 Columbia Ron Blackmon 27 0 Columbia
1997 Fri Sep 26 Columbia Dusty Triplett 21 14 Columbia
1997 Fri Sep 19 Columbia John Nix 31 0 Columbia
1997 Fri Sep 12 Columbia Louis Dreher 49 2 Columbia
1997 Fri Sep 05 Columbia Mike Sisk 10 13 Dreher
1997 Fri Aug 29 Columbia Mickey Pringle 14 7 Columbia
1996 Fri Nov 22 Columbia Dennis Botts 13 48 Abbeville
1996 Fri Nov 15 Columbia Randy Burns 20 7 Columbia
1996 Fri Nov 08 Columbia Mike Doolittle 51 17 Columbia
1996 Fri Nov 01 Columbia Accie Collins 43 0 Columbia
1996 Fri Oct 25 Columbia Al Usher 55 20 Columbia
1996 Fri Oct 18 Columbia 36 7 Columbia
1996 Fri Oct 11 Columbia Andy Tweito 35 15 Columbia
1996 Fri Oct 04 Columbia Ron Blackmon 26 0 Columbia
1996 Fri Sep 27 Columbia Dusty Triplett 21 16 Columbia
1996 Fri Sep 20 Columbia Donnie Woolsey 28 14 Columbia
1996 Fri Sep 13 Columbia Juan Stout 47 8 Columbia
1996 Fri Sep 06 Columbia Mike Sisk 33 0 Columbia
1996 Fri Aug 30 Columbia Mickey Pringle 42 0 Columbia
1995 Fri Nov 03 Columbia Mac Weir 6 21 Barnwell
1995 Fri Oct 27 Columbia Robert Maddox 13 7 Columbia
1995 Fri Oct 20 Columbia 42 7 Columbia
1995 Fri Oct 13 Columbia Donnie Woolsey 15 24 Gilbert
1995 Fri Oct 06 Columbia 32 15 Columbia
1995 Fri Sep 29 Columbia Tony Felder 14 15 Calhoun County
1995 Fri Sep 22 Columbia Charles Goodwin 8 14 C.A. Johnson
1995 Fri Sep 15 Columbia Bill Motte 26 7 Columbia
1995 Fri Sep 08 Columbia Mickey Pringle 12 27 Keenan
1995 Fri Sep 01 Columbia Mike Sisk 14 3 Columbia
1995 Fri Aug 25 Columbia Barry Avant 6 10 Allendale-Fairfax
1994 Fri Nov 04 Columbia Mac Weir 7 21 Barnwell
1994 Fri Oct 28 Columbia Robert Maddox 12 30 Swansea
1994 Fri Oct 21 Columbia 14 3 Columbia
1994 Fri Oct 14 Columbia Marty Williams 20 0 Columbia
1994 Fri Oct 07 Columbia 34 25 Columbia
1994 Fri Sep 30 Columbia Tony Felder 7 6 Columbia
1994 Fri Sep 23 Columbia Charles Goodwin 38 22 Columbia
1994 Fri Sep 16 Columbia Bill Motte 51 15 Columbia
1994 Fri Sep 09 Columbia Mickey Pringle 7 16 Keenan
1994 Fri Sep 02 Columbia Mike Sisk 14 26 Dreher
1994 Fri Aug 26 Columbia Barry Avant 21 0 Columbia
1993 Fri Nov 05 Columbia Mike Doolittle 12 19 Allendale-Fairfax
1993 Fri Oct 29 Columbia Robert Maddox 0 21 Swansea
1993 Fri Oct 22 Columbia 34 6 Columbia
1993 Fri Oct 15 Columbia Marty Williams 14 13 Columbia
1993 Fri Oct 08 Columbia 14 0 Columbia
1993 Fri Oct 01 Columbia Tony Felder 34 13 Columbia
1993 Fri Sep 24 Columbia David Jones 6 44 C.A. Johnson
1993 Fri Sep 17 Columbia Joe C. Watson 19 6 Columbia
1993 Fri Sep 10 Columbia Buddy Pough 6 13 Keenan
1993 Fri Sep 03 Columbia Mike Sisk 34 21 Columbia
1993 Fri Aug 27 Columbia Kelvin Jackson 7 0 Columbia
1992 Fri Nov 06 Columbia James Stokes 14 20 Jasper County
1992 Fri Oct 30 Columbia Robert Maddox 6 24 Swansea
1992 Fri Oct 23 Columbia 40 27 Columbia
1992 Fri Oct 16 Columbia Marty Woolbright 17 14 Columbia
1992 Fri Oct 09 Columbia 12 7 Columbia
1992 Fri Oct 02 Columbia Stan Godfrey 35 14 Columbia
1992 Fri Sep 25 Columbia David Jones 28 6 Columbia
1992 Fri Sep 18 Columbia Joe C. Watson 41 6 Columbia
1992 Fri Sep 11 Columbia Buddy Pough 13 25 Keenan
1992 Fri Sep 04 Columbia Mike Sisk 22 21 Columbia
1992 Fri Aug 28 Columbia Kelvin Jackson 13 14 Eau Claire
1991 Fri Nov 22 Columbia 7 10 Stall, R.B.
1991 Fri Nov 15 Columbia Glenn Hall 20 0 Columbia
1991 Fri Nov 08 Columbia 48 14 Columbia
1991 Fri Nov 01 Columbia Randy Baldwin 44 7 Columbia
1991 Fri Oct 25 Columbia David Jones 63 12 Columbia
1991 Fri Oct 18 Columbia Donnie Woolsey 33 14 Columbia
1991 Fri Oct 11 Columbia Larry Nelson 17 16 Columbia
1991 Fri Oct 04 Columbia Buddy Pough 7 6 Columbia
1991 Fri Sep 27 Columbia Doug Painter 35 13 Columbia
1991 Fri Sep 20 Columbia Joe C. Watson 40 0 Columbia
1991 Fri Sep 13 Columbia Gyles Hall 28 3 Columbia
1991 Fri Sep 06 Columbia Eddie Whitt 27 21 Columbia
1991 Fri Aug 30 Columbia Joe Wingard 14 0 Columbia
1990 Fri Nov 02 Columbia 14 7 Columbia
1990 Fri Oct 26 Columbia Randy Baldwin 12 19 Dreher
1990 Fri Oct 19 Columbia David Jones 35 6 Columbia
1990 Fri Oct 12 Columbia Donnie Woolsey 0 8 Strom Thurmond
1990 Fri Oct 05 Columbia Larry Nelson 13 14 South Aiken
1990 Fri Sep 28 Columbia Buddy Pough 20 6 Columbia
1990 Fri Sep 21 Columbia Calvin Triplett 12 15 Aiken
1990 Fri Sep 14 Columbia Dwayne Hatcher 46 12 Columbia
1990 Fri Sep 07 Columbia Gyles Hall 12 27 Lexington
1990 Fri Aug 31 Columbia Ed Porter 18 22 Lugoff-Elgin
1990 Fri Aug 24 Columbia Joe Wingard 26 0 Columbia
1989 Fri Nov 10 Columbia Doug Shaw 6 14 Myrtle Beach
1989 Fri Nov 03 Columbia 19 0 Columbia
1989 Fri Oct 27 Columbia Randy Baldwin 22 0 Columbia
1989 Fri Oct 20 Columbia David Jones 6 28 C.A. Johnson
1989 Fri Oct 13 Columbia Mike Allen 9 19 Strom Thurmond
1989 Fri Oct 06 Columbia Larry Nelson 35 28 Columbia
1989 Fri Sep 29 Columbia Buddy Pough 14 0 Columbia
1989 Fri Sep 22 Columbia Calvin Triplett 0 28 Aiken
1989 Fri Sep 15 Columbia Steve Boyd 17 0 Columbia
1989 Fri Sep 08 Columbia Danny Sawyer 6 12 Great Falls
1989 Fri Sep 01 Columbia Ed Porter 7 0 Columbia
1989 Fri Aug 25 Columbia Sam Baird 24 3 Columbia
1988 Fri Nov 04 Columbia 12 15 Roberts
1988 Fri Oct 28 Columbia Randy Baldwin 0 7 Dreher
1988 Fri Oct 21 Columbia David Jones 13 6 Columbia
1988 Fri Oct 14 Columbia Mike Allen 10 33 Strom Thurmond
1988 Fri Oct 07 Columbia Larry Nelson 0 6 South Aiken
1988 Fri Sep 30 Columbia Butch Jacobs 7 23 Keenan
1988 Fri Sep 23 Columbia Calvin Triplett 7 21 Aiken
1988 Fri Sep 16 Columbia Neil Collins 6 25 Fort Mill
1988 Fri Sep 09 Columbia Danny Sawyer 0 16 Great Falls
1988 Fri Sep 02 Columbia Ed Porter 14 35 Lugoff-Elgin
1988 Fri Aug 26 Columbia Gregg Sharpe 28 7 Columbia
1987 Fri Nov 06 Columbia Mike Rentz 8 19 A.C. Flora
1987 Fri Oct 30 Columbia Calvin Triplett 7 34 Aiken
1987 Fri Oct 23 Columbia David Jones 13 21 C.A. Johnson
1987 Fri Oct 16 Columbia Mike Allen 20 33 Strom Thurmond
1987 Fri Oct 09 Columbia David Kleinfelder 33 20 Columbia
1987 Fri Oct 02 Columbia Butch Jacobs 7 29 Keenan
1987 Fri Sep 25 Columbia John Wagoner 0 20 South Aiken
1987 Fri Sep 18 Columbia Andy Tweito 7 18 Andrew Jackson
1987 Fri Sep 11 Columbia Ben Freeman 0 41 Fairfield Central
1987 Fri Sep 04 Columbia George Suggs 15 24 Calhoun County
1986 Fri Nov 07 Columbia Mike Allen 6 41 A.C. Flora
1986 Fri Oct 31 Columbia Eddie Buck 20 14 Columbia
1986 Fri Oct 24 Columbia David Jones 0 15 C.A. Johnson
1986 Fri Oct 17 Columbia Keith McAlister 7 28 Strom Thurmond
1986 Fri Oct 10 Columbia David Kleinfelder 36 14 Columbia
1986 Fri Oct 03 Columbia Butch Jacobs 9 0 Columbia
1986 Fri Sep 26 Columbia John Wagoner 16 35 South Aiken
1986 Fri Sep 19 Columbia Duane Dennie 12 7 Columbia
1986 Fri Sep 12 Columbia Ben Freeman 7 16 Fairfield Central
1986 Fri Sep 05 Columbia George Suggs 49 22 Columbia
1985 Fri Oct 04 A.C. Flora Richard Starks 13 0 A.C. Flora
1984 Fri Sep 28 A.C. Flora Richard Starks 47 15 A.C. Flora
1983 Fri Sep 23 A.C. Flora Richard Starks 27 16 A.C. Flora
1982 Fri Sep 24 A.C. Flora Ken Kirkland 29 0 A.C. Flora
1981 Fri Oct 09 A.C. Flora Ken Kirkland 18 0 A.C. Flora
1980 Fri Oct 10 A.C. Flora Ken Kirkland 14 19 Columbia
1977 Fri Oct 07 A.C. Flora Jim Ringer 0 7 Columbia
1976 Fri Oct 08 A.C. Flora Jim Ringer 0 14 Columbia