A PHP Error was encountered

Severity: 8192

Message: ucfirst(): Passing null to parameter #1 ($string) of type string is deprecated

Filename: coachOpponents/teampage-opponent.php

Line Number: 41

vs.

  • Dalton Rivers

  • College:
  • High School:

Broome Centurions

381 Cherry Hill Road, Spartanburg 29307

TEAM STATISTICS
Season Date Coach Team Name Opponent coach Coach Team Score Opponent Team Score Winner
1986 Fri Nov 07 Broome Keith Richardson 7 26 Clinton
1986 Fri Oct 31 Broome Mike O'Shields 14 7 Broome
1986 Fri Oct 24 Broome Ben Freeman 13 27 Fairfield Central
1986 Fri Oct 17 Broome Bill Pate 13 20 York
1986 Fri Oct 10 Broome Mike Ware 0 6 Newberry
1986 Fri Oct 03 Broome Neil Collins 14 17 Fort Mill
1986 Fri Sep 26 Broome Doc J Davis 21 12 Broome
1986 Fri Sep 19 Broome Allen Sitterle 6 47 Spartanburg
1986 Fri Sep 12 Broome Don Miller 6 14 Greenville
1986 Fri Sep 05 Broome A.L. Curtis 12 44 Gaffney
1985 Fri Nov 08 Broome Keith Richardson 7 33 Clinton
1985 Fri Nov 01 Broome Mickey Peake 6 22 Clover
1985 Fri Oct 25 Broome 14 7 Broome
1985 Fri Oct 18 Broome Bill Pate 7 20 York
1985 Fri Oct 11 Broome Mike Ware 0 20 Newberry
1985 Fri Oct 04 Broome Neil Collins 20 8 Broome
1985 Fri Sep 27 Broome Doc J Davis 33 0 Broome
1985 Fri Sep 20 Broome Allen Sitterle 17 15 Broome
1985 Fri Sep 13 Broome Al Clark 12 22 Dorman
1985 Fri Sep 06 Broome A.L. Curtis 21 24 Gaffney
1984 Fri Nov 09 Broome Bill Utsey 3 10 Mann, J.L.
1984 Fri Nov 02 Broome Keith Richardson 7 3 Broome
1984 Fri Oct 26 Broome Mickey Peake 27 14 Broome
1984 Fri Oct 19 Broome 28 6 Broome
1984 Fri Oct 12 Broome Bill Pate 7 0 Broome
1984 Fri Oct 05 Broome Mike Ware 0 23 Newberry
1984 Fri Sep 28 Broome Eddie Weldon 20 25 Fort Mill
1984 Fri Sep 21 Broome Bill Metcalf 27 0 Broome
1984 Fri Sep 14 Broome Allen Sitterle 7 30 Spartanburg
1984 Fri Sep 07 Broome Al Clark 0 31 Dorman
1984 Fri Aug 31 Broome A.L. Curtis 0 34 Gaffney
1983 Fri Nov 11 Broome Tom Bass 0 13 Seneca
1983 Fri Nov 04 Broome Keith Richardson 6 9 Clinton
1983 Fri Oct 28 Broome Mickey Peake 26 13 Broome
1983 Fri Oct 21 Broome 28 0 Broome
1983 Fri Oct 14 Broome Bill Pate 21 0 Broome
1983 Fri Oct 07 Broome Mike Ware 26 27 Newberry
1983 Fri Sep 30 Broome 38 0 Broome
1983 Fri Sep 23 Broome Wayne McIntosh 49 6 Broome
1983 Fri Sep 16 Broome Fred Kyzer 19 17 Broome
1983 Fri Sep 09 Broome Willie Varner 14 21 Woodruff
1983 Fri Sep 02 Broome A.L. Curtis 6 13 Gaffney
1982 Fri Nov 19 Broome Bo Corne 9 14 Byrnes, James F.
1982 Fri Nov 12 Broome Jerry Cash 43 8 Broome
1982 Fri Nov 05 Broome Keith Richardson 14 21 Clinton
1982 Fri Oct 29 Broome Mickey Peake 35 0 Broome
1982 Fri Oct 22 Broome 70 0 Broome
1982 Fri Oct 15 Broome Jerry Lewis 41 0 Broome
1982 Fri Oct 08 Broome Mike Ware 33 0 Broome
1982 Fri Oct 01 Broome 54 0 Broome
1982 Fri Sep 24 Broome Wayne McIntosh 52 6 Broome
1982 Fri Sep 17 Broome Fred Kyzer 25 9 Broome
1982 Fri Sep 10 Broome Willie Varner 28 17 Broome
1982 Fri Sep 03 Broome A.L. Curtis 22 7 Broome
1981 Fri Dec 04 Broome Doug Shaw 6 22 Myrtle Beach
1981 Fri Nov 27 Broome Keith Richardson 8 6 Broome
1981 Fri Nov 20 Broome Tom Stanford 17 0 Broome
1981 Fri Nov 13 Broome Bill Isaacs 18 8 Broome
1981 Fri Nov 06 Broome Joe Perkins 35 0 Broome
1981 Fri Oct 30 Broome Bo Corne 27 7 Broome
1981 Fri Oct 23 Broome Clay Bradburn 20 12 Broome
1981 Fri Oct 16 Broome Bill Utsey 36 18 Broome
1981 Fri Oct 09 Broome Keith Richardson 12 31 Clinton
1981 Fri Oct 02 Broome Jim Few 21 6 Broome
1981 Fri Sep 25 Broome Jerry Cash 42 10 Broome
1981 Fri Sep 18 Broome Maurice Bevis 27 0 Broome
1981 Fri Sep 11 Broome Willie Varner 9 7 Broome
1981 Fri Sep 04 Broome Ellis Johnson 7 34 Spartanburg
1980 Fri Nov 21 Broome Keith McAlister 20 23 Strom Thurmond
1980 Fri Nov 14 Broome Bill Swinger 20 7 Broome
1980 Fri Nov 07 Broome Joe Perkins 42 0 Broome
1980 Fri Oct 31 Broome Bo Corne 9 6 Broome
1980 Fri Oct 24 Broome Clay Bradburn 0 20 Mauldin
1980 Fri Oct 17 Broome Bill Utsey 34 8 Broome
1980 Fri Oct 10 Broome Keith Richardson 21 7 Broome
1980 Fri Oct 03 Broome Jim Few 21 20 Broome
1980 Fri Sep 26 Broome George Harrelson 41 7 Broome
1980 Fri Sep 19 Broome Maurice Bevis 21 0 Broome
1980 Fri Sep 12 Broome Willie Varner 16 6 Broome
1980 Fri Sep 05 Broome Ellis Johnson 17 14 Broome
1979 Fri Nov 16 Broome Mike Anthony 21 28 Carolina
1979 Fri Nov 09 Broome Bill Isaacs 29 6 Broome
1979 Fri Nov 02 Broome Ray Wilson 40 0 Broome
1979 Fri Oct 26 Broome Ron Wilson 34 0 Broome
1979 Fri Oct 19 Broome Clay Bradburn 30 0 Broome
1979 Fri Oct 12 Broome Bill Utsey 48 7 Broome
1979 Fri Oct 05 Broome Keith Richardson 7 6 Broome
1979 Fri Sep 28 Broome Jim Few 16 21 Greer
1979 Fri Sep 21 Broome George Harrelson 23 0 Broome
1979 Fri Sep 14 Broome Lon Armstrong 28 0 Broome
1979 Fri Sep 07 Broome Willie Varner 24 21 Broome
1979 Fri Aug 31 Broome Bill Carr 12 30 Spartanburg
1978 Fri Nov 03 Broome Ed Foster 28 7 Broome
1978 Fri Oct 27 Broome Ron Wilson 58 0 Broome
1978 Fri Oct 20 Broome Jay Lunneford 23 12 Broome
1978 Fri Oct 13 Broome Bill Utsey 8 12 Mann, J.L.
1978 Fri Oct 06 Broome Keith Richardson 0 27 Clinton
1978 Fri Sep 29 Broome Jim Few 13 14 Greer
1978 Fri Sep 22 Broome George Harrelson 21 0 Broome
1978 Fri Sep 15 Broome Lon Armstrong 26 6 Broome
1978 Fri Sep 08 Broome Willie Varner 21 14 Broome
1978 Fri Sep 01 Broome Bill Carr 0 35 Spartanburg
1977 Fri Nov 04 Broome George Harrelson 31 7 Broome
1977 Fri Oct 28 Broome Keith Richardson 9 32 Clinton
1977 Fri Oct 21 Broome Jim Few 14 20 Greer
1977 Fri Oct 14 Broome Jerry Lewis 35 12 Broome
1977 Fri Oct 07 Broome Ed Foster 26 16 Broome
1977 Fri Sep 30 Broome Bill Isaacs 17 14 Broome
1977 Fri Sep 23 Broome Bo Corne 21 13 Broome
1977 Fri Sep 16 Broome Bob Blanton 14 7 Broome
1977 Fri Sep 09 Broome Dean Jones 12 12 Tie
1977 Fri Sep 02 Broome Bill Carr 14 41 Spartanburg
1976 Fri Sep 24 Byrnes, James F. Derrick Weatherford 41 0 Byrnes, James F.