A PHP Error was encountered

Severity: 8192

Message: ucfirst(): Passing null to parameter #1 ($string) of type string is deprecated

Filename: coachOpponents/teampage-opponent.php

Line Number: 41

vs.

  • Danny Wilkins

  • College: Western Carolina University
  • High School:

Asheville Cougars

419 McDowell St, Asheville 28803

TEAM STATISTICS
Season Date Coach Team Name Opponent coach Coach Team Score Opponent Team Score Winner
2015 Fri Nov 13 Asheville Tim Carson 17 30 Weddington
2015 Fri Nov 06 Asheville Mike Sexton 6 20 Erwin, Clyde A.
2015 Fri Oct 30 Asheville Curtis Cagle 53 10 Asheville
2015 Fri Oct 23 Asheville Chris Deal 28 21 Asheville
2015 Fri Oct 16 Asheville Carson Gowan 54 7 Asheville
2015 Fri Oct 09 Asheville Jeff Frady 55 7 Asheville
2015 Fri Oct 02 Asheville Shane Laws 21 54 Reynolds, A.C.
2015 Thu Sep 24 Asheville Germaine Crowell 20 12 Asheville
2015 Fri Sep 11 Asheville 40 6 Asheville
2015 Fri Sep 04 Asheville Brett Chappell 27 9 Asheville
2015 Fri Aug 28 Asheville Matt Beam 35 21 Asheville
2015 Fri Aug 21 Asheville Josh Brooks 24 20 Asheville
2014 Fri Nov 28 Asheville Tim Carson 23 28 Weddington
2014 Fri Nov 21 Asheville Craig Stewart 55 7 Asheville
2014 Fri Nov 14 Asheville Donnie Kiefer 63 28 Asheville
2014 Fri Nov 07 Asheville Mike Sexton 30 14 Asheville
2014 Fri Oct 31 Asheville Curtis Cagle 46 0 Asheville
2014 Fri Oct 24 Asheville Chris Deal 49 7 Asheville
2014 Fri Oct 17 Asheville Carson Gowan 48 14 Asheville
2014 Fri Oct 10 Asheville Jeff Frady 62 0 Asheville
2014 Fri Oct 03 Asheville Shane Laws 27 14 Asheville
2014 Fri Sep 19 Asheville 48 12 Asheville
2014 Fri Sep 12 Asheville 14 34 Knoxville West
2014 Fri Sep 05 Asheville Greg Hill 30 14 Asheville
2014 Fri Aug 29 Asheville Jamie Thompson 49 28 Asheville
2014 Fri Aug 22 Asheville Eric Gash 49 14 Asheville
2013 Fri Nov 22 Asheville Tim Carson 10 14 Weddington
2013 Fri Nov 15 Asheville David Johnson 33 7 Asheville
2013 Fri Nov 08 Asheville Mike Sexton 21 7 Asheville
2013 Fri Nov 01 Asheville Curtis Cagle 41 7 Asheville
2013 Fri Oct 25 Asheville Jim Beatty 35 28 Asheville
2013 Fri Oct 18 Asheville Carson Gowan 28 7 Asheville
2013 Fri Oct 11 Asheville Jeff Frady 55 14 Asheville
2013 Fri Oct 04 Asheville Shane Laws 27 17 Asheville
2013 Fri Sep 20 Asheville Stephn Askew 34 18 Asheville
2013 Fri Sep 13 Asheville 20 34 Knoxville West
2013 Fri Sep 06 Asheville Greg Hill 14 23 Ashbrook
2013 Fri Aug 30 Asheville Bruce Ollis 21 0 Asheville
2013 Fri Aug 23 Asheville B.J. Laughter 28 14 Asheville
2012 Fri Nov 02 Asheville Mike Sexton 34 41 Erwin, Clyde A.
2012 Fri Oct 26 Asheville Mike Sexton 35 61 Erwin, Clyde A.
2012 Fri Oct 19 Asheville Curtis Cagle 31 0 Asheville
2012 Fri Oct 12 Asheville Jim Beatty 21 45 Roberson, T.C.
2012 Fri Oct 05 Asheville Carson Gowan 28 21 Asheville
2012 Fri Sep 28 Asheville Manny Matsakis 24 34 Enka
2012 Fri Sep 21 Asheville Shane Laws 34 30 Asheville
2012 Fri Sep 07 Asheville 49 0 Asheville
2012 Fri Aug 31 Asheville Brandon Allen 35 21 Asheville
2012 Fri Aug 24 Asheville B.J. Laughter 30 41 Hendersonville
2012 Fri Aug 17 Asheville Mike Patton 38 22 Asheville
2011 Fri Nov 18 Asheville Mark Barnes 25 28 Crest
2011 Fri Nov 11 Asheville Mike Sexton 26 7 Asheville
2011 Fri Nov 04 Asheville Manny Matsakis 54 32 Asheville
2011 Fri Oct 28 Asheville Mike Sexton 21 20 Asheville
2011 Fri Oct 21 Asheville Brandon Allen 39 8 Asheville
2011 Fri Oct 14 Asheville Jim Beatty 43 7 Asheville
2011 Fri Oct 07 Asheville Carson Gowan 34 14 Asheville
2011 Fri Sep 30 Asheville Manny Matsakis 67 39 Asheville
2011 Fri Sep 23 Asheville Shane Laws 35 29 Asheville
2011 Fri Sep 09 Asheville Stephn Askew 56 19 Asheville
2011 Fri Sep 02 Asheville Donnie Kiefer 30 7 Asheville
2011 Fri Aug 26 Asheville B.J. Laughter 43 7 Asheville
2011 Fri Aug 19 Asheville Josh Clendenin 63 14 Asheville
2010 Fri Nov 26 Asheville Clay Lewis 20 31 Hibriten
2010 Fri Nov 19 Asheville Matt Beam 38 35 Asheville
2010 Fri Nov 12 Asheville Donnie Kiefer 32 14 Asheville
2010 Fri Nov 05 Asheville Mike Sexton 48 27 Asheville
2010 Fri Oct 29 Asheville Carey Metts 34 8 Asheville
2010 Fri Oct 22 Asheville Jim Beatty 27 0 Asheville
2010 Fri Oct 15 Asheville Carson Gowan 56 0 Asheville
2010 Fri Oct 08 Asheville Manny Matsakis 63 30 Asheville
2010 Fri Oct 01 Asheville Shane Laws 6 41 Reynolds, A.C.
2010 Fri Sep 24 Asheville 49 28 Asheville
2010 Fri Sep 17 Asheville Scott Stein 21 14 Asheville
2010 Fri Sep 10 Asheville Matt Beam 26 48 Burns
2010 Fri Aug 27 Asheville Donnie Kiefer 25 0 Asheville
2009 Fri Nov 27 Asheville Scott Young 14 28 West Rowan
2009 Fri Nov 20 Asheville Josh Brooks 49 14 Asheville
2009 Fri Nov 13 Asheville Mark Weycker 46 8 Asheville
2009 Fri Nov 06 Asheville Mike Sexton 28 21 Asheville
2009 Fri Oct 30 Asheville Carey Metts 61 0 Asheville
2009 Fri Oct 23 Asheville Jim Beatty 34 3 Asheville
2009 Fri Oct 16 Asheville Carson Gowan 47 6 Asheville
2009 Fri Oct 09 Asheville Mac Bryan 62 14 Asheville
2009 Fri Oct 02 Asheville Shane Laws 35 24 Asheville
2009 Fri Sep 25 Asheville 10 3 Asheville
2009 Fri Sep 18 Asheville Jonathan Parsons 55 12 Asheville
2009 Fri Sep 11 Asheville Matt Beam 46 20 Asheville
2009 Fri Aug 28 Asheville Donnie Kiefer 14 14 Tie
2008 Fri Nov 28 Asheville John Devine 0 28 South Point
2008 Fri Nov 21 Asheville Donnie Kiefer 31 10 Asheville
2008 Fri Nov 14 Asheville Mike Cheek 42 24 Asheville
2008 Fri Nov 07 Asheville Carey Metts 14 10 Asheville
2008 Fri Oct 31 Asheville Josh Brooks 27 15 Asheville
2008 Fri Oct 24 Asheville Donnie Kiefer 13 34 Tuscola
2008 Fri Oct 17 Asheville Mike Sexton 35 14 Asheville
2008 Fri Oct 10 Asheville Jim Beatty 42 14 Asheville
2008 Fri Oct 03 Asheville Dicky Williams 41 14 Asheville
2008 Mon Sep 29 Asheville Jason Watson 38 16 Asheville
2008 Fri Sep 19 Asheville Mark Barnes 28 25 Asheville
2008 Fri Sep 12 Asheville Jason Estep 3 31 Charlotte Christian
2008 Fri Aug 29 Asheville Shane Laws 10 17 Reynolds, A.C.
2007 Fri Nov 30 Asheville Bruce Clark 34 35 North Gaston
2007 Fri Nov 23 Asheville Keith Wilkes 43 20 Asheville
2007 Fri Nov 16 Asheville Randall Gusler 24 0 Asheville
2007 Fri Nov 09 Asheville Donnie Kiefer 42 7 Asheville
2007 Fri Nov 02 Asheville Carey Metts 62 6 Asheville
2007 Fri Oct 26 Asheville Josh Brooks 20 21 Franklin
2007 Fri Oct 19 Asheville Donnie Kiefer 39 7 Asheville
2007 Fri Oct 12 Asheville Chris Brookshire 48 13 Asheville
2007 Fri Oct 05 Asheville Jim Beatty 24 9 Asheville
2007 Fri Sep 28 Asheville Dicky Williams 58 6 Asheville
2007 Fri Sep 21 Asheville Jason Watson 32 10 Asheville
2007 Fri Sep 14 Asheville Dan Essenberg 35 14 Asheville
2007 Fri Aug 31 Asheville Jason Estep 21 24 Charlotte Christian
2007 Fri Aug 24 Asheville Shane Laws 35 28 Asheville
2006 Fri Nov 17 Asheville E.Z. Smith 13 21 Concord
2006 Fri Nov 10 Asheville Ryan Gettys 35 7 Asheville
2006 Fri Nov 03 Asheville Carey Metts 29 6 Asheville
2006 Mon Oct 30 Asheville Josh Brooks 14 7 Asheville
2006 Fri Oct 20 Asheville Mike Sexton 22 10 Asheville
2006 Fri Oct 13 Asheville Chris Brookshire 28 0 Asheville
2006 Fri Oct 06 Asheville Jim Beatty 13 35 Roberson, T.C.
2006 Fri Sep 29 Asheville Bucky Tarr 45 7 Asheville
2006 Fri Sep 22 Asheville Jason Watson 36 3 Asheville
2006 Fri Sep 15 Asheville Dan Essenberg 0 17 Brevard
2006 Fri Sep 08 Asheville Mike Biggerstaff 31 13 Asheville
2006 Fri Aug 25 Asheville Steve McCurry 7 28 Reynolds, A.C.
2005 Sat Dec 10 Asheville Hal Capps 13 10 Asheville
2005 Fri Dec 02 Asheville Derek Anderson 20 12 Asheville
2005 Fri Nov 25 Asheville Steve Gardner 35 7 Asheville
2005 Fri Nov 18 Asheville Jody Grooms 31 0 Asheville
2005 Fri Nov 11 Asheville Ryan Gettys 42 3 Asheville
2005 Fri Nov 04 Asheville Carey Metts 42 0 Asheville
2005 Fri Oct 28 Asheville Fred Goldsmith 49 28 Asheville
2005 Fri Oct 21 Asheville Mike Sexton 25 0 Asheville
2005 Fri Oct 14 Asheville Chris Brookshire 42 7 Asheville
2005 Fri Oct 07 Asheville Mike Houston 14 3 Asheville
2005 Fri Sep 30 Asheville Bucky Tarr 48 0 Asheville
2005 Fri Sep 23 Asheville Tim McMahon 23 6 Asheville
2005 Fri Sep 16 Asheville Dan Essenberg 17 0 Asheville
2005 Fri Sep 09 Asheville Mike Biggerstaff 31 14 Asheville
2005 Fri Aug 26 Asheville Steve McCurry 13 9 Asheville
2004 Fri Dec 03 Asheville E.Z. Smith 20 21 Concord
2004 Fri Nov 26 Asheville Ron Greene 35 28 Asheville
2004 Fri Nov 19 Asheville Travis Noland 28 14 Asheville
2004 Fri Nov 12 Asheville Bryan Davis 45 7 Asheville
2004 Fri Nov 05 Asheville Chris Brookshire 52 14 Asheville
2004 Fri Oct 29 Asheville Travis Noland 37 30 Asheville
2004 Fri Oct 22 Asheville Mike Sexton 40 13 Asheville
2004 Fri Oct 15 Asheville Carey Metts 57 6 Asheville
2004 Fri Oct 01 Asheville Bucky Tarr 56 14 Asheville
2004 Fri Sep 24 Asheville Mike Houston 10 20 Roberson, T.C.
2004 Thu Sep 16 Asheville Fred Goldsmith 17 0 Asheville
2004 Fri Sep 10 Asheville Tim Hawkins 55 6 Asheville
2004 Fri Sep 03 Asheville David H. Diamont 49 6 Asheville
2004 Fri Aug 27 Asheville Steve McCurry 41 7 Asheville
2003 Fri Nov 28 Asheville John Devine 10 57 South Point
2003 Fri Nov 21 Asheville Ron Massey 21 20 Asheville
2003 Fri Nov 14 Asheville Roger Bost 37 27 Asheville
2003 Fri Nov 07 Asheville Bobby Morrison 41 14 Asheville
2003 Fri Oct 31 Asheville Chris Brookshire 37 7 Asheville
2003 Fri Oct 24 Asheville Travis Noland 35 28 Asheville
2003 Fri Oct 17 Asheville Mike Sexton 38 7 Asheville
2003 Fri Oct 10 Asheville Bill Smothers 31 0 Asheville
2003 Fri Sep 26 Asheville Jeff Conner 41 0 Asheville
2003 Fri Sep 19 Asheville Mike Houston 28 13 Asheville
2003 Fri Sep 12 Asheville Fred Goldsmith 24 17 Asheville
2003 Fri Sep 05 Asheville Tim Hawkins 34 13 Asheville
2003 Fri Aug 29 Asheville David H. Diamont 49 14 Asheville
2002 Fri Dec 06 Asheville Joe Shepherd 19 22 Ashbrook
2002 Fri Nov 29 Asheville Roy Kirby 17 14 Asheville
2002 Fri Nov 22 Asheville David Elder 21 10 Asheville
2002 Fri Nov 15 Asheville John Jarman 47 3 Asheville
2002 Fri Nov 08 Asheville Travis Noland 35 7 Asheville
2002 Fri Nov 01 Asheville Doug Brooks 49 14 Asheville
2002 Fri Oct 25 Asheville Eddie Reneau 34 9 Asheville
2002 Fri Oct 18 Asheville Greg Bailey 60 0 Asheville
2002 Fri Oct 04 Asheville Jeff Conner 17 7 Asheville
2002 Fri Sep 27 Asheville Mike Houston 20 10 Asheville
2002 Fri Sep 20 Asheville Fred Goldsmith 34 31 Asheville
2002 Fri Sep 13 Asheville Tim Hawkins 21 17 Asheville
2002 Fri Sep 06 Asheville David Gentry 41 42 Murphy
2002 Fri Aug 30 Asheville Bobby Poss 13 14 Reynolds, A.C.
2001 Fri Nov 23 Asheville Ron Massey 14 21 Brown, A.L.
2001 Fri Nov 09 Asheville Travis Noland 23 35 Erwin, Clyde A.
2001 Fri Nov 02 Asheville Doug Brooks 27 6 Asheville
2001 Fri Oct 26 Asheville Eddie Reneau 24 19 Asheville
2001 Fri Oct 19 Asheville Greg Bailey 42 21 Asheville
2001 Fri Oct 05 Asheville Jeff Conner 37 35 Asheville
2001 Fri Sep 28 Asheville Mike Houston 16 14 Asheville
2001 Fri Sep 21 Asheville Fred Goldsmith 14 21 Franklin
2001 Fri Sep 14 Asheville Tim Hawkins 32 21 Asheville
2001 Fri Sep 07 Asheville David Gentry 14 26 Murphy
2001 Fri Aug 31 Asheville Bobby Poss 14 22 Reynolds, A.C.
2000 Fri Nov 10 Asheville Tommy Norwood 7 10 Ragsdale
2000 Fri Nov 03 Asheville Bobby Poss 7 21 Reynolds, A.C.
2000 Fri Oct 27 Asheville Eddie Reneau 23 0 Asheville
2000 Fri Oct 20 Asheville Greg Bailey 28 0 Asheville
2000 Fri Oct 13 Asheville Jerry Wilkins 13 23 Roberson, T.C.
2000 Fri Oct 06 Asheville Dean Jones 7 0 Asheville
2000 Fri Sep 29 Asheville Jerry Cash 31 7 Asheville
2000 Fri Sep 15 Asheville Doug Brooks 28 13 Asheville
2000 Fri Sep 08 Asheville Mark Leek 31 13 Asheville
2000 Fri Sep 01 Asheville Deangelo Bell 10 14 Parkland
2000 Fri Aug 25 Asheville Woody Fish 39 22 Asheville
1993 Fri Nov 05 Erwin, Clyde A. Lou Fogle 6 63 Asheville
1992 Fri Nov 06 Erwin, Clyde A. Lou Fogle 6 67 Asheville
1991 Fri Nov 08 Erwin, Clyde A. Lou Fogle 0 56 Asheville
1990 Fri Nov 02 Erwin, Clyde A. Lou Fogle 6 42 Asheville
1989 Fri Nov 03 Erwin, Clyde A. Lou Fogle 14 28 Asheville