• Bobby Giles

  • College:
  • High School:
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Eau Claire 18 7 11 0 1 0 0 0 0 Summary
Dreher 14 4 9 2 0 0 0 0 0 Summary
Lexington 14 1 12 0 3 0 0 0 0 Summary
Columbia 13 6 7 0 1 0 0 0 0 Summary
Lower Richland 12 7 5 0 3 0 0 0 0 Summary
Dentsville 10 7 3 1 0 0 0 0 0 Summary
Irmo 9 4 5 3 3 0 0 0 0 Summary
Brookland-Cayce 9 5 3 0 0 0 0 0 0 Summary
Saluda 9 1 7 1 4 0 0 1 0 Summary
Cardinal Newman 8 5 3 5 3 0 0 0 0 Summary
Chapin 8 5 3 5 1 0 0 0 0 Summary
Batesburg-Leesville 7 6 1 5 0 0 0 0 0 Summary
Swansea 7 2 4 2 3 1 0 0 0 Summary
Mid-Carolina 6 6 0 5 0 0 0 0 0 Summary
Langley-Bath-Clearwater 5 3 2 2 1 0 1 0 0 Summary
Winnsboro 5 4 1 0 0 0 0 0 0 Summary
Winyah 4 2 2 0 0 0 0 0 0 Summary
A.C. Flora 4 1 3 0 1 0 0 0 0 Summary
Leavelle McCampbell 3 1 1 1 1 1 0 0 0 Summary
Spring Valley 3 2 1 2 1 0 0 0 0 Summary
Keenan 3 3 0 2 0 0 0 0 0 Summary
Wagener 3 3 0 2 0 0 0 0 0 Summary
Ridge Spring-Monetta 3 3 0 3 0 0 0 0 0 Summary
C.A. Johnson 3 2 1 2 0 0 0 0 0 Summary
Washington, Booker T. 2 2 0 0 0 0 0 0 0 Summary
Strom Thurmond 2 0 2 0 2 0 0 0 0 Summary
Myrtle Beach 2 2 0 0 0 0 0 0 0 Summary
St. Andrews Parish 2 0 2 0 0 0 0 2 0 Summary
Buford 2 1 1 0 0 0 1 0 0 Summary
Whitmire 2 1 1 0 1 0 1 0 0 Summary
Hanahan 2 0 2 0 0 0 0 0 0 Summary
Mayewood 2 1 1 0 0 0 0 0 0 Summary
Orangeburg-Wilkinson 2 0 2 0 2 0 0 0 0 Summary
Berkeley 2 1 1 0 0 0 1 0 0 Summary
Lancaster 2 1 1 0 0 0 0 0 0 Summary
Blythewood High 2 2 0 0 0 0 0 0 0 Summary
Cardinal Gibbons 1 1 0 1 0 0 0 0 0 Summary
Lewisville 1 0 1 0 0 0 0 0 0 Summary
Dixie 1 0 1 0 0 0 0 1 0 Summary
Byrnes, James F. 1 1 0 0 0 0 0 0 0 Summary
St. Matthews 1 0 1 0 0 0 0 0 0 Summary
Slater-Marietta 1 1 0 0 0 0 1 0 0 Summary
Parker 1 0 1 0 0 0 0 0 0 Summary
Ninety Six 1 0 0 0 0 0 0 0 0 Summary
Airport 1 0 1 0 0 0 0 0 0 Summary
District 3 1 1 0 0 0 0 0 0 0 Summary
Barnwell 1 1 0 0 0 0 0 0 0 Summary
Kershaw 1 1 0 0 0 0 1 0 0 Summary
Warner Robbins 1 0 1 0 0 0 0 0 0 Summary
Greenwood 1 0 1 0 0 0 0 0 0 Summary
Lexington 1 0 1 0 0 0 0 0 0 Summary
Out of State Team 1 0 0 0 0 0 0 0 0 Summary
Camden 1 0 1 0 1 0 0 0 0 Summary
Abbeville 1 1 0 0 0 0 1 0 0 Summary
Hamlet 1 0 1 0 0 0 0 0 0 Summary
Clover 1 0 1 0 0 0 0 0 0 Summary
Orangeburg 1 0 1 0 0 0 0 0 0 Summary
Spartanburg 1 1 0 0 0 0 0 0 0 Summary
Conway 1 1 0 0 0 0 0 0 0 Summary
Cooper River 1 1 0 0 0 0 0 0 0 Summary
Liberty 1 1 0 0 0 0 1 0 0 Summary
Chester 1 0 1 0 0 0 0 0 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.