• Brian Rimpf

  • College: East Carolina University
  • High School: Leesville Road HS (Raleigh, NC)
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Hartsville 7 3 4 0 0 0 0 0 0 Summary
Lugoff-Elgin 7 6 1 0 0 0 0 0 0 Summary
Sanford, Terry 5 4 1 1 0 0 0 0 0 Summary
Cape Fear 5 4 1 4 1 0 0 0 0 Summary
Seventy-First 5 3 2 3 2 0 0 0 0 Summary
Lake City 5 5 0 5 0 0 0 0 0 Summary
Scotland 5 0 5 0 0 0 0 0 0 Summary
Crestwood 5 4 1 4 1 0 0 0 0 Summary
Smith, E.E. 5 3 2 3 2 0 0 0 0 Summary
South View 5 5 0 5 0 0 0 0 0 Summary
Pine Forest 5 4 1 4 1 0 0 0 0 Summary
A.C. Flora 4 2 2 1 0 0 0 0 0 Summary
Overhills 4 3 1 3 1 0 0 0 0 Summary
Byrd, Douglas 4 3 1 0 0 0 0 0 0 Summary
Richmond 4 1 3 0 0 0 1 1 0 Summary
Marlboro County 4 4 0 4 0 0 0 0 0 Summary
Daniel 3 0 3 0 0 0 0 3 0 Summary
West Florence 3 2 1 0 0 0 0 0 0 Summary
Hoke County 3 3 0 0 0 0 1 0 0 Summary
Richland Northeast 3 2 1 0 1 0 0 0 0 Summary
Dillon 3 2 1 0 0 0 2 1 0 Summary
Indian Land 3 2 1 2 1 0 0 0 0 Summary
Brookland-Cayce 3 3 0 0 0 0 3 0 0 Summary
North Central 3 3 0 0 0 0 0 0 0 Summary
Chester 3 1 2 1 2 0 0 0 0 Summary
Gray Collegiate 3 0 3 0 0 0 0 0 0 Summary
Fairfield Central 3 1 2 1 2 0 0 0 0 Summary
Lakewood 3 3 0 3 0 0 0 0 0 Summary
Swett, Purnell 2 1 1 0 0 0 0 0 0 Summary
Manning 2 2 0 2 0 0 0 0 0 Summary
Chapman 2 0 2 0 0 0 0 2 0 Summary
Myrtle Beach 2 2 0 0 0 0 0 0 0 Summary
Garner 2 1 1 0 0 0 1 1 0 Summary
Darlington 2 2 0 2 0 0 0 0 0 Summary
Gilbert 2 2 0 0 0 0 2 0 0 Summary
Lumberton 2 2 0 0 0 0 1 0 0 Summary
Dreher 2 2 0 1 0 0 1 0 0 Summary
Fort Mill 2 2 0 0 0 0 0 0 0 Summary
Southeast Raleigh 2 1 1 0 0 0 0 0 0 Summary
Keenan 2 2 0 2 0 0 0 0 0 Summary
Westside 1 0 1 0 0 0 0 1 0 Summary
Seneca 1 1 0 0 0 0 1 0 0 Summary
York 1 1 0 1 0 0 0 0 0 Summary
Clinton 1 1 0 0 0 0 1 0 0 Summary
Butler, David W. 1 0 1 0 0 0 0 1 0 Summary
Sanderson 1 1 0 0 0 0 1 0 0 Summary
Palmetto 1 0 1 0 0 0 0 1 0 Summary
Wren 1 1 0 0 0 0 1 0 0 Summary
Aynor 1 1 0 0 0 0 1 0 0 Summary
Mount Tabor 1 1 0 0 0 0 0 0 0 Summary
South Pointe 1 0 1 0 1 0 0 0 0 Summary
Union County 1 1 0 0 0 0 1 0 0 Summary
Lower Richland 1 1 0 0 0 0 1 0 0 Summary
Millbrook 1 0 1 0 0 0 0 1 0 Summary
Columbia 1 1 0 1 0 0 0 0 0 Summary
Pickens 1 1 0 0 0 0 1 0 0 Summary
North Myrtle Beach 1 0 1 0 0 0 0 0 0 Summary
Southern Durham 1 1 0 0 0 0 0 0 0 Summary
Oceanside Collegiate 1 0 0 0 0 0 0 0 1 Summary
Broome 1 1 0 0 0 0 1 0 0 Summary
Ridge View 1 1 0 0 0 0 0 0 0 Summary
Byrnes, James F. 1 1 0 0 0 0 0 0 0 Summary
Loris 1 1 0 0 0 0 1 0 0 Summary
Heritage 1 1 0 0 0 0 1 0 0 Summary
Cheraw 1 0 1 0 0 0 0 0 0 Summary
Lancaster 1 1 0 1 0 0 0 0 0 Summary
Pinecrest 1 1 0 0 0 0 0 0 0 Summary
Bishop England 1 1 0 0 0 0 1 0 0 Summary
White Knoll 1 0 1 0 0 0 0 0 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.