• John Lacy Harris

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2001 Person 6 6 0 0.500 4 1 0 0.800 233 194 0 19.42 16.17 3.25
2000 Person 5 6 0 0.455 2 3 0 0.400 175 206 0 15.91 18.73 -2.82
1999 Person 6 4 0 0.600 2 3 0 0.400 221 210 0 22.10 21.00 1.10
1998 Person 8 3 0 0.727 3 2 0 0.600 254 100 5 23.09 9.09 14.00
1997 Person 9 4 0 0.692 4 1 0 0.800 330 163 3 25.38 12.54 12.84
1996 Person 5 6 0 0.455 2 4 0 0.333 191 182 2 17.36 16.55 0.81
1995 Person 6 6 0 0.500 5 1 0 0.833 213 250 3 17.75 20.83 -3.08
1994 Person 10 3 0 0.769 5 1 0 0.833 278 207 1 21.38 15.92 5.46
1993 Person 5 5 0 0.500 3 3 0 0.500 239 255 2 23.90 25.50 -1.60
1992 Person 4 6 0 0.400 4 6 0 0.400 234 182 1 23.40 18.20 5.20
1991 Person 6 5 0 0.545 6 3 0 0.667 199 213 0 18.09 19.36 -1.27
1990 Person 6 4 0 0.600 5 3 0 0.625 204 144 2 20.40 14.40 6.00
1989 Person 4 6 0 0.400 3 5 0 0.375 207 228 1 20.70 22.80 -2.10
1988 Person 5 5 0 0.500 4 4 0 0.500 167 193 0 16.70 19.30 -2.60
1987 Person 8 3 0 0.727 6 2 0 0.750 230 143 2 20.91 13.00 7.91
1986 Person 8 3 0 0.727 7 1 0 0.875 222 134 0 20.18 12.18 8.00
1975 Cummings, Hugh M. 2 8 0 0.200 0 6 0 0.000 99 207 1 9.90 20.70 -10.80
Total 103 83 0 0.554 65 49 0 0.570 3696 3211 23 19.87 17.26 2.61

ALL-STAR GAMES

Season Coach Position Achievement High School
1999 Assistant Coach Shrine Bowl of the Carolinas (N.C.) Person (Roxboro)
1992 Head Coach East-West All-Star Game (East) Person (Roxboro)