• John Lacy Harris

  • College:
  • High School:
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Webb, J.F. 16 9 7 5 2 0 0 0 0 Summary
Orange 16 12 4 12 4 0 0 0 0 Summary
Jordan, C.E. 16 14 2 14 2 0 0 0 0 Summary
Northern Durham 16 1 15 1 15 0 0 0 0 Summary
Chapel Hill 16 8 8 8 8 0 0 0 0 Summary
Hillside 15 11 4 7 4 0 0 0 0 Summary
Halifax County 12 9 3 0 0 0 0 0 0 Summary
Riverside 10 5 5 5 5 0 0 0 0 Summary
Washington, George 10 3 7 0 0 0 0 0 0 Summary
Durham 7 7 0 7 0 0 0 0 0 Summary
Vance County 4 3 1 3 1 0 0 0 0 Summary
Southern Durham 4 3 1 0 0 0 0 0 0 Summary
Rose, J.H. 4 0 4 0 0 0 0 0 0 Summary
Southern Vance 3 3 0 2 0 0 0 0 0 Summary
Reidsville 3 0 3 0 1 0 0 0 0 Summary
East Chapel Hill 3 3 0 0 0 0 0 0 0 Summary
Garner 3 1 2 0 0 0 1 2 0 Summary
Northern Vance 3 1 2 1 2 0 0 0 0 Summary
Andrews, T.W. 3 1 2 0 1 0 0 0 0 Summary
Bartlett Yancey 3 3 0 0 0 0 0 0 0 Summary
Richmond 2 0 2 0 0 0 0 1 0 Summary
Western Alamance 2 1 1 0 0 0 0 0 0 Summary
Mount Tabor 1 0 1 0 0 0 0 1 0 Summary
Seventy-First 1 0 1 0 0 0 0 1 0 Summary
Wilkes Central 1 1 0 0 0 0 0 0 0 Summary
Laney 1 0 1 0 0 0 0 1 0 Summary
Parkland 1 0 1 0 1 0 0 0 0 Summary
Eastern Alamance 1 0 1 0 0 0 0 0 0 Summary
Enloe 1 1 0 0 0 0 1 0 0 Summary
West Forsyth 1 0 1 0 1 0 0 0 0 Summary
Graham 1 1 0 0 0 0 0 0 0 Summary
Smith, E.E. 1 1 0 0 0 0 0 0 0 Summary
Westover 1 1 0 0 0 0 0 0 0 Summary
Ragsdale 1 0 1 0 1 0 0 0 0 Summary
Page 1 0 1 0 0 0 0 1 0 Summary
Williams, Walter M. 1 0 1 0 1 0 0 0 0 Summary
Southern Alamance 1 0 1 0 0 0 0 0 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.