Here is a look at how the teams ranked in the CarolinaPreps Top-25 Power Rankings fared during Round 1 of the NCHSAA playoffs.
4A
Rank | School | Record | Opponent | Result | |
1 | Grimsley | (11-0) | vs. North Mecklenburg | W 54-0 | |
2 | Rolesville | (10-1) | vs. Purnell Swett | W 62-0 | |
3 | Butler | (10-1) | vs. Alexander Central | W 49-7 | |
4 | Hough | (10-1) | vs. Asheville | W 51-0 | |
5 | Mooresville | (11-0) | vs. A.L. Brown | W 24-18 | |
6 | Cleveland | (11-0) | vs. Gray’s Creek | W 57-13 | |
7 | Pinecrest | (11-0) | vs. South Garner | W 45-31 | |
8 | Hoggard | (10-1) | vs. Chapel Hill | W 52-0 | |
9 | Weddington | (9-2) | vs. Providence | W 42-7 | |
10 | Cardinal Gibbons | (9-2) | vs. Overhills | W 40-0 | |
11 | Clayton | (9-2) | vs. South View | W 55-20 | |
12 | East Forsyth | (10-1) | vs. Page | W 42-6 | |
13 | Myers Park | (7-4) | vs. Charlotte Catholic | L 42-24 | |
14 | Porter Ridge | (9-2) | vs. Cuthbertson | W 41-0 | |
15 | Independence | (8-3) | vs. Lake Norman | W 35-0 | |
16 | Watauga | (11-0) | vs. Hickory Ridge | W 54-34 | |
17 | Chambers | (8-3) | vs. NW Guilford | W 45-20 | |
18 | Leesville Road | (9-2) | vs. Richmond | W 27-0 | |
19 | Lake Norman | (9-2) | vs. Independence | L 35-0 | |
20 | Charlotte Catholic | (8-3) | at Myers Park | W 42-24 | |
21 | New Bern | (5-6*) | vs. Apex | W 51-35 | |
22 | Laney | (9-2) | vs. Middle Creek | W 27-13 | |
23 | Millbrook | (9-2) | vs. Heritage | W 28-21 | |
24 | Mallard Creek | (7-4) | at Marvin Ridge | W 41-7 | |
25 | West Forsyth | (8-3) | vs. Ardrey Kell | W 32-15 |
3A
Rank | School | Record | Opponent | Result |
1 | Crest | (11-0) | vs. Parkwood | W 53-0 |
2 | Dudley | (11-0) | vs. West Iredell | W 63-14 |
3 | Seventy-First | (11-0) | vs. Triton | W 56-7 |
4 | J.M. Robinson | (11-0) | vs. North Davidson | W 42-0 |
5 | Hickory | (11-0) | vs. Hunter Huss | W 51-32 |
6 | Kings Mountain | (10-1) | vs. Smoky Mountain | W 37-7 |
7 | Havelock | (11-0)* | vs. Dixon | W 62-0 |
8 | West Henderson | (11-0) | vs. Erwin | W 61-15 |
9 | Southern Alamance | (10-1) | vs. Orange | W 44-0 |
10 | Southern Nash | (10-1) | vs. Croatan | W 49-15 |
11 | Northern Nash | (10-1) | vs. Richlands | W 56-28 |
12 | Northwest Cabarrus | (10-1) | vs. West Rowan | W 52-21 |
13 | Jacksonville | (9-1) | vs. C.B. Aycock | W 55-21 |
14 | Scotland | (9-2) | vs. Rocky Mount | W 48-23 |
15 | Oak Grove | (10-1) | vs. Ashbrook | W 34-0 |
16 | A.C. Reynolds | (8-3) | vs. North Gaston | W 45-0 |
17 | Cape Fear | (9-2) | vs. Western Alamance | W 33-12 |
18 | West Charlotte | (8-3) | vs. NE Guilford | W 21-0 |
19 | Eastern Guilford | (8-3) | vs. Central Davidson | L 30-27 |
20 | Walter Williams | (9-2) | vs. J.B. Hunt | W 44-22 |
21 | White Oak | (9-2) | vs. J.H. Rose | L 21-19 |
22 | Ledford | (9-2) | vs. East Lincoln | L 49-13 |
23 | Eastern Alamance | (8-3) | vs. Southern Durham | L 36-7 |
24 | Vance County | (10-1) | vs. Terry Sanford | L 34-27 |
25 | Southern Durham | (7-4) | at Eastern Alamance | W 36-7 |
2A
Rank | School | Record | Opponent | Result |
1 | Clinton | (11-0) | vs. Kinston | W 64-12 |
2 | Monroe | (10-1) | vs. Bandys | W 63-13 |
3 | Northeastern | (11-0) | vs. North Johnston | W 41-21 |
4 | Salisbury | (11-0) | vs. East Davidson | W 55-21 |
5 | Reidsville | (10-1) | vs. Madison | W 58-0 |
6 | Wallace-Rose Hill | (8-3) | vs. Greene Central | W 55-6 |
7 | Bunker Hill | (11-0) | vs. East Rutherford | W 61-7 |
8 | Shelby | (8-3) | vs. Mt. Pleasant | W 62-14 |
9 | East Duplin | (10-1) | vs. Eastern Wayne | W 41-18 |
10 | Forest Hills | (10-1) | vs. Anson | W 28-7 |
11 | Hertford County | (9-2) | vs. St. Pauls | W 44-36 |
12 | Burns | (8-3) | vs. Pine Lake Prep | W 63-34 |
13 | Brevard | (9-2) | vs. Trinity | W 44-13 |
14 | Randleman | (10-1) | vs. West Stanly | W 43-0 |
15 | Nash Central | (9-2) | vs. Roanoke Rapids | W 47-8 |
16 | East Gaston | (8-3) | at Maiden | L 31-21 |
17 | Community School of Davidson | (10-1) | vs. Lexington | W 38-16 |
18 | West Lincoln | (9-2) | vs. Chase | W 53-35 |
19 | Whiteville | (9-2) | vs. South Granville | W 42-0 |
20 | Farmville Central | (9-2) | vs. Southwest Onslow | W 42-35 |
21 | SouthWest Edgecombe | (9-2) | vs. Red Springs | W 43-13 |
22 | Cummings | (9-2) | vs. Trask | W 27-22 |
23 | West Craven | (8-3)* | vs. North Pitt | W 22-12 |
24 | Maiden | (8-3) | vs. East Gaston | W 31-21 |
25 | Lincolnton | (6-5) | at North Surry | W 35-21 |
1A
Rank | School | Record | Opponent | Result |
1 | Mount Airy | (11-0) | vs. Union Academy | W 55-3 |
2 | Tarboro | (9-0) | Bye Week | |
3 | Robbinsville | (10-1) | vs. Thomas Jefferson | W 55-7 |
4 | Swain County | (10-1) | vs. Avery County | W 47-0 |
5 | Eastern Randolph | (10-1) | vs. Cherryville | W 68-7 |
6 | Mountain Heritage | (9-2) | vs. Carver | W 51-6 |
7 | West Columbus | (9-1) | Bye Week | |
8 | Starmount | (10-1) | vs. Cherokee | W 35-21 |
9 | Murphy | (8-3) | vs. Polk County | W 57-21 |
10 | Draughn | (8-3) | Corvian Community | L 38-28 |
11 | Mitchell | (9-2) | vs. East Wilkes | W 33-15 |
12 | North Rowan | (9-2) | vs. North Rowan | W 63-19 |
13 | Thomasville | (8-3) | vs. Andrews | W 49-6 |
14 | North Moore | (9-2) | vs. Chatham Central | W 28-0 |
15 | Lakewood | (9-2) | vs. NW Halifax | W 60-16 |
16 | North Duplin | (9-2) | vs. Pamlico County | W 35-27 |
17 | Northside | (8-2) | Bye Week | |
18 | Wilson Prep | (9-1) | Bye Week | |
19 | Southeast Halifax | (9-2) | vs. Union | W 66-0 |
20 | Hayesville | (7-4) | vs. Christ the King | W 28-0 |
21 | Albemarle | (6-5) | vs. South Davidson | W 49-0 |
22 | Rosewood | (6-5) | vs. Washington County | W 41-28 |
23 | Mountain Island Charter | (8-3) | vs. Alleghany | W 27-22 |
24 | Northampton County | (7-4)* | at Hobbton | W 54-36 |
25 | East Wilkes | (6-5) | at Mitchell | L 33-15 |