The CarolinaPreps.com Top-25 Power Rankings following the 3rd round of the NCHSAA playoffs have been released.
4A
Rank | School | Record | Prev. |
1 | Grimsley | (13-0) | 1 |
2 | Rolesville | (12-1) | 2 |
3 | Butler | (12-1) | 3 |
4 | Cleveland | (13-0) | 5 |
5 | Hoggard | (12-1) | 6 |
6 | Weddington | (11-2) | 7 |
7 | Cardinal Gibbons | (11-2) | 8 |
8 | Independence | (10-3) | 11 |
9 | Hough | (11-2) | 4 |
10 | Clayton | (10-3) | 10 |
11 | Watauga | (12-1) | 9 |
12 | Pinecrest | (11-1) | 14 |
13 | East Forsyth | (10-2) | 15 |
14 | Chambers | (8-4) | 16 |
15 | Charlotte Catholic | (9-4) | 12 |
16 | New Bern | (6-7*) | 13 |
17 | Laney | (10-3) | 17 |
18 | Mount Tabor | (8-5) | 18 |
19 | Mooresville | (11-1) | 19 |
20 | Porter Ridge | (9-3) | 20 |
21 | T.C. Roberson | (9-3) | 21 |
22 | Mallard Creek | (7-5) | 22 |
23 | Leesville Road | (9-3) | 23 |
24 | West Forsyth | (8-4) | 24 |
25 | Jordan | (8-4) | 25 |
3A
Rank | School | Record | Prev. |
1 | Dudley | (13-0) | 1 |
2 | Seventy-First | (13-0) | 2 |
3 | Crest | (13-0) | 3 |
4 | West Henderson | (13-0) | 6 |
5 | Hickory | (13-0) | 7 |
6 | Havelock | (13-0)* | 5 |
7 | Northern Nash | (12-1) | 9 |
8 | Southern Alamance | (12-1) | 10 |
9 | J.M. Robinson | (12-1) | 4 |
10 | West Charlotte | (9-4) | 12 |
11 | Scotland | (10-3) | 11 |
12 | Oak Grove | (11-2) | 13 |
13 | A.C. Reynolds | (9-4) | 8 |
14 | Kings Mountain | (10-2) | 14 |
15 | Southern Nash | (10-2) | 15 |
16 | Northwest Cabarrus | (10-2) | 16 |
17 | Fike | (9-4) | 17 |
18 | Terry Sanford | (8-5) | 18 |
19 | Jacksonville | (9-2) | 19 |
20 | Cape Fear | (9-3) | 20 |
21 | Walter Williams | (9-3) | 21 |
22 | J.H. Rose | (6-7) | 22 |
23 | Southern Durham | (7-5) | 23 |
24 | Pisgah | (9-3) | 24 |
25 | Statesville | (8-4) | 25 |
2A
Rank | School | Record | Prev. |
1 | Clinton | (13-0) | 1 |
2 | Bunker Hill | (13-0) | 5 |
3 | Northeastern | (13-0) | 3 |
4 | Reidsville | (12-1) | 6 |
5 | Shelby | (10-3) | 7 |
6 | Forest Hills | (12-1) | 8 |
7 | Whiteville | (11-2) | 13 |
8 | Nash Central | (11-2) | 11 |
9 | Monroe | (11-2) | 2 |
10 | Salisbury | (12-1) | 4 |
11 | Community School of Davidson | (11-2) | 9 |
12 | Hertford County | (10-3) | 10 |
13 | Brevard | (10-3) | 12 |
14 | SouthWest Edgecombe | (10-3) | 14 |
15 | Princeton | (9-4) | 15 |
16 | Burns | (8-4) | 16 |
17 | West Lincoln | (9-3) | 17 |
18 | Wallace-Rose Hill | (8-4) | 18 |
19 | East Duplin | (10-2) | 19 |
20 | Randleman | (10-2) | 20 |
21 | Farmville Central | (9-3) | 21 |
22 | West Craven | (8-4)* | 22 |
23 | Maiden | (8-4) | 23 |
24 | East Gaston | (8-3) | 24 |
25 | Southeast Alamance | (8-5) | 25 |
1A
Rank | School | Record | Prev. |
1 | Mount Airy | (13-0) | 1 |
2 | Tarboro | (11-0) | 2 |
3 | Robbinsville | (12-1) | 3 |
4 | Eastern Randolph | (12-1) | 5 |
5 | Swain County | (11-2) | 4 |
6 | West Columbus | (11-1) | 7 |
7 | North Rowan | (11-2) | 9 |
8 | Wilson Prep | (11-1) | 14 |
9 | Mountain Heritage | (10-3) | 6 |
10 | East Bladen | (8-5) | 16 |
11 | Murphy | (9-4) | 8 |
12 | Thomasville | (9-4) | 10 |
13 | North Moore | (10-3) | 11 |
14 | Lakewood | (10-3) | 12 |
15 | Starmount | (10-2) | 13 |
16 | Southeast Halifax | (10-3) | 15 |
17 | Mitchell | (9-3) | 17 |
18 | North Duplin | (9-3) | 18 |
19 | Northside | (8-3) | 19 |
20 | Rosewood | (7-6) | 20 |
21 | Hayesville | (7-5) | 21 |
22 | Northampton County | (7-5)* | 22 |
23 | Mountain Island Charter | (8-4) | 23 |
24 | Corvian | (6-6) | 24 |
25 | Draughn | (8-3) | 25 |