Here is a look at how the teams ranked in the CarolinaPreps Top-25 fared during Week 6.
4A Classification
Rank | School | Record | Result |
1 | Chambers | (5-1) | Lost to #2 Hough 16-10 |
2 | Hough | (5-0) | Def. #1 Chambers 16-10 |
3 | Cleveland | (5-0) | Def. South Garner 58-18 |
4 | Cardinal Gibbons | (3-2) | Lost to #10 Myers Park 16-13 |
5 | New Bern | (5-1) | Lost to #6 Jacksonville 29-28 |
6 | Grimsley | (5-0) | Def. NW Guilford 55-21 |
7 | Northern Guilford | (5-0) | Def. SE Guilford 43-6 |
8 | East Forsyth | (4-1) | Def. #24 Davie County 59-21 |
9 | Richmond | (4-1) | Def. Pinecrest 28-21 |
10 | Myers Park | (4-2) | Def. #4 Cardinal Gibbons 16-13 |
11 | Charlotte Catholic | (4-1) | Def. Independence 17-6 |
12 | South Mecklenburg | (5-1) | Def. Berry 44-10 |
13 | Butler | (3-2) | Def. Providence 20-0 |
14 | Hickory Ridge | (4-2) | Def. Mooresville 45-19 |
15 | Millbrook | (5-0) | OPEN |
16 | Porter Ridge | (3-0) | OPEN |
17 | Ardrey Kell | (3-1) | OPEN |
18 | Weddington | (4-1) | Def. Olympic 28-0 |
19 | Rolesville | (3-2) | OPEN |
20 | Leesville Road | (4-0) | OPEN |
21 | Glenn | (3-1) | Def. #22 Reagan 33-7 |
22 | Reagan | (2-3) | Lost to #21 Glenn 33-7 |
23 | South View | (3-1) | Def. Douglas Byrd 55-0 |
24 | Davie County | (4-1) | Lost to #8 East Forsyth 59-21 |
25 | West Forsyth | (3-1) | OPEN |
3A Classification
Rank | School | Record | Result |
1 | Scotland | (5-1) | Def. Southern Lee 42-0 |
2 | Lee County | (5-1) | Def. Hoke County 34-6 |
3 | Dudley | (4-1) | Def. Atkins 55-0 |
4 | Kings Mountain | (4-1) | Def. North Gaston 56-0 |
5 | Seventy-First | (4-0) | Def. Gray’s Creek 34-0 |
6 | Jacksonville | (4-0) | Def. #5 New Bern 29-28 |
7 | J.B. Hunt | (5-0) | Def. Smithfield-Selma 35-0 |
8 | Cape Fear | (3-1) | Lost to Knightdale 33-13 |
9 | South Point | (4-1) | Def. Huss 42-7 |
10 | Havelock | (3-1) | Def. Southern Durham 34-2 |
11 | Pisgah | (4-1) | Lost to David Crockett 28-14 |
12 | Crest | (3-1) | Def. Stuart Cramer 35-16 |
13 | Oak Grove | (3-1) | OPEN |
14 | Statesville | (4-0) | Def. East Lincoln 23-6 |
15 | Eastern Alamance | (3-1) | Def. Western Alamance 41-20 |
16 | West Charlotte | (3-1) | Def. West Meck 62-13 |
17 | Southern Nash | (5-0) | Def. #23 Roanoke Rapids 56-14 |
18 | Northern Nash | (4-1) | Def. Bunn 41-14 |
19 | Franklin | (4-1) | Lost to Tuscola 21-17 |
20 | Rocky Mount | (2-2) | OPEN |
21 | Eastern Guilford | (2-1) | OPEN |
22 | Central Davidson | (4-0) | Def. J.F. Webb 34-6 |
23 | Ledford | (5-0) | Def. #6 Clinton 35-18 |
24 | Terry Sanford | (2-1) | OPEN |
25 | South Johnston | (4-1) | Lost to Fike 41-32 |
2A Classification
Rank | School | Record | Result |
1 | Reidsville | (3-0) | OPEN |
2 | Salisbury | (5-0) | Def. West Davidson 69-6 |
3 | Northeastern | (4-0) | Def. Holmes 38-13 |
4 | Maiden | (5-0) | Def. #21 West Lincoln 20-14 |
5 | Shelby | (4-1) | Def. #11 Thomas Jefferson 55-7 |
6 | Clinton | (3-1) | Lost to #23 Ledford 35-18 |
7 | Wallace-Rose Hill | (4-1) | Def. South Lenoir 76-26 |
8 | Whiteville | (4-0) | Def. Socastee 27-20 |
9 | Hendersonville | (5-1) | Def. Polk County 56-25 |
10 | Burns | (3-2) | OPEN |
11 | St. Pauls | (2-0) | OPEN |
12 | Princeton | (4-0) | OPEN |
13 | Kinston | (5-1) | Lost to #14 East Duplin 31-27 |
14 | East Duplin | (5-1) | Def. #13 Kinston 31-27 |
15 | East Surry | (5-0) | Def. North Surry 56-22 |
16 | Chase | (5-0) | Def. McDowell 47-14 |
17 | Washington | (2-2) | Lost to West Craven 26-7 |
18 | John A. Holmes | (2-2) | Lost to Northeastern 38-13 |
19 | Monroe | (3-1) | OPEN |
20 | Bunker Hill | (5-0) | Def. West Caldwell 40-0 |
21 | West Lincoln | (4-1) | Lost to #4 Maiden 20-14 |
22 | J.M. Robinson | (4-1) | OPEN |
23 | Roanoke Rapids | (4-1) | Lost to #17 Southern Nash 56-14 |
24 | Hertford County | (4-1) | Def. Pasquotank Co. 48-0 |
25 | Southwestern Randolph | (5-0) | Def. Asheboro 17-7 |
1A Classification
Rank | School | Record | Result |
1 | Eastern Randolph | (4-0) | Def. West Stanly 33-3 |
2 | Tarboro | (5-1) | Def. Bertie 48-0 |
3 | Mount Airy | (5-0) | Def. South Stokes 48-6 |
4 | Thomasville | (4-1) | Def. #16 North Rowan 59-18 |
5 | Robbinsville | (2-1) | Def. Lenoir City 35-19 |
6 | Andrews | (4-0) | Def. North Georgia 41-16 |
7 | Mitchell | (4-2) | Def. Owen 55-27 |
8 | Northside | (4-1) | OPEN |
9 | Mountain Heritage | (3-1) | Def. Rosman 52-13 |
10 | Murphy | (3-2) | Def. Union County 54-24 |
11 | Thomas Jefferson | (3-1) | Lost to #5 Shelby 55-7 |
12 | Swain County | (2-2) | OPEN |
13 | Rosewood | (2-1) | OPEN |
14 | Perquimans | (2-1) | OPEN |
15 | Mountain Island Charter | (3-1) | Lost to CSOD 23-14 |
16 | North Rowan | (3-2) | Lost to #4 Thomasville 59-18 |
17 | Pender County | (3-1) | Def. Lakewood 62-6 |
18 | Riverside Martin | (2-1) | Lost to Farmville Central 27-20 |
19 | Northampton County | (3-1) | Def. North Edgecombe 62-21 |
20 | North Moore | (5-0) | Def. Bartlett Yancey 26-8 |
21 | Southside | (4-0) | Def. Swansboro 44-7 |
22 | Hobbton | (2-3) | Lost to Northwood 34-14 |
23 | West Columbus | (1-2) | Lost to Green Sea Floyds 42-20 |
24 | Draughn | (3-2) | Def. Avery 42-22 |
25 | Starmount | (2-3) | Def. North Stokes 13-0 |