There was a lot of gridiron action across all classifications of football on Friday with many interstate games taking place between high profile Tarheel state programs and some top-tier out-of-state foes. North Carolina teams lost the head-to-head battle losing 8 of 22 games to schools located in South Carolina, Georgia, Tennessee, and Virginia.
Highlighting some of the top games played on Friday, top-ranked Julius Chambers held off a ferocious challenge from Hickory Ridge, pulling away late to win 34-27. Cardinal Gibbons also continued to flex some early-season muscle with a convincing 33-9 victory over Wake Forest. In more action from the Raleigh-Durham region, Rolesville has bounced back from an early 0-2 start to win their second consecutive game, this time over Durham Hillside 34-13; while Cleveland continues to impose their will on opponents by overwhelming South Central 69-6.
New Bern’s early-season success continued on Friday with a strong win over Norfolk’s Maury. The Bears came away with a 29-27 victory in that contest.
Richard Bailey’s Fighting Scots crossed the border last night and came home victorious, giving Scotland a 20-16 victory over Marlboro County. In Western N.C., Franklin won a thriller holding on to defeat Swain County 21-14.
Three of the top 2A programs in the state played very strong out-of-state opponents, but all three came up short. Hendersonville fell to South Carolina power D.W. Daniel 42-13, Wallace-Rose Hill traveled to Horry County to face North Myrtle Beach, but lost in a shootout 49-35, and Edenton Holmes came up short in overtime 28-22 against Norfolk Norview.
In the 1A ranks, Eastern Randolph went on the road to Burlington Memorial Stadium and barely escaped with an 8-6 victory over 3A Walter Williams, while the Thomasville Bulldogs asserted some dominance with a 49-0 victory over a ranked Forbush program.
4A Classification
Rank | School | Record | Result | Streak | |
1 | Chambers | (4-0) | Def. #17 Hickory Ridge 34-27 | W8 | |
2 | Hough | (3-0) | Def. Cox Mill 48-7 | W3 | |
3 | East Forsyth | (3-0) | Def. South Iredell 59-7 | W3 | |
4 | Grimsley | (3-0) | Def. #22 Pinecrest 28-14 | W13 | |
5 | Cardinal Gibbons | (3-1) | Def. #14 Wake Forest 33-9 | W3 | |
6 | Cleveland | (3-0) | Def. South Central 69-6 | W3 | |
7 | New Bern | (4-0) | Def. Maury 29-27 | W4 | |
8 | Charlotte Catholic | (2-1) | Lost to Blessed Trinity 28-10 | L1 | |
9 | Weddington | (3-1) | Lost to #20 Ardrey Kell 38-21 | L1 | |
10 | Richmond | (3-1) | Def. #15 South View 23-15 | W1 | |
11 | Northern Guilford | (3-0) | OPEN | W3 | |
12 | Myers Park | (2-2) | Lost to Buford 44-17 | L1 | |
13 | Butler | (1-2) | OPEN | L2 | |
14 | Wake Forest | (3-1) | Lost to #5 Cardinal Gibbons 33-9 | L1 | |
15 | South View | (2-1) | Lost to #10 Richmond 23-15 | L1 | |
16 | South Mecklenburg | (3-1) | Def. Cuthbertson 34-16 | W3 | |
17 | Hickory Ridge | (2-2) | Lost to #1 Chambers 34-27 | L1 | |
18 | Glenn | (1-1) | OPEN | L1 | |
19 | Mount Tabor | (2-1) | Def. Page 48-27 | W2 | |
20 | Ardrey Kell | (3-0) | Def. #9 Weddington 38-21 | W3 | |
21 | Leesville Road | (3-0) | Def. Southern Durham 14-6 | W8 | |
22 | Pinecrest | (3-1) | Lost to #4 Grimsley 28-14 | L1 | |
23 | Rolesville | (2-2) | Def. Hillside 34-13 | W2 | |
24 | Millbrook | (4-0) | Def. Broughton 53-14 | W4 | |
25 | Mallard Creek | (1-1) | Lost to Gaffney 38-14 | L1 |
3A Classification
Rank | School | Record | Result | Streak | |
1 | Scotland | (3-1) | Def. Marlboro County 20-16 | W2 | |
2 | Lee County | (3-1) | Def. Fuquay-Varina 20-6 | W1 | |
3 | Dudley | (2-1) | OPEN | L3 | |
4 | Havelock | (2-0) | Def. West Craven 27-14 | W2 | |
5 | Jacksonville | (3-0) | Def. West Carteret 48-7 | W3 | |
6 | Kings Mountain | (2-1) | OPEN | W2 | |
7 | Seventy-First | (3-0) | Def. Hoke County 36-0 | W3 | |
8 | South Point | (2-1) | OPEN | L1 | |
9 | Crest | (1-1) | Def. North Gaston 46-21 | W1 | |
10 | J.B. Hunt | (3-0) | OPEN | W3 | |
11 | Northern Nash | (2-1) | Lost to D.H. Conley 34-32 | L1 | |
12 | Cape Fear | (2-0) | OPEN | W4 | |
13 | Oak Grove | (2-1) | OPEN | W1 | |
14 | West Charlotte | (2-0) | OPEN | W3 | |
15 | East Lincoln | (3-0) | OPEN | W4 | |
16 | Statesville | (2-0) | OPEN | W2 | |
17 | Rocky Mount | (2-2) | Def. Goldsboro 42-6 | W1 | |
18 | Fike | (2-0) | Def. New Hanover 28-21 | W3 | |
19 | Central Davidson | (3-0) | OPEN | W5 | |
20 | Southern Nash | (3-0) | Def. South Granville 51-26 | W4 | |
21 | Pisgah | (3-0) | Def. Pickens 38-14 | W3 | |
22 | Southern Durham | (1-3) | Lost to (#21 4A) Leesville Rd. 14-6 | L1 | |
23 | Terry Sanford | (1-1) | OPEN | L1 | |
24 | Franklin | (3-0) | Def. (#13 1A) Swain County 21-14 | W4 | |
25 | Hibriten | (2-1) | OPEN | W2 |
2A Classification
Rank | School | Record | Result | Streak | |
1 | Reidsville | (2-0) | at Rockingham (Sat) | W22 | |
2 | Northeastern | (2-0) | OPEN | W2 | |
3 | Salisbury | (3-0) | Def. South Rowan 53-0 | W10 | |
4 | Hendersonville | (3-1) | Lost to D.W. Daniel 42-13 | L1 | |
5 | Shelby | (2-1) | Lost to South Pointe 51-37 | L1 | |
6 | Maiden | (4-0) | Def. Christ School 27-21 | W4 | |
7 | Burns | (2-2) | Lost to Watauga 28-20 | L2 | |
8 | Clinton | (2-0) | Def. Northside-Jax 47-14 | W2 | |
9 | Washington | (2-0) | OPEN | W2 | |
10 | Wallace-Rose Hill | (2-1) | Lost to N. Myrtle Beach 49-35 | L1 | |
11 | Whiteville | (2-0) | OPEN | W3 | |
12 | St. Pauls | (2-0) | Def. Union Pines 48-6 | W2 | |
13 | Princeton | (3-0) | OPEN | W3 | |
14 | John A. Holmes | (1-1) | Lost to Norview 28-22 (OT) | L1 | |
15 | Kinston | (4-0) | Def. Pamlico County 34-0 | W4 | |
16 | East Duplin | (3-1) | Def. Croatan 34-7 | W2 | |
17 | Monroe | (1-1) | OPEN | W1 | |
18 | East Surry | (3-0) | Def. South Stokes 60-18 | W3 | |
19 | Chase | (4-0) | Def. Cherryville 42-16 | W4 | |
20 | Bunker Hill | (3-0) | Def. North Iredell 41-0 | W3 | |
21 | J.M. Robinson | (4-0) | Def. Carson 22-10 | W4 | |
22 | Forbush | (3-1) | Lost to (#8 1A) Thomasville 49-0 | L1 | |
23 | Mount Pleasant | (3-1) | Lost to NW Cabarrus 26-24 | L1 | |
24 | Cummings | (2-0) | at Eastern Alamance (Mon) | W3 | |
25 | Brevard | (1-2) | Lost to Erwin 28-21 | L2 |
1A Classification
Rank | School | Record | Result | Streak | |
1 | Eastern Randolph | (3-0) | Def. Williams 8-6 | W3 | |
2 | Tarboro | (3-1) | Def. SW Edgecombe 41-13 | W3 | |
3 | Mount Airy | (4-0) | Def. Ashe County 55-0 | W4 | |
4 | Mitchell | (2-2) | Lost to #21 Andrews 26-14 | L1 | |
5 | Robbinsville | (1-1) | OPEN | L1 | |
6 | Mountain Heritage | (1-1) | OPEN | L1 | |
7 | Murphy | (1-2) | Lost to Rabun County 59-14 | L3 | |
8 | Thomasville | (3-0) | Def. Forbush 49-0 | W4 | |
9 | Thomas Jefferson | (2-0) | OPEN | W2 | |
10 | Rosewood | (2-1) | OPEN | L1 | |
11 | Northside | (3-1) | Def. South Creek 46-0 | W1 | |
12 | Perquimans | (2-0) | OPEN | W2 | |
13 | Swain County | (2-1) | Lost to (#24 3A) Franklin 21-14 | L1 | |
14 | North Rowan | (2-1) | Lost to West Rowan 42-35 | L1 | |
15 | Riverside Martin | (1-0) | OPEN | W1 | |
16 | Northampton County | (1-1) | OPEN | W1 | |
17 | East Wilkes | (2-2) | Lost to Wilkes Central 46-20 | L2 | |
18 | North Moore | (4-0) | Def. West Columbus 22-18 | W4 | |
19 | Pender County | (1-1) | OPEN | L1 | |
20 | Mountain Island Charter | (3-0) | Def. Union Academy 68-12 | W4 | |
21 | Andrews | (3-0) | Def. #4 Mitchell 26-14 | W3 | |
22 | Southside | (3-0) | OPEN | W2 | |
23 | Hobbton | (2-1) | Def. Spring Creek 50-22 | W2 | |
24 | Draughn | (1-2) | Def. Highland Tech 69-26 | W1 | |
25 | Elkin | (1-1) | OPEN | L1 |