Each week of the High School Football season, we rank every single team and evaluate every game that is played. This process is done by watching coaches’ films, streamed games, reading media reports, studying and comparing statistics, conversations with coaches, and of course decades of experience in knowing teams, regions, and coaching styles. While we do publish our Top-25 Rankings every Wednesday, this is our opportunity to showcase where other solid football teams are ranked and shed light on their programs. As always, it is harder to gauge every team so early on in the season, and our rankings and weekly projections will become more accurate with each passing week.
Here are this week’s CarolinaPreps.com Extended Football Rankings where rank the top 75 teams in 4A through 2A and the top 50 teams in 1A.
4A Classification
Rank | School | Record |
1 | Chambers | (2-0) |
2 | Hough | (2-0) |
3 | Richmond | (2-0) |
4 | East Forsyth | (2-0) |
5 | Grimsley | (2-0) |
6 | Cleveland | (2-0) |
7 | Butler | (1-1) |
8 | Charlotte Catholic | (2-0) |
9 | Cardinal Gibbons | (1-1) |
10 | New Bern | (2-0) |
11 | Glenn | (1-0) |
12 | South View | (1-0) |
13 | Wake Forest | (2-0) |
14 | Weddington | (2-0) |
15 | Myers Park | (1-1) |
16 | Mount Tabor | (1-1) |
17 | Northern Guilford | (2-0) |
18 | West Forsyth | (2-0) |
19 | South Mecklenburg | (1-1) |
20 | Hoggard | (2-0) |
21 | Marvin Ridge | (2-0) |
22 | Leesville Road | (2-0) |
23 | Hickory Ridge | (1-1) |
24 | Pinecrest | (2-0) |
25 | Rolesville | (0-2) |
26 | Reagan | (1-1) |
27 | Porter Ridge | (2-0) |
28 | Ardrey Kell | (1-0) |
29 | Millbrook | (2-0) |
30 | Providence | (1-1) |
31 | Mallard Creek | |
32 | Heritage | (2-0) |
33 | Lake Norman | (2-0) |
34 | Davie County | (1-0) |
35 | A.C. Reynolds | (0-2) |
36 | A.L. Brown | (2-0) |
37 | Panther Creek | (1-1) |
38 | Hillside | (1-1) |
39 | Olympic | (1-0) |
40 | Cox Mill | (2-0) |
41 | Hoke County | (2-0) |
42 | New Hanover | (1-0) |
43 | Northwest Guilford | (1-1) |
44 | Cuthbertson | (1-1) |
45 | Wakefield | (1-1) |
46 | Watauga | (1-1) |
47 | Southeast Guilford | (0-1) |
48 | Pine Forest | (1-1) |
49 | Laney | (1-0) |
50 | Southern Alamance | (1-0) |
51 | Green Hope | (2-0) |
52 | Independence | (0-1) |
53 | Apex Friendship | (0-2) |
54 | Alexander Central | (2-0) |
55 | Jack Britt | (0-2) |
56 | Page | (0-2) |
57 | Mooresville | (0-1) |
58 | North Mecklenburg | (0-1) |
59 | West Cabarrus | (1-1) |
60 | Holly Springs | (1-1) |
61 | Asheville | (0-2) |
62 | T.C. Roberson | (1-1) |
63 | Corinth Holders | (1-0) |
64 | Northern Durham | (1-1) |
65 | South Garner | (2-0) |
66 | Southeast Raleigh | (1-1) |
67 | Sun Valley | (0-2) |
68 | Sanderson | |
69 | Knightdale | |
70 | South Iredell | (1-1) |
71 | Hopewell | (1-1) |
72 | Berry | (1-0) |
73 | Rocky River | (0-2) |
74 | Chapel Hill | (1-0) |
75 | Fuquay-Varina | (2-0) |
3A Classification
Rank | School | Record |
1 | Dudley | (2-0) |
2 | Scotland | (1-1) |
3 | Lee County | (1-1) |
4 | Havelock | (1-0) |
5 | Jacksonville | (2-0) |
6 | Terry Sanford | (1-0) |
7 | South Point | (2-0) |
8 | Seventy-First | (2-0) |
9 | Rocky Mount | (1-1) |
10 | East Lincoln | (2-0) |
11 | Crest | (0-1) |
12 | J.B. Hunt | (2-0) |
13 | Cape Fear | (2-0) |
14 | Kings Mountain | (1-1) |
15 | Statesville | (2-0) |
16 | Northern Nash | (1-0) |
17 | Oak Grove | (1-1) |
18 | Fike | (1-0) |
19 | West Charlotte | (1-0) |
20 | Franklin | (2-0) |
21 | Central Davidson | (2-0) |
22 | Hibriten | (1-1) |
23 | Ledford | (2-0) |
24 | J.H. Rose | (0-2) |
25 | Western Alamance | (0-1) |
26 | Eastern Alamance | (0-1) |
27 | Southern Nash | (1-0) |
28 | Pisgah | (1-0) |
29 | Forestview | (0-2) |
30 | West Mecklenburg | (2-0) |
31 | Croatan | (1-1) |
32 | North Davidson | (0-2) |
33 | South Johnston | (2-0) |
34 | Southern Durham | (0-2) |
35 | South Central | (0-1) |
36 | Eastern Guilford | (0-1) |
37 | West Carteret | (1-1) |
38 | West Rowan | (0-1) |
39 | North Lincoln | (1-1) |
40 | Carson | (0-1) |
41 | Parkwood | (0-1) |
42 | Hunter Huss | (0-2) |
43 | Tuscola | (1-1) |
44 | Ashe County | (0-1) |
45 | North Brunswick | (0-1) |
46 | Westover | (1-0) |
47 | West Brunswick | (0-1) |
48 | Walter Williams | (1-1) |
49 | Rockingham County | (1-0) |
50 | Southern Guilford | (0-1) |
51 | South Brunswick | (2-0) |
52 | North Henderson | (1-1) |
53 | Stuart Cramer | (1-1) |
54 | Smithfield-Selma | (1-1) |
55 | Northwood | (1-1) |
56 | West Johnston | (1-1) |
57 | Hickory | (0-2) |
58 | Franklinton | (0-2) |
59 | Smoky Mountain | (1-1) |
60 | Ben L. Smith | (1-1) |
61 | East Wake | (1-1) |
62 | Triton | (0-1) |
63 | Central Cabarrus | (0-2) |
64 | Northwest Cabarrus | (0-2) |
65 | Asheboro | (1-1) |
66 | Concord | (0-1) |
67 | White Oak | (1-1) |
68 | Ashbrook | |
69 | High Point Central | (1-1) |
70 | Freedom | (1-0) |
71 | Montgomery Central | (0-2) |
72 | East Rowan | (0-1) |
73 | Swansboro | (0-2) |
74 | South Rowan | (1-1) |
75 | Erwin | (0-2) |
2A Classification
Rank | School | Record |
1 | Reidsville | (2-0) |
2 | Burns | (2-0) |
3 | Northeastern | (1-0) |
4 | Salisbury | (1-0) |
5 | Hendersonville | (2-0) |
6 | Shelby | (2-0) |
7 | Maiden | (2-0) |
8 | Clinton | (1-0) |
9 | Washington | (2-0) |
10 | St. Pauls | (1-0) |
11 | Wallace-Rose Hill | (1-0) |
12 | Whiteville | (1-0) |
13 | Princeton | (2-0) |
14 | East Duplin | (1-1) |
15 | Monroe | (1-1) |
16 | Brevard | (1-0) |
17 | Chase | (2-0) |
18 | Kinston | (2-0) |
19 | Bunker Hill | (2-0) |
20 | Forbush | (2-0) |
21 | J.M. Robinson | (2-0) |
22 | East Surry | (1-0) |
23 | Mount Pleasant | (2-0) |
24 | John A. Holmes | |
25 | Southwest Onslow | (0-1) |
26 | Bartlett Yancey | (2-0) |
27 | Cummings | (1-0) |
28 | Polk County | (1-1) |
29 | West Lincoln | (2-0) |
30 | East Bladen | (1-1) |
31 | Roanoke Rapids | (2-0) |
32 | West Craven | (0-1) |
33 | North Stanly | (1-1) |
34 | Red Springs | (1-0) |
35 | West Stanly | (2-0) |
36 | Bandys | (2-0) |
37 | Hertford County | (1-1) |
38 | Providence Grove | (2-0) |
39 | Forest Hills | (1-1) |
40 | Southwestern Randolph | (2-0) |
41 | Eastern Wayne | (2-0) |
42 | Greene Central | (0-2) |
43 | Pine Lake Prep | (0-1) |
44 | SouthWest Edgecombe | (1-1) |
45 | Midway | (1-1) |
46 | R-S Central | (0-1) |
47 | Walkertown | (1-1) |
48 | Goldsboro | (1-1) |
49 | East Burke | (1-1) |
50 | Ayden-Grifton | (1-1) |
51 | North Lenoir | (2-0) |
52 | South Granville | (1-1) |
53 | East Carteret | (1-1) |
54 | Wilkes Central | (1-0) |
55 | Surry Central | (1-1) |
56 | West Stokes | (2-0) |
57 | North Surry | (0-2) |
58 | James Kenan | |
59 | South Columbus | |
60 | Farmville Central | (1-1) |
61 | Newton-Conover | (0-1) |
62 | North Pitt | (1-1) |
63 | Bunn | (1-0) |
64 | South Lenoir | (2-0) |
65 | North Forsyth | (0-2) |
66 | Randleman | (0-2) |
67 | East Gaston | (1-1) |
68 | Camden County | (0-2) |
69 | Anson County | (0-2) |
70 | Patton | (0-1) |
71 | Beddingfield | (0-2) |
72 | West Caldwell | (0-1) |
73 | T.W. Andrews | (0-2) |
74 | McMichael | (0-2) |
75 | Louisburg |
1A Classification
Rank | School | Record |
1 | Eastern Randolph | (2-0) |
2 | Tarboro | (1-1) |
3 | Robbinsville | (1-1) |
4 | Mount Airy | (2-0) |
5 | Mountain Heritage | (1-0) |
6 | Mitchell | (1-1) |
7 | Murphy | (0-1) |
8 | Thomasville | (2-0) |
9 | Rosewood | (2-0) |
10 | Northside | (2-0) |
11 | Thomas Jefferson | (1-0) |
12 | East Wilkes | (2-0) |
13 | Perquimans | (2-0) |
14 | Swain County | (2-0) |
15 | Riverside Martin | (1-0) |
16 | Draughn | (0-1) |
17 | Mountain Island Charter | (2-0) |
18 | Elkin | (1-0) |
19 | Northampton County | (0-1) |
20 | Hobbton | (1-1) |
21 | North Rowan | (1-0) |
22 | Southside | (2-0) |
23 | Pender County | (1-0) |
24 | North Moore | (2-0) |
25 | Winston-Salem Prep | (0-1) |
26 | Andrews | (1-0) |
27 | Starmount | (1-1) |
28 | Cherokee | (1-1) |
29 | Pamlico County | (0-1) |
30 | Hayesville | (0-2) |
31 | Carver | (1-1) |
32 | Lakewood | (1-0) |
33 | Warren County | (1-1) |
34 | Bessemer City | (1-1) |
35 | Cherryville | (1-1) |
36 | East Columbus | |
37 | North Edgecombe | (0-2) |
38 | Avery County | (0-2) |
39 | South Stokes | (1-1) |
40 | Gates County | (1-1) |
41 | Bear Grass Charter | (1-1) |
42 | North Duplin | (0-2) |
43 | Alleghany | (1-1) |
44 | South Creek | (0-1) |
45 | West Columbus | |
46 | Washington County | (0-1) |
47 | North Stokes | (1-1) |
48 | Christ the King | (1-1) |
49 | South Stanly | (0-2) |
50 | Bishop McGuinness | (0-1) |