2A Region II

League:

Classification:

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
Batesburg-Leesville (Batesburg-Leesville) 5 0 0 1.000 12 1 0 0.923 492 121
Saluda (Saluda) 4 1 0 0.800 9 2 0 0.818 321 118
Strom Thurmond (Johnston) 3 2 0 0.600 6 4 0 0.600 297 146
Ninety Six (Ninety Six) 2 3 0 0.400 3 8 0 0.273 267 293
Pelion (Pelion) 1 4 0 0.200 2 9 0 0.182 129 411
American Leadership (Lexington) 0 5 0 0.000 0 8 0 0.000 33 340
Batesburg-Leesville Panthers
Batesburg-Leesville SC
Saluda Tigers
Saluda SC
Strom Thurmond Rebels
Johnston SC
Ninety Six Wildcats
Ninety Six SC
Pelion Panthers
Pelion SC
American Leadership Patriots
Lexington SC