4A Region I

League:

Classification:

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
Westside (Anderson) 5 0 0 1.000 13 1 0 0.929 675 247
Wren (Piedmont) 4 1 0 0.800 8 3 0 0.727 479 210
Emerald (Greenwood) 3 2 0 0.600 5 6 0 0.455 302 308
Fountain Inn (Fountain Inn) 2 3 0 0.400 6 5 0 0.545 342 304
Laurens (Laurens) 1 4 0 0.200 1 9 0 0.100 113 320
Southside (Greenville) 0 5 0 0.000 0 10 0 0.000 132 449
Westside Rams
Anderson SC
Wren Hurricanes
Piedmont SC
Emerald Vikings
Greenwood SC
Fountain Inn Fury
Fountain Inn SC
Laurens Raiders
Laurens SC
Southside Tigers
Greenville SC