• Johnny Roscoe

  • College: Guilford
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2015 Northern Guilford 10 5 0 0.667 5 3 0 0.625 427 264 1 28.47 17.60 10.87
2014 Northern Guilford 15 1 0 0.938 7 1 0 0.875 653 207 3 40.81 12.94 27.87
2012 Northern Guilford 15 0 0 1.000 7 0 0 1.000 619 103 5 41.27 6.87 34.40
2011 Northern Guilford 14 1 0 0.933 7 0 0 1.000 579 160 3 38.60 10.67 27.93
2010 Northern Guilford 14 2 0 0.875 6 1 0 0.857 561 237 1 35.06 14.81 20.25
2009 Northern Guilford 12 2 0 0.857 7 0 0 1.000 618 225 1 44.14 16.07 28.07
2008 Northern Guilford 10 1 0 0.909 0 0 0 0.000 389 106 5 35.36 9.64 25.72
2005 Lancaster 0 11 0 0.000 0 5 0 0.000 83 278 0 7.55 25.27 -17.72
2004 Lancaster 4 7 0 0.364 1 4 0 0.200 163 215 3 14.82 19.55 -4.73
2003 Lancaster 3 8 0 0.273 1 4 0 0.200 94 193 1 8.55 17.55 -9.00
2002 Lancaster 3 8 0 0.273 1 4 0 0.200 174 238 1 15.82 21.64 -5.82
2001 Lancaster 6 5 0 0.545 2 3 0 0.400 258 173 2 23.45 15.73 7.72
2000 Lancaster 8 4 0 0.667 4 2 0 0.667 295 142 1 24.58 11.83 12.75
1999 Lancaster 4 8 0 0.333 2 5 0 0.286 193 253 1 16.08 21.08 -5.00
1998 Lancaster 6 6 0 0.500 5 2 0 0.714 241 268 0 20.08 22.33 -2.25
1997 Lancaster 5 7 0 0.417 5 2 0 0.714 214 250 0 17.83 20.83 -3.00
1996 Lancaster 10 3 0 0.769 7 0 0 1.000 339 162 0 26.08 12.46 13.62
1995 Lancaster 10 4 0 0.714 6 1 0 0.857 238 126 2 17.00 9.00 8.00
1994 Lancaster 8 4 0 0.667 5 2 0 0.714 311 123 4 25.92 10.25 15.67
1993 Lancaster 12 2 0 0.857 7 0 0 1.000 276 76 5 19.71 5.43 14.28
1992 Lancaster 8 5 0 0.615 4 3 0 0.571 201 112 4 15.46 8.62 6.84
1991 Lancaster 4 8 0 0.333 2 5 0 0.286 126 198 1 10.50 16.50 -6.00
1990 Lancaster 10 5 0 0.667 6 1 0 0.857 297 236 0 19.80 15.73 4.07
1989 Lancaster 13 3 0 0.813 7 0 0 1.000 329 122 6 20.56 7.63 12.93
1988 Lancaster 8 5 0 0.615 5 2 0 0.714 175 107 4 13.46 8.23 5.23
1987 Lancaster 7 4 0 0.636 4 3 0 0.571 275 175 2 25.00 15.91 9.09
1986 Lancaster 6 5 0 0.545 3 4 0 0.429 253 192 1 23.00 17.45 5.55
1985 Lancaster 1 10 0 0.091 1 6 0 0.143 93 254 0 8.45 23.09 -14.64
1983 Hartsville 10 3 0 0.769 6 1 0 0.857 260 105 1 20.00 8.08 11.92
1982 Hartsville 10 2 0 0.833 7 0 0 1.000 198 65 6 16.50 5.42 11.08
1981 Hartsville 11 3 0 0.786 5 2 0 0.714 252 121 4 18.00 8.64 9.36
1980 Hartsville 10 2 0 0.833 7 0 0 1.000 262 73 4 21.83 6.08 15.75
1979 Hartsville 7 4 0 0.636 4 2 0 0.667 130 123 5 11.82 11.18 0.64
1978 Hartsville 9 2 0 0.818 5 1 0 0.833 306 76 4 27.82 6.91 20.91
1977 Hartsville 5 5 0 0.500 3 3 0 0.500 159 151 0 15.90 15.10 0.80
1976 Bonds-Wilson 7 3 0 0.700 5 2 0 0.714 155 124 3 15.50 12.40 3.10
1975 Forbush 4 5 1 0.450 4 3 1 0.563 92 171 3 9.20 17.10 -7.90
Total 299 163 1 0.647 163 77 1 0.678 10288 6204 87 22.22 13.40 8.82

CHAMPIONSHIP

Season League Classification
2014 NCHSAA 3AA State Champions
2012 NCHSAA 3AA State Champions
2011 NCHSAA 3AA State Champions
2010 NCHSAA 3AA State Champions
1990 SCHSL 4A Div. II Runner-Up
1989 SCHSL 4A Div. I Runner-Up
1981 SCHSL 4A Div. II State Champions