• Tom Nelson

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2023 Fike, R.L. 9 4 0 0.692 6 1 0 0.857 307 271 2 23.62 20.85 2.77
2022 Fike, R.L. 5 6 0 0.455 4 3 0 0.571 314 295 0 28.55 26.82 1.73
2021 Fike, R.L. 7 3 0 0.700 5 2 0 0.714 337 254 1 33.70 25.40 8.30
2020 Fike, R.L. 2 4 0 0.333 1 3 0 0.250 156 200 0 26.00 33.33 -7.33
2019 Fike, R.L. 4 8 0 0.333 2 3 0 0.400 266 301 0 22.17 25.08 -2.91
2018 Fike, R.L. 4 6 0 0.400 2 3 0 0.400 303 312 1 30.30 31.20 -0.90
2017 Fike, R.L. 9 4 0 0.692 4 1 0 0.800 326 296 0 25.08 22.77 2.31
2016 Fike, R.L. 6 6 0 0.500 2 3 0 0.400 209 309 0 17.42 25.75 -8.33
2015 Fike, R.L. 7 6 0 0.538 2 3 0 0.400 348 393 0 26.77 30.23 -3.46
2014 Fike, R.L. 11 2 0 0.846 4 1 0 0.800 458 258 1 35.23 19.85 15.38
2013 Fike, R.L. 11 2 0 0.846 4 1 0 0.800 463 259 2 35.62 19.92 15.70
2012 Fike, R.L. 2 8 0 0.200 2 3 0 0.400 242 320 0 24.20 32.00 -7.80
2011 Fike, R.L. 4 7 0 0.364 3 2 0 0.600 253 322 0 23.00 29.27 -6.27
2010 North Johnston 9 3 0 0.750 4 2 0 0.667 450 193 3 37.50 16.08 21.42
2009 North Johnston 3 8 0 0.273 1 5 0 0.167 244 342 1 22.18 31.09 -8.91
2008 North Johnston 5 7 0 0.417 4 1 0 0.800 282 236 0 23.50 19.67 3.83
2007 North Johnston 8 5 0 0.615 3 2 0 0.600 306 233 1 23.54 17.92 5.62
2006 North Johnston 8 5 0 0.615 4 1 0 0.800 402 236 2 30.92 18.15 12.77
2005 Beddingfield 12 2 0 0.857 4 1 0 0.800 499 208 1 35.64 14.86 20.78
2004 Beddingfield 8 6 0 0.571 2 2 0 0.500 335 236 1 23.93 16.86 7.07
2003 Beddingfield 9 4 0 0.692 2 2 0 0.500 329 274 1 25.31 21.08 4.23
2002 Beddingfield 3 9 0 0.250 2 5 0 0.286 195 240 0 16.25 20.00 -3.75
Total 146 115 0 0.559 67 50 0 0.573 7024 5988 17 26.91 22.94 3.97

ALL-STAR GAMES

Season Coach Position Achievement High School
2016 Head Coach East-West All-Star Game (East) Fike, R.L. (Wilson)
2011 Assistant Coach East-West All-Star Game (East) Fike, R.L. (Wilson)
2006 Assistant Coach East-West All-Star Game (East) North Johnston (Kenly)
2006 Assistant Coach Shrine Bowl of the Carolinas (N.C.) North Johnston (Kenly)