• Bruce Ollis

  • College: Presbyterian College
  • High School: Scotland HS (Laurinburg, NC)

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2022 Polk County 5 6 0 0.455 3 3 0 0.500 357 343 0 32.45 31.18 1.27
2021 Polk County 7 4 0 0.636 3 2 0 0.600 281 263 1 25.55 23.91 1.64
2020 Polk County 6 2 0 0.750 3 1 0 0.750 230 144 2 28.75 18.00 10.75
2019 Polk County 9 4 0 0.692 2 3 0 0.400 376 215 2 28.92 16.54 12.38
2018 Polk County 5 9 0 0.357 2 3 0 0.400 312 454 0 22.29 32.43 -10.14
2017 Polk County 8 5 0 0.615 3 2 0 0.600 362 286 2 27.85 22.00 5.85
2016 Hanna, T.L. 6 5 0 0.545 3 1 0 0.750 346 286 0 31.45 26.00 5.45
2015 Hanna, T.L. 8 5 0 0.615 5 2 0 0.714 506 386 0 38.92 29.69 9.23
2014 Hanna, T.L. 1 10 0 0.091 1 6 0 0.143 148 440 0 13.45 40.00 -26.55
2013 Polk County 9 4 0 0.692 6 0 0 1.000 465 281 0 35.77 21.62 14.15
2012 Polk County 9 4 0 0.692 5 2 0 0.714 395 270 1 30.38 20.77 9.61
2011 Polk County 9 4 0 0.692 5 2 0 0.714 372 266 1 28.62 20.46 8.16
2010 Polk County 12 2 0 0.857 6 1 0 0.857 499 194 2 35.64 13.86 21.78
2009 Polk County 10 3 0 0.769 6 1 0 0.857 350 147 4 26.92 11.31 15.61
2008 Polk County 7 5 0 0.583 4 2 0 0.667 256 171 2 21.33 14.25 7.08
2007 Polk County 10 2 0 0.833 5 1 0 0.833 361 188 2 30.08 15.67 14.41
2006 Polk County 11 2 0 0.846 5 1 0 0.833 438 113 3 33.69 8.69 25.00
2005 Polk County 8 4 0 0.667 3 3 0 0.500 323 213 1 26.92 17.75 9.17
2004 Polk County 11 2 0 0.846 4 1 0 0.800 442 167 0 34.00 12.85 21.15
2003 Polk County 11 2 0 0.846 5 1 0 0.833 409 152 3 31.46 11.69 19.77
2002 Polk County 2 9 0 0.182 2 3 0 0.400 168 311 0 15.27 28.27 -13.00
1997 Lee County 3 7 0 0.300 3 4 0 0.429 143 207 1 14.30 20.70 -6.40
1996 Lee County 1 8 0 0.111 1 4 0 0.200 122 221 0 13.56 24.56 -11.00
1995 Lee County 4 6 0 0.400 3 3 0 0.500 152 124 2 15.20 12.40 2.80
1994 Lee County 7 5 0 0.583 5 1 0 0.833 171 172 2 14.25 14.33 -0.08
1993 Lee County 7 6 0 0.538 5 1 0 0.833 223 216 1 17.15 16.62 0.53
1992 Lee County 4 6 0 0.400 3 4 0 0.429 159 201 1 15.90 20.10 -4.20
Total 190 131 0 0.592 101 58 0 0.635 8366 6431 33 26.06 20.03 6.03

ALL-STAR GAMES

Season Coach Position Achievement High School
2008 Assistant Coach Shrine Bowl of the Carolinas (N.C.) Polk County (Columbus)