• Barry Avant

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2007 Georgetown 1 9 0 0.100 1 4 0 0.200 118 371 1 11.80 37.10 -25.30
2006 Georgetown 7 4 0 0.636 4 1 0 0.800 244 153 0 22.18 13.91 8.27
2005 Georgetown 8 4 0 0.667 5 1 0 0.833 181 150 2 15.08 12.50 2.58
2004 Georgetown 1 9 0 0.100 1 5 0 0.167 135 231 0 13.50 23.10 -9.60
2003 Airport 3 8 0 0.273 1 4 0 0.200 110 332 1 10.00 30.18 -20.18
2002 Airport 0 11 0 0.000 0 5 0 0.000 102 396 0 9.27 36.00 -26.73
2001 Airport 4 7 0 0.364 1 5 0 0.167 212 289 0 19.27 26.27 -7.00
1996 Allendale-Fairfax 11 4 0 0.733 4 1 0 0.800 310 234 2 20.67 15.60 5.07
1995 Allendale-Fairfax 7 4 0 0.636 2 3 0 0.400 189 86 2 17.18 7.82 9.36
1994 Allendale-Fairfax 6 4 0 0.600 2 3 0 0.400 110 126 1 11.00 12.60 -1.60
Total 48 64 0 0.429 21 32 0 0.396 1711 2368 9 15.28 21.14 -5.86

CHAMPIONSHIP

Season League Classification Sport Head Coach
2000 SCHSL 3A Runner-Up Football Barry Avant
1998 SCHSL 3A Runner-Up Football Barry Avant
1996 SCHSL 2A Runner-Up Football Barry Avant