• Preston Cox

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
1985 Pendleton 5 5 0 0.500 3 4 0 0.429 93 157 3 9.30 15.70 -6.40
1984 Pendleton 2 8 0 0.200 1 6 0 0.143 76 236 1 7.60 23.60 -16.00
1983 Pendleton 4 6 0 0.400 2 4 0 0.333 135 156 1 13.50 15.60 -2.10
1982 Pendleton 6 4 0 0.600 3 3 0 0.500 159 114 2 15.90 11.40 4.50
1981 Pendleton 11 1 0 0.917 6 0 0 1.000 371 80 6 30.92 6.67 24.25
1980 Pendleton 9 3 0 0.750 5 1 0 0.833 312 191 1 26.00 15.92 10.08
1979 Pendleton 6 4 0 0.600 3 3 0 0.500 133 133 2 13.30 13.30 0.00
1978 Pendleton 4 6 0 0.400 3 3 0 0.500 140 159 1 14.00 15.90 -1.90
1977 Strom Thurmond 5 4 1 0.550 3 3 0 0.500 156 105 2 15.60 10.50 5.10
1976 Strom Thurmond 3 6 1 0.350 3 3 0 0.500 150 136 1 15.00 13.60 1.40
1975 Strom Thurmond 4 6 0 0.400 1 4 0 0.200 118 162 3 11.80 16.20 -4.40
1974 Strom Thurmond 2 8 0 0.200 0 5 0 0.000 87 159 0 8.70 15.90 -7.20
1973 Abbeville 10 1 0 0.909 4 0 0 1.000 435 72 4 39.55 6.55 33.00
1972 Abbeville 10 1 0 0.909 4 0 0 1.000 300 65 4 27.27 5.91 21.36
1971 Abbeville 13 0 0 1.000 7 0 0 1.000 376 92 3 28.92 7.08 21.84
Total 94 63 2 0.597 48 39 0 0.552 3041 2017 34 19.13 12.69 6.44

CHAMPIONSHIP

Season League Classification Sport Head Coach
1971 SCHSL AAA Football Preston Cox