• Brian Aldridge

  • College: Bluefield State College
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2013 Harrells Christian 9 4 0 0.692 2 1 0 0.667 511 349 1 39.31 26.85 12.46
2012 Harrells Christian 9 3 0 0.750 5 0 0 1.000 712 385 1 59.33 32.08 27.25
2010 East Duplin 12 2 0 0.857 7 0 0 1.000 493 195 2 35.21 13.93 21.28
2009 East Duplin 12 1 0 0.923 7 0 0 1.000 517 171 1 39.77 13.15 26.62
2008 East Duplin 8 4 0 0.667 5 2 0 0.714 312 228 0 26.00 19.00 7.00
2007 East Duplin 8 6 0 0.571 4 3 0 0.571 360 306 1 25.71 21.86 3.85
2006 East Duplin 9 4 0 0.692 7 0 0 1.000 355 243 0 27.31 18.69 8.62
2005 East Duplin 9 4 0 0.692 5 2 0 0.714 422 259 2 32.46 19.92 12.54
2004 East Duplin 10 4 0 0.714 3 3 0 0.500 427 218 2 30.50 15.57 14.93
2003 East Duplin 7 5 0 0.583 3 3 0 0.500 256 208 2 21.33 17.33 4.00
2002 East Duplin 13 1 0 0.929 6 0 0 1.000 513 113 5 36.64 8.07 28.57
2001 East Duplin 12 3 0 0.800 5 1 0 0.833 480 222 1 32.00 14.80 17.20
2000 East Duplin 6 5 0 0.545 4 3 0 0.571 337 213 2 30.64 19.36 11.28
1999 East Duplin 5 5 0 0.500 4 3 0 0.571 239 144 2 23.90 14.40 9.50
1998 East Duplin 11 3 0 0.786 5 1 0 0.833 510 295 1 36.43 21.07 15.36
1997 East Duplin 14 1 0 0.933 6 0 0 1.000 644 152 2 42.93 10.13 32.80
1996 East Duplin 10 2 0 0.833 4 1 0 0.800 317 190 1 26.42 15.83 10.59
1995 East Duplin 7 4 0 0.636 3 2 0 0.600 342 118 4 31.09 10.73 20.36
1994 East Duplin 7 3 0 0.700 2 3 0 0.400 161 85 1 16.10 8.50 7.60
1993 Whiteville 9 3 1 0.731 5 1 0 0.833 352 172 3 27.08 13.23 13.85
1992 Whiteville 11 1 0 0.917 6 0 0 1.000 333 83 4 27.75 6.92 20.83
1991 Whiteville 9 4 0 0.692 5 2 0 0.714 345 106 4 26.54 8.15 18.39
1990 Whiteville 9 3 0 0.750 6 1 0 0.857 339 133 3 28.25 11.08 17.17
1989 East Duplin 5 5 0 0.500 1 4 0 0.200 282 157 1 28.20 15.70 12.50
1988 East Duplin 9 2 0 0.818 4 1 0 0.800 289 91 3 26.27 8.27 18.00
1987 East Duplin 11 2 0 0.846 4 1 0 0.800 300 139 2 23.08 10.69 12.39
1986 East Duplin 8 3 0 0.727 3 2 0 0.600 286 140 1 26.00 12.73 13.27
1985 East Duplin 2 8 0 0.200 0 4 0 0.000 98 264 0 9.80 26.40 -16.60
Total 251 95 1 0.725 121 44 0 0.733 10532 5379 52 30.35 15.50 14.85

ALL-STAR GAMES

Season Coach Position Achievement High School
1997 Assistant Coach East-West All-Star Game (East) East Duplin (Beulaville)