• Wade Corn

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
1969 Dorman 2 8 0 0.200 0 6 0 0.000 72 186 1 7.20 18.60 -11.40
1968 Dorman 2 8 0 0.200 1 5 0 0.167 55 168 1 5.50 16.80 -11.30
1967 Dorman 2 8 1 0.227 1 6 1 0.188 62 163 2 5.64 14.82 -9.18
1966 Dorman 6 3 2 0.636 3 3 2 0.500 106 93 4 9.64 8.45 1.19
1965 Dorman 3 5 3 0.409 2 4 1 0.357 79 127 2 7.18 11.55 -4.37
1964 Dorman 2 9 0 0.182 0 3 0 0.000 77 216 1 7.00 19.64 -12.64
1963 Lancaster 8 2 1 0.773 6 2 1 0.722 240 60 6 21.82 5.45 16.37
1962 Lancaster 6 4 1 0.591 4 4 1 0.500 268 103 4 24.36 9.36 15.00
1961 Lancaster 9 2 0 0.818 6 2 0 0.750 213 131 2 19.36 11.91 7.45
1960 Lancaster 2 8 1 0.227 1 3 0 0.250 83 200 1 7.55 18.18 -10.63
1959 Lancaster 11 1 1 0.885 4 0 0 1.000 178 73 4 13.69 5.62 8.07
1958 Lancaster 11 2 0 0.846 1 0 0 1.000 328 69 8 25.23 5.31 19.92
1956 Lancaster 0 1 0 0.000 0 0 0 0.000 0 13 0 0.00 13.00 -13.00
Total 64 61 10 0.511 29 38 6 0.438 1761 1602 36 13.04 11.87 1.17

CHAMPIONSHIP

Season League Classification
1959 SCHSL 2A State Champions
1958 SCHSL 2A Runner-Up
1957 SCHSL 2A Runner-Up