• John Lowery

  • College: Western Carolina University
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2015 Forest Hills 8 4 0 0.667 4 1 0 0.800 331 316 0 27.58 26.33 1.25
2014 Forest Hills 5 7 0 0.417 3 2 0 0.600 237 287 0 19.75 23.92 -4.17
2013 Forest Hills 6 7 0 0.462 4 1 0 0.800 275 346 1 21.15 26.62 -5.47
2012 Forest Hills 8 4 0 0.667 6 1 0 0.857 445 280 1 37.08 23.33 13.75
2011 Forest Hills 8 5 0 0.615 6 1 0 0.857 505 312 1 38.85 24.00 14.85
2010 Forest Hills 9 4 0 0.692 6 2 0 0.750 358 297 2 27.54 22.85 4.69
2009 Forest Hills 9 4 0 0.692 7 1 0 0.875 476 177 3 36.62 13.62 23.00
2008 Forest Hills 11 4 0 0.733 6 1 0 0.857 401 287 2 26.73 19.13 7.60
2007 Forest Hills 6 6 0 0.500 5 2 0 0.714 266 243 2 22.17 20.25 1.92
2006 Forest Hills 9 6 0 0.600 5 1 0 0.833 397 248 2 26.47 16.53 9.94
2005 Forest Hills 10 5 0 0.667 6 0 0 1.000 492 212 3 32.80 14.13 18.67
2004 Forest Hills 5 7 0 0.417 3 3 0 0.500 307 268 0 25.58 22.33 3.25
2003 Forest Hills 9 5 0 0.643 4 2 0 0.667 372 257 2 26.57 18.36 8.21
2002 Forest Hills 8 4 0 0.667 5 1 0 0.833 364 123 2 30.33 10.25 20.08
2001 Forest Hills 9 4 0 0.692 6 0 0 1.000 330 137 4 25.38 10.54 14.84
2000 Forest Hills 11 3 0 0.786 5 0 0 1.000 453 272 1 32.36 19.43 12.93
1999 Forest Hills 10 4 0 0.714 4 1 0 0.800 389 177 3 27.79 12.64 15.15
1998 Forest Hills 7 5 0 0.583 5 0 0 1.000 260 200 2 21.67 16.67 5.00
1997 Forest Hills 9 4 0 0.692 5 0 0 1.000 294 133 4 22.62 10.23 12.39
1996 Forest Hills 10 1 0 0.909 5 0 0 1.000 302 72 5 27.45 6.55 20.90
1995 Forest Hills 10 4 0 0.714 5 0 0 1.000 354 181 1 25.29 12.93 12.36
1994 Forest Hills 10 5 0 0.667 4 1 0 0.800 474 233 1 31.60 15.53 16.07
1993 Forest Hills 9 3 0 0.750 4 0 0 1.000 398 155 1 33.17 12.92 20.25
1992 Forest Hills 11 2 0 0.846 8 0 0 1.000 406 130 2 31.23 10.00 21.23
1991 Forest Hills 11 2 0 0.846 8 0 0 1.000 509 140 3 39.15 10.77 28.38
1990 Forest Hills 10 2 0 0.833 8 0 0 1.000 509 80 5 42.42 6.67 35.75
1989 Forest Hills 10 2 0 0.833 8 0 0 1.000 365 140 3 30.42 11.67 18.75
1988 Forest Hills 10 1 0 0.909 6 0 0 1.000 329 115 2 29.91 10.45 19.46
1987 Forest Hills 5 5 0 0.500 1 5 0 0.167 213 120 2 21.30 12.00 9.30
1986 Forest Hills 13 1 0 0.929 6 0 0 1.000 371 89 5 26.50 6.36 20.14
Total 266 120 0 0.689 158 26 0 0.859 11182 6027 65 28.97 15.61 13.36

ALL-STAR GAMES

Season Coach Position Achievement High School
2010 Head Coach Shrine Bowl of the Carolinas (N.C.) Forest Hills (Marshville)
1993 Assistant Coach East-West All-Star Game (West) Forest Hills (Marshville)