• Eugene Everhart

  • College: Appalachian State University
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2012 Wheatmore 5 7 0 0.417 2 3 0 0.400 153 318 1 12.75 26.50 -13.75
2011 Wheatmore 5 7 0 0.417 2 3 0 0.400 254 378 0 21.17 31.50 -10.33
2010 Wheatmore 1 10 0 0.091 0 5 0 0.000 135 393 0 12.27 35.73 -23.46
2009 Wheatmore 0 11 0 0.000 0 5 0 0.000 32 574 0 2.91 52.18 -49.27
2008 Central Davidson 5 7 0 0.417 2 4 0 0.333 241 384 0 20.08 32.00 -11.92
2007 Central Davidson 5 7 0 0.417 3 3 0 0.500 224 256 1 18.67 21.33 -2.66
2006 Central Davidson 2 9 0 0.182 0 6 0 0.000 155 201 0 14.09 18.27 -4.18
2005 Central Davidson 6 6 0 0.500 2 4 0 0.333 196 203 1 16.33 16.92 -0.59
2004 Central Davidson 3 8 0 0.273 3 5 0 0.375 231 253 0 21.00 23.00 -2.00
2003 Central Davidson 6 6 0 0.500 4 4 0 0.500 209 211 2 17.42 17.58 -0.16
2002 Central Davidson 7 5 0 0.583 5 1 0 0.833 215 190 1 17.92 15.83 2.09
2001 Central Davidson 6 5 0 0.545 4 3 0 0.571 298 267 1 27.09 24.27 2.82
2000 Central Davidson 5 6 0 0.455 2 4 0 0.333 193 234 0 17.55 21.27 -3.72
1999 Central Davidson 5 5 1 0.500 2 4 0 0.333 229 170 1 20.82 15.45 5.37
1998 Southern Guilford 0 11 0 0.000 0 5 0 0.000 89 377 0 8.09 34.27 -26.18
1997 Ragsdale 9 4 0 0.692 4 1 0 0.800 324 161 2 24.92 12.38 12.54
1996 Ragsdale 11 5 0 0.688 4 1 0 0.800 407 236 3 25.44 14.75 10.69
1995 Ragsdale 6 5 0 0.545 2 3 0 0.400 151 180 2 13.73 16.36 -2.63
1994 Ragsdale 1 9 0 0.100 0 5 0 0.000 126 266 0 12.60 26.60 -14.00
Total 88 133 1 0.399 41 69 0 0.373 3862 5252 15 17.40 23.66 -6.26

CHAMPIONSHIP

Season League Classification Sport Head Coach
1996 NCHSAA 3A Runner-Up Football Eugene Everhart

ALL-STAR GAMES

Season Coach Position Achievement High School
2003 Assistant Coach East-West All-Star Game (West) Central Davidson (Lexington)