• Howard Hayes

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
1997 South Davidson 0 11 0 0.000 0 5 0 0.000 124 442 0 11.27 40.18 -28.91
1996 South Davidson 1 10 0 0.091 1 5 0 0.167 93 320 0 8.45 29.09 -20.64
1995 South Davidson 2 10 0 0.167 1 4 0 0.200 113 377 1 9.42 31.42 -22.00
1994 South Davidson 5 6 0 0.455 2 4 0 0.333 253 345 0 23.00 31.36 -8.36
1993 South Davidson 3 7 0 0.300 2 4 0 0.333 186 271 0 18.60 27.10 -8.50
1992 South Davidson 4 6 0 0.400 1 3 0 0.250 118 195 0 11.80 19.50 -7.70
1991 South Davidson 2 8 0 0.200 1 3 0 0.250 102 287 1 10.20 28.70 -18.50
1990 South Davidson 3 7 0 0.300 1 3 0 0.250 100 251 0 10.00 25.10 -15.10
1989 South Davidson 0 10 0 0.000 0 4 0 0.000 24 282 0 2.40 28.20 -25.80
1988 Vance County 5 5 0 0.500 4 4 0 0.500 155 132 0 15.50 13.20 2.30
1987 Vance County 5 5 0 0.500 5 3 0 0.625 194 172 0 19.40 17.20 2.20
1986 Vance County 9 3 0 0.750 7 1 0 0.875 276 137 3 23.00 11.42 11.58
1985 Vance County 7 3 0 0.700 5 2 0 0.714 262 120 3 26.20 12.00 14.20
1979 East Davidson 2 7 0 0.222 1 6 0 0.143 71 206 1 7.89 22.89 -15.00
1978 East Davidson 3 7 0 0.300 3 5 0 0.375 124 378 0 12.40 37.80 -25.40
1977 East Davidson 3 7 0 0.300 3 5 0 0.375 146 202 1 14.60 20.20 -5.60
1976 East Davidson 3 7 0 0.300 2 5 0 0.286 186 176 1 18.60 17.60 1.00
1975 East Davidson 7 2 1 0.750 5 1 1 0.786 285 77 4 28.50 7.70 20.80
1974 East Davidson 6 4 0 0.600 3 4 0 0.429 337 123 3 33.70 12.30 21.40
1973 East Davidson 8 1 1 0.850 5 1 1 0.786 315 144 1 31.50 14.40 17.10
1972 East Davidson 3 7 0 0.300 2 7 0 0.222 128 302 1 12.80 30.20 -17.40
1971 East Davidson 5 4 1 0.550 4 3 0 0.571 146 186 3 14.60 18.60 -4.00
1970 East Davidson 2 6 2 0.300 2 3 2 0.429 82 149 3 8.20 14.90 -6.70
1969 East Davidson 9 1 0 0.900 8 1 0 0.889 303 162 0 30.30 16.20 14.10
1968 East Davidson 9 2 0 0.818 8 1 0 0.889 331 159 2 30.09 14.45 15.64
1967 East Davidson 8 1 1 0.850 4 1 1 0.750 243 88 2 24.30 8.80 15.50
1965 Surry Central 8 2 1 0.773 1 0 1 0.750 187 74 4 17.00 6.73 10.27
1964 Surry Central 1 8 1 0.150 0 2 0 0.000 32 165 1 3.20 16.50 -13.30
Total 123 157 8 0.441 81 90 6 0.475 4916 5922 35 17.07 20.56 -3.49

ALL-STAR GAMES

Season Coach Position Achievement High School
1988 Assistant Coach East-West All-Star Game (East) Vance County (Henderson)