• Kenny Ford

  • College: Mars Hill College
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2014 Owen, Charles D. 12 1 0 0.923 6 0 0 1.000 590 271 2 45.38 20.85 24.53
2013 Owen, Charles D. 9 3 0 0.750 5 1 0 0.833 447 315 1 37.25 26.25 11.00
2012 Owen, Charles D. 6 7 0 0.462 4 3 0 0.571 377 271 1 29.00 20.85 8.15
2011 Owen, Charles D. 4 8 0 0.333 4 4 0 0.500 281 277 0 23.42 23.08 0.34
2010 Owen, Charles D. 8 5 0 0.615 5 2 0 0.714 377 268 2 29.00 20.62 8.38
2009 Owen, Charles D. 6 6 0 0.500 4 3 0 0.571 293 222 2 24.42 18.50 5.92
2008 Owen, Charles D. 4 7 0 0.364 3 3 0 0.500 233 294 0 21.18 26.73 -5.55
2007 Owen, Charles D. 6 5 0 0.545 3 3 0 0.500 326 247 0 29.64 22.45 7.19
2006 Owen, Charles D. 9 4 0 0.692 5 1 0 0.833 346 235 2 26.62 18.08 8.54
2005 Owen, Charles D. 9 4 0 0.692 5 1 0 0.833 265 231 1 20.38 17.77 2.61
2004 Owen, Charles D. 11 2 0 0.846 7 1 0 0.875 460 145 3 35.38 11.15 24.23
2003 Owen, Charles D. 11 1 0 0.917 8 0 0 1.000 559 92 4 46.58 7.67 38.91
2002 Owen, Charles D. 10 3 0 0.769 7 0 0 1.000 310 132 3 23.85 10.15 13.70
2001 Owen, Charles D. 5 5 0 0.500 5 3 0 0.625 239 183 1 23.90 18.30 5.60
2000 Owen, Charles D. 5 7 0 0.417 4 1 0 0.800 246 232 2 20.50 19.33 1.17
1999 Owen, Charles D. 4 6 0 0.400 3 2 0 0.600 218 194 2 21.80 19.40 2.40
1998 Owen, Charles D. 7 3 0 0.700 3 2 0 0.600 235 179 0 23.50 17.90 5.60
1997 Owen, Charles D. 12 1 0 0.923 5 0 0 1.000 497 109 4 38.23 8.38 29.85
1996 Owen, Charles D. 11 2 0 0.846 4 0 0 1.000 289 197 0 22.23 15.15 7.08
1995 Owen, Charles D. 4 6 0 0.400 2 2 0 0.500 202 210 0 20.20 21.00 -0.80
1994 Owen, Charles D. 8 4 0 0.667 4 0 0 1.000 254 206 0 21.17 17.17 4.00
1993 Owen, Charles D. 6 5 0 0.545 2 2 0 0.500 256 258 0 23.27 23.45 -0.18
1992 Owen, Charles D. 12 1 0 0.923 4 0 0 1.000 421 154 3 32.38 11.85 20.53
1991 Owen, Charles D. 12 2 0 0.857 4 0 0 1.000 367 105 2 26.21 7.50 18.71
1990 Owen, Charles D. 8 4 0 0.667 3 1 0 0.750 326 182 2 27.17 15.17 12.00
1989 Owen, Charles D. 7 5 0 0.583 4 0 0 1.000 263 269 1 21.92 22.42 -0.50
1988 Owen, Charles D. 7 3 0 0.700 3 2 0 0.600 187 91 2 18.70 9.10 9.60
1987 Owen, Charles D. 6 4 0 0.600 2 3 0 0.400 182 135 1 18.20 13.50 4.70
1986 Owen, Charles D. 10 3 0 0.769 4 1 0 0.800 280 148 3 21.54 11.38 10.16
Total 229 117 0 0.662 122 41 0 0.748 9326 5852 44 26.95 16.91 10.04

ALL-STAR GAMES

Season Coach Position Achievement High School
2005 Assistant Coach Shrine Bowl of the Carolinas (N.C.) Owen, Charles D. (Black Mountain)
1994 Head Coach East-West All-Star Game (West) Owen, Charles D. (Black Mountain)