• Bruce Hardin

  • College: Appalachian State University
  • High School: Chase HS (Forest City, NC)

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2014 Providence Day 3 9 0 0.250 0 3 0 0.000 205 348 1 17.08 29.00 -11.92
2013 Providence Day 5 6 0 0.455 0 3 0 0.000 293 347 1 26.64 31.55 -4.91
2012 Providence Day 8 5 0 0.615 1 2 0 0.333 380 213 1 29.23 16.38 12.85
2011 Providence Day 8 2 0 0.800 2 1 0 0.667 268 86 3 26.80 8.60 18.20
2010 Providence Day 8 3 0 0.727 2 1 0 0.667 358 197 3 32.55 17.91 14.64
2009 Providence Day 3 7 0 0.300 0 3 0 0.000 196 202 2 19.60 20.20 -0.60
2008 Providence Day 4 7 0 0.364 1 2 0 0.333 222 270 1 20.18 24.55 -4.37
2007 Marvin Ridge 4 8 0 0.333 3 5 0 0.375 224 406 1 18.67 33.83 -15.16
2003 Providence 11 3 0 0.786 7 0 0 1.000 492 207 2 35.14 14.79 20.35
2002 Providence 11 3 0 0.786 6 1 0 0.857 420 256 0 30.00 18.29 11.71
2001 Providence 7 5 0 0.583 5 2 0 0.714 350 261 0 29.17 21.75 7.42
1999 Brown, A.L. 12 1 0 0.923 8 0 0 1.000 492 146 3 37.85 11.23 26.62
1998 Brown, A.L. 13 1 0 0.929 8 0 0 1.000 638 120 6 45.57 8.57 37.00
1997 Brown, A.L. 15 1 0 0.938 7 1 0 0.875 576 154 5 36.00 9.63 26.37
1996 Brown, A.L. 6 5 0 0.545 2 3 0 0.400 266 206 2 24.18 18.73 5.45
1995 Brown, A.L. 9 3 0 0.750 4 1 0 0.800 220 188 2 18.33 15.67 2.66
1994 Brown, A.L. 7 5 0 0.583 4 2 0 0.667 196 127 4 16.33 10.58 5.75
1993 Brown, A.L. 9 2 0 0.818 5 0 0 1.000 353 110 2 32.09 10.00 22.09
1992 Brown, A.L. 12 1 0 0.923 8 0 0 1.000 410 124 5 31.54 9.54 22.00
1991 Brown, A.L. 13 2 0 0.867 7 1 0 0.875 460 179 1 30.67 11.93 18.74
1990 Brown, A.L. 11 2 0 0.846 8 0 0 1.000 378 124 5 29.08 9.54 19.54
1989 Brown, A.L. 14 1 0 0.933 8 0 0 1.000 424 160 3 28.27 10.67 17.60
1988 West Charlotte 12 3 0 0.800 6 1 0 0.857 389 193 2 25.93 12.87 13.06
1987 West Charlotte 5 5 0 0.500 3 4 0 0.429 178 128 2 17.80 12.80 5.00
1986 West Charlotte 13 2 0 0.867 6 1 0 0.857 303 119 3 20.20 7.93 12.27
1985 West Charlotte 10 2 0 0.833 6 1 0 0.857 247 58 6 20.58 4.83 15.75
1984 West Charlotte 9 3 0 0.750 7 2 0 0.778 239 149 2 19.92 12.42 7.50
1983 West Charlotte 5 5 0 0.500 5 4 0 0.556 146 129 1 14.60 12.90 1.70
1982 West Charlotte 4 6 0 0.400 4 5 0 0.444 112 151 1 11.20 15.10 -3.90
1981 West Charlotte 8 4 0 0.667 7 2 0 0.778 179 124 2 14.92 10.33 4.59
1980 West Charlotte 9 2 0 0.818 8 1 0 0.889 199 111 1 18.09 10.09 8.00
1979 Harding University 8 2 0 0.800 7 2 0 0.778 174 76 3 17.40 7.60 9.80
1978 Harding University 4 6 0 0.400 3 6 0 0.333 130 145 1 13.00 14.50 -1.50
1977 Harding University 1 9 0 0.100 1 8 0 0.111 96 222 1 9.60 22.20 -12.60
Total 281 131 0 0.682 159 68 0 0.700 10213 6036 78 24.79 14.65 10.14

CHAMPIONSHIP

Season League Classification
2011 NCISAA Div. I
1997 NCHSAA 3A State Champions
1991 NCHSAA 3A Runner-Up
1989 NCHSAA 3A State Champions
1988 NCHSAA Champions
1986 NCHSAA Champions

ALL-STAR GAMES

Season Coach Position Achievement High School
1996 Head Coach Shrine Bowl of the Carolinas (N.C.) Brown, A.L. (Kannapolis)
1990 Assistant Coach Shrine Bowl of the Carolinas (N.C.) Brown, A.L. (Kannapolis)
1988 Head Coach East-West All-Star Game (West) West Charlotte (Charlotte)