• Jeff Smouse

  • College: Western Michigan University
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2011 Athens Drive 5 7 0 0.417 4 4 0 0.500 281 312 1 23.42 26.00 -2.58
2010 Athens Drive 5 6 0 0.455 3 5 0 0.375 319 277 0 29.00 25.18 3.82
2009 Athens Drive 9 4 0 0.692 6 2 0 0.750 413 318 0 31.77 24.46 7.31
2008 Athens Drive 4 8 0 0.333 4 3 0 0.571 309 348 0 25.75 29.00 -3.25
2007 Athens Drive 11 2 0 0.846 6 1 0 0.857 482 347 1 37.08 26.69 10.39
2006 Athens Drive 9 3 0 0.750 4 2 0 0.667 425 348 0 35.42 29.00 6.42
2005 Athens Drive 2 9 0 0.182 0 6 0 0.000 221 407 0 20.09 37.00 -16.91
2004 Lumberton 0 11 0 0.000 0 6 0 0.000 152 434 0 13.82 39.45 -25.63
2003 Lumberton 0 11 0 0.000 0 6 0 0.000 49 434 0 4.45 39.45 -35.00
2002 Lumberton 9 4 0 0.692 3 3 0 0.500 419 327 1 32.23 25.15 7.08
2001 Lumberton 4 7 0 0.364 1 5 0 0.167 355 398 1 32.27 36.18 -3.91
2000 Lumberton 2 8 0 0.200 2 4 0 0.333 152 351 1 15.20 35.10 -19.90
1999 Lumberton 2 8 0 0.200 1 5 0 0.167 118 409 0 11.80 40.90 -29.10
1998 Grimsley 4 7 0 0.364 2 3 0 0.400 180 249 1 16.36 22.64 -6.28
1997 Grimsley 6 6 0 0.500 3 2 0 0.600 302 310 0 25.17 25.83 -0.66
1996 Grimsley 2 9 0 0.182 2 4 0 0.333 113 343 0 10.27 31.18 -20.91
1995 Grimsley 4 6 0 0.400 1 4 0 0.200 197 228 0 19.70 22.80 -3.10
1994 Grimsley 2 9 0 0.182 2 4 0 0.333 217 261 0 19.73 23.73 -4.00
1993 Grimsley 5 5 0 0.500 2 4 0 0.333 146 162 1 14.60 16.20 -1.60
1992 Grimsley 7 3 0 0.700 5 2 0 0.714 221 168 0 22.10 16.80 5.30
1991 Grimsley 10 2 1 0.808 6 1 0 0.857 319 91 5 24.54 7.00 17.54
1990 Grimsley 9 4 0 0.692 6 1 0 0.857 362 179 1 27.85 13.77 14.08
1989 Grimsley 5 5 0 0.500 3 4 0 0.429 220 148 0 22.00 14.80 7.20
1988 Grimsley 9 5 0 0.643 4 1 0 0.800 308 261 1 22.00 18.64 3.36
1987 Grimsley 12 2 0 0.857 5 0 0 1.000 297 191 2 21.21 13.64 7.57
1986 Grimsley 6 5 0 0.545 3 2 0 0.600 242 197 2 22.00 17.91 4.09
1985 Grimsley 1 9 0 0.100 1 4 0 0.200 104 295 1 10.40 29.50 -19.10
1984 Grimsley 6 4 0 0.600 2 3 0 0.400 184 186 1 18.40 18.60 -0.20
Total 150 169 1 0.470 81 91 0 0.471 7107 7979 20 22.21 24.93 -2.72

ALL-STAR GAMES

Season Coach Position Achievement High School
1992 Head Coach East-West All-Star Game (West) Grimsley (Greensboro)